| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 13:50.846 | 13:55.387 | 27:46.233 | ||
| B | 2 | 14:06.468 | 14:21.322 | 28:27.790 | ||
| B | 3 | 14:55.463 | 15:03.065 | 29:59.528 | ||
| B | 4 | 15:25.680 | 15:23.428 | 30:49.108 | ||
| B | 5 | 15:52.649 | 16:41.937 | 32:34.586 | ||
| B | 6 | 22:08.166 | 24:33.951 | 46:42.117 |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 15:58.505 | 15:44.732 | 31:43.237 | ||
| C | 2 | 16:36.445 | 15:22.118 | 31:58.563 | ||
| C | 3 | 17:46.285 | 18:22.281 | 36:08.566 | ||
| C | 4 | 24:14.608 | 22:53.890 | 47:08.498 | ||
| C | 5 | 28:20.812 | 24:31.562 | 52:52.374 |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| C2 | 1 | 29:15.200 | 26:26.971 | 55:42.171 | ||
| C2 | 2 | 28:25.700 | 28:05.925 | 56:31.625 | ||
| C2 | 3 | 35:23.391 | 36:41.519 | 1h12:04.910 | ||
| C2 | 4 | DSQ | 22:20.020 | None |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 15:39.226 | 15:25.748 | 31:04.974 | ||
| D | 2 | 16:00.139 | 16:49.549 | 32:49.688 | ||
| D | 3 | 16:25.688 | 17:32.377 | 33:58.065 | ||
| D | 4 | 17:28.238 | 18:23.470 | 35:51.708 | ||
| D | 5 | 18:26.514 | DNS | None | ||
| D | 6 | 36:16.132 | DNS | None | ||
| D | 7 | Sun only | 14:10.801 | None |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 24:54.374 | 27:22.519 | 52:16.893 | ||
| D2 | 2 | 24:23.589 | 29:36.127 | 53:59.716 | ||
| D2 | 3 | 27:10.447 | 27:47.576 | 54:58.023 | ||
| D2 | 4 | 30:35.337 | 28:59.651 | 59:35.028 | ||
| D2 | 5 | 36:54.199 | None |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 13:48.988 | 14:55.123 | 28:44.111 | ||
| E | 2 | 15:37.701 | 17:47.802 | 33:25.503 | ||
| E | 3 | 17:50.128 | 15:48.185 | 33:38.313 | ||
| E | 4 | 17:29.711 | 16:33.419 | 34:04.130 | ||
| E | 5 | 18:36.560 | 20:36.626 | 39:13.186 | ||
| E | 6 | 19:52.420 | 21:05.272 | 40:57.692 | ||
| E | 7 | 24:37.964 | 28:46.255 | 53:24.219 | ||
| E | 8 | 16:53.331 | None | |||
| E | 9 | 22:40.538 | None | |||
| E | 10 | 24:18.187 | None | |||
| E | 11 | 28:37.529 | None |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 22:36.198 | 24:42.516 | 47:18.714 | ||
| E2 | 2 | 28:38.100 | 33:36.400 | 1h02:14.500 | ||
| E2 | DNS | None |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 9:06.234 | 10:59.299 | 20:05.533 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 6:27.459 | 6:29.416 | 12:56.875 | ||
| Bike-Jor | 2 | 6:47.749 | 7:05.045 | 13:52.794 |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Cani-X | 1 | 7:17.403 | 7:14.683 | 14:32.086 | ||
| Cani-X | 2 | 9:38.958 | 10:06.278 | 19:45.236 | ||
| Cani-X | 3 | 11:36.391 | 11:50.377 | 23:26.768 | ||
| Cani-X | 4 | 13:55.928 | DNS | None | ||
| Cani-X | DNS | None | ||||
| Cani-X | DNS | None | ||||
| Cani-X | DNS | None |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 21:43.777 | DNS | None |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
get_sidebar(); get_footer();