| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 11:39:013 | 11:34:190 | 23:13:203 | ||
| B | 2 | 12:00:170 | 11:50:030 | 23:50:200 | ||
| B | 3 | 12:30:484 | 12:47:968 | 25:18:452 | ||
| B | 4 | 12:46:255 | 12:49:891 | 25:36:146 | ||
| B | 5 | 13:22:367 | 13:05:175 | 26:27:542 | ||
| B | 6 | 14:26:447 | 14:22:354 | 28:48:801 | ||
| B | 7 | 14:36:807 | 15:21:310 | 29:58:117 | ||
| B | DNS | DNS |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 12:04:399 | 12:06:016 | 24:10:415 | ||
| C | 2 | 12:45:804 | 12:38:948 | 25:24:752 | ||
| C | 3 | 12:59:844 | 12:48:001 | 25:47:845 | ||
| C | 4 | 13:23:611 | 13:21:251 | 26:44:862 | ||
| C | 5 | 13:35:615 | 13:34:913 | 27:10:528 | ||
| C | 6 | 14:32:724 | 14:45:326 | 29:18:050 | ||
| C | 7 | 15:32:955 | 13:51:288 | 29:24:243 | ||
| C | 8 | 15:01:737 | 14:42:692 | 29:44:429 | ||
| C | 9 | 14:55:740 | 15:51:832 | 30:47:572 | ||
| C | 10 | 15:30:452 | 15:47:788 | 31:18:240 | ||
| C | 11 | 16:42:085 | 16:41:667 | 33:23:752 | ||
| C | 12 | 17:25:831 | 15:59:382 | 33:25:213 | ||
| C | 13 | 19:58:500 | 19:17:680 | 39:16:180 | ||
| C | 14 | 19:30:676 | 21:44:157 | 41:14:833 | ||
| C | None | 20:00:102 | DNF | DNF |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| C2 | 1 | 17:16:282 | 18:15:731 | 35:32:013 | ||
| C2 | 2 | 19:16:136 | 19:37:993 | 38:54:129 | ||
| C2 | 3 | 20:39:150 | 21:35:713 | 42:14:863 | ||
| C2 | DISQ | 16:46:573 | DISQ | |||
| C2 | DNS | DNS |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 14:36:189 | 14:14:961 | 28:51:150 | ||
| D | 2 | 14:44:688 | 15:16:527 | 30:01:195 | ||
| D | 3 | 15:51:130 | 15:59:587 | 31:50:717 | ||
| D | 4 | 17:26:524 | 17:11:608 | 34:38:132 | ||
| D | 5 | 16:54:997 | 17:59:739 | 34:54:736 | ||
| D | 6 | 18:45:638 | 20:00:138 | 38:45:776 | ||
| D | 7 | 20:27:497 | 19:25:213 | 39:52:710 | ||
| D | 8 | 20:13:884 | 20:31:680 | 40:45:564 | ||
| D | 9 | 21:10:021 | 20:34:436 | 41:44:457 | ||
| D | 10 | 21:55:424 | 22:20:934 | 44:16:358 | ||
| D | 11 | 26:17:639 | 24:39:331 | 50:56:970 | ||
| D | 12 | 27:28:551 | 29:28:101 | 56:56:652 | ||
| D | DNS | DNS |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 17:57:455 | 18:09:641 | 36:07:096 | ||
| D2 | 2 | 17:59:570 | 18:52:411 | 36:51:981 | ||
| D2 | 3 | 24:02:922 | 25:43:733 | 49:46:655 | ||
| D2 | 4 | 25:27:527 | 31:50:471 | 57:17:998 | ||
| D2 | 5 | 29:01:448 | 29:37:459 | 58:38:907 | ||
| D2 | DNS | DNS |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 12:04:535 | 11:58:034 | 24:02:569 | ||
| E | 2 | 12:28:551 | 12:22:169 | 24:50:720 | ||
| E | 3 | 13:43:336 | 13:52:416 | 27:35:752 | ||
| E | 4 | 13:58:235 | 14:01:721 | 27:59:956 | ||
| E | 5 | 14:11:227 | 14:04:581 | 28:15:808 | ||
| E | 6 | 15:07:308 | 14:18:401 | 29:25:709 | ||
| E | 7 | 14:35:718 | 15:12:719 | 29:48:437 | ||
| E | 8 | 16:42:904 | 14:27:176 | 31:10:080 | ||
| E | 9 | 16:12:887 | 15:25:952 | 31:38:839 | ||
| E | 10 | 15:49:416 | 16:34:079 | 32:23:495 | ||
| E | 11 | 17:04:201 | 18:18:822 | 35:23:023 | ||
| E | 12 | 19:03:066 | 17:51:152 | 36:54:218 | ||
| E | 13 | 19:09:201 | 18:52:590 | 38:01:791 | ||
| E | 14 | 29:08:911 | 27:23:258 | 56:32:169 | ||
| E | DNS | DNS | ||||
| E | None | 15:39:697 | None |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 17:03:170 | 17:49:697 | 34:52:867 | ||
| E2 | 2 | 23:02:911 | 22:54:531 | 45:57:442 | ||
| E2 | 3 | 23:44:033 | 23:52:941 | 47:36:974 | ||
| E2 | DNS | DNS |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 12:37:674 | 12:34:054 | 25:11:728 | ||
| J1 | 2 | 11:17:152 | 14:32:344 | 25:49:496 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 7:54:342 | 7:56:180 | 15:50:522 | ||
| J2 | 2 | 9:06:376 | 9:13:851 | 18:20:227 | ||
| J2 | 3 | 10:01:780 | 10:35:992 | 20:37:772 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 8:08:050 | 8:07:761 | 16:15:811 | ||
| Scooter | 2 | 8:57:692 | 7:46:005 | 16:43:697 | ||
| Scooter | 3 | 8:46:515 | 8:24:542 | 17:11:057 | ||
| Scooter | 4 | 9:49:910 | 11:27:736 | 21:17:646 |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
get_sidebar(); get_footer();