Competitor Class A Position Day1 Day2 Day3 Total Time

Competitor Class B Position Day1 Day2 Day3 Total Time

B 1 11.32.555 11.32.555

B 2 11.38.862 11.38.862

B 3 12.15.942 12.15.942

B 4 13.46.599 13.46.599

B 5 15.43.732 15.43.732

Competitor Class B2 Position Day1 Day2 Day3 Total Time

Competitor Class B3 Position Day1 Day2 Day3 Total Time

Competitor Class C Position Day1 Day2 Day3 Total Time

C 1 11.43.232 11.43.232

C 2 12.22.555 12.22.555

C 3 13.02.124 13.02.124

C 4 13.11.790 13.11.790

C 5 13.27.427 13.27.427

C 6 14.24.809 14.24.809

C 7 14.49.483 14.49.483

C 8 19.23.291 19.23.291

Competitor Class C2 Position Day1 Day2 Day3 Total Time

C2 1 21.00.523 21.00.523

C2 2 21.48.667 21.48.667

C2 3 22.56.610 22.56.610

C2 4 23.08.190 23.08.190

Competitor Class C3 Position Day1 Day2 Day3 Total Time

Competitor Class D Position Day1 Day2 Day3 Total Time

D 1 14.10.722 14.10.722

D 2 14.40.800 14.40.800

D 3 15.03.453 15.03.453

D 4 16.06.308 16.06.308

D 5 17.37.633 17.37.633

D 6 17.37.725 17.37.725

D 7 19.11.334 19.11.334

D 8 19.29.813 19.29.813

D 9 19.41.020 19.41.020

D 10 22.11.316 22.11.316

D 11 22.12.081 22.12.081

D 12 22.58.702 22.58.702

Competitor Class D2 Position Day1 Day2 Day3 Total Time

Competitor Class D3 Position Day1 Day2 Day3 Total Time

Competitor Class E Position Day1 Day2 Day3 Total Time

E 1 11.08.588 11.08.588

E 2 12.03.650 12.03.650

E 3 13.08.200 13.08.200

E 4 13.48.148 13.48.148

E 5 13.48.663 13.48.663

E 6 13.52.945 13.52.945

E 7 15.12.781 15.12.781

E 8 15.18.552 15.18.552

E 9 16.25.434 16.25.434

E 10 16.29.441 16.29.441

E 11 16.49.841 16.49.841

E 12 16.55.040 16.55.040

Competitor Class E2 Position Day1 Day2 Day3 Total Time

E2 1 19.19.606 19.19.606

E2 2 19.24.725 19.24.725

E2 3 23.32.150 23.32.150

Competitor Class E3 Position Day1 Day2 Day3 Total Time

Competitor Class J1 Position Day1 Day2 Day3 Total Time

J1 1 5.56.907 5.56.907

J1 2 8.38.436 8.38.436

Competitor Class J2 Position Day1 Day2 Day3 Total Time

J2 1 4.00.724 4.00.724

J2 2 4.40.077 4.40.077

J2 3 6.04.894 6.04.894

Competitor Class S Position Day1 Day2 Day3 Total Time

Competitor Class Bike-Jor Position Day1 Day2 Day3 Total Time

Bike-Jor 1 5.39.734 5.39.734

Bike-Jor 2 6.12.136 6.12.136

Bike-Jor 3 6.49.510 6.49.510

Bike-Jor 4 7.36.965 07.36.965

Bike-Jor 5 7.38.457 7.38.457

Bike-Jor 6 7.58.870 07.58.870

Bike-Jor 7 8.11.997 8.11.997

Bike-Jor 8 8.35.262 8.35.262

Bike-Jor 9 8.47.611 8.47.611

Bike-Jor 10 9.34.806 9.34.806

Bike-Jor 11 11.49.163 11.49.163

Competitor Class Cani-X Position Day1 Day2 Day3 Total Time

Competitor Class Scooter Position Day1 Day2 Day3 Total Time

Scooter 1 4.42.700 4.42.700

Scooter 2 5.06.740 5.06.740

Scooter 3 5.14.389 5.14.389

Scooter 4 5.29.221 5.29.221

Scooter 5 5.58.476 5.58.476

Scooter 6 6.45.320 6.45.320

Competitor Class Veteran Position Day1 Day2 Day3 Total Time

Veteran 1 6.58.838 6.58.838

Veteran 2 7.22.059 7.22.059

Veteran 3 7.41.021 7.41.021

Veteran 4 8.13.823 8.13.823

Veteran 5 11.51.547 11.51.547

get_sidebar(); get_footer();