| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 10.30.586 | 11.03.418 | 21.34.004 | ||
| B | 2 | 11.50.001 | 11.54.093 | 23.44.094 |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 10.31.499 | 10.41.548 | 21.13.047 | ||
| C | 2 | 11.08.049 | 10.37.110 | 21.45.159 | ||
| C | 3 | 11.07.874 | 11.49.786 | 22.57.660 | ||
| C | 4 | 12.10.155 | 11.17.832 | 23.27.978 | ||
| C | 5 | 12.10.153 | 14.58.362 | 27.08.515 | ||
| C | 6 | 14.20.404 | 17.36.726 | 31.57.130 | ||
| C | None | 12.21.879 | DNS | None |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| C2 | 1 | 16.32.001 | 17.01.952 | 33.33.953 | ||
| C2 | 1 | 20.19.841 | 19.28.325 | 39.48.166 |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 12.12.542 | 11.49.375 | 24.01.917 | ||
| D | 2 | 13.33.227 | 1302.246 | 26.35.473 | ||
| D | 3 | 13.20.068 | 13.16.154 | 26.36.222 | ||
| D | 4 | 13.32.692 | 14.24.392 | 27.57.084 | ||
| D | 5 | 14.54.082 | 13.55.358 | 28.49.440 | ||
| D | 6 | 14.35.036 | 14.58.106 | 29.33.142 | ||
| D | 7 | 16.18.013 | 15.16.660 | 31.34.673 | ||
| D | 8 | 16.48.958 | 17.05.673 | 33.54.631 | ||
| D | 9 | 19.37.840 | 18.47.054 | 38.24.894 | ||
| D | 10 | 21.17.927 | 21.52.429 | 43.10.356 | ||
| D | 11 | 23.18.952 | 21.59.546 | 45.18.498 |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 15.23.885 | 15.50.934 | 31.14.819 | ||
| D2 | 2 | 17.51.773 | 18.58.837 | 36.50.610 | ||
| D2 | 3 | 19.36.920 | 28.19.047 | 47.55.967 | ||
| D2 | 4 | 24.46.490 | 24.32.868 | 49.19.358 | ||
| D2 | 5 | 25.09.342 | 28.24.143 | 53.33.485 | ||
| D2 | None | 22.50.035 | DNS | None |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 13.04.324 | 11.29.629 | 24.33.953 | ||
| E | 2 | 12.56.297 | 11.48.136 | 24.44.433 | ||
| E | 3 | 13.58.562 | 13.32.583 | 27.31.145 | ||
| E | 4 | 13.55.748 | 13.40.411 | 27.36.159 | ||
| E | 5 | 14.00.904 | 14.34.724 | 28.35.628 | ||
| E | 6 | 14.59.228 | 15.14.031 | 30.13.259 | ||
| E | 7 | 15.05.431 | 17.10.287 | 32.15.718 | ||
| E | 8 | 20.17.080 | 20.34.558 | 40.51.638 | ||
| E | 9 | 19.07.682 | 22.28.232 | 41.35.914 | ||
| E | 10 | 25.27.954 | 20.48.823 | 46.16.777 | ||
| E | None | DNF | 17.19.672 | None | ||
| E | None | 15.11.005 | DNS | None |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 05.13.732 | 05.42.037 | 10.55.769 | ||
| J1 | 2 | 10.11.580 | 10.42.578 | 20.54.158 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 05.11.518 | 04.57.691 | 10.09.209 | ||
| J2 | 2 | 5.22.539 | 5.29.708 | 10.52.247 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 12.28.150 | 12.24.605 | 24.52.755 | ||
| Bike-Jor | 2 | 13.27.904 | 14.41.991 | 28.09.895 | ||
| Bike-Jor | 3 | 15.44.265 | 15.29.829 | 31.14.094 | ||
| Bike-Jor | 4 | 16.11.729 | 18.10.478 | 34.22.207 | ||
| Bike-Jor | 5 | 18.42.279 | 24.13.230 | 42.55.509 | ||
| Bike-Jor | None | 25.01.212 | DNS | None |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 04.40.486 | 04.41.166 | 09.21.652 | ||
| Veteran | 2 | 05.05.463 | 05.07.315 | 10.12.778 | ||
| Veteran | DNS | DNS | DNS | DNS |
get_sidebar(); get_footer();