Competitor Class A Position Day1 Day2 Day3 Total Time

Competitor Class B Position Day1 Day2 Day3 Total Time

B 1 10.07.029 15.02.150 25.09.179

B 2 13.02.837 12.56.077 25.58.914

B None 22.40.511 DNF None

Competitor Class B2 Position Day1 Day2 Day3 Total Time

Competitor Class B3 Position Day1 Day2 Day3 Total Time

Competitor Class C Position Day1 Day2 Day3 Total Time

C 1 10.46.019 11.17.186 22.03.205

C 2 10.59.140 11.33.316 22.32.456

C 3 13.32.445 11.17.476 24.49.921

C 4 12.19.836 12.34.708 24.54.544

C 5 12.35.090 13.01.771 25.36.861

C 6 11.29.881 14.12.948 25.42.829

C 7 12.03.885 13.54.711 25.58.596

C 8 14.02.305 14.35.709 28.38.014

C 9 14.41.539 15.01.463 29.43.002

C 10 13.28.800 16.37.607 30.06.407

C 11 15.13.850 18.11.878 33.25.728

C 13 21.11.119 23.36.791 44.47.910

C None 16.50.061 DNS None

C None 20.26.638 DNS None

Competitor Class C2 Position Day1 Day2 Day3 Total Time

Competitor Class C3 Position Day1 Day2 Day3 Total Time

Competitor Class D Position Day1 Day2 Day3 Total Time

D 1 12.35.156 12.13.780 24.48.936

D 2 12.26.607 12.28.528 24.55.135

D 3 12.26.748 12.59.214 25.25.962

D 4 14.15.504 12.49.653 27.05.157

D 5 13.37.641 14.17.730 27.55.371

D 6 13.51.670 16.06.020 29.57.690

D 7 14.41.319 15.34.764 30.16.083

D 8 19.28.936 16.42.348 36.11.284

D 9 17.09.780 19.12.833 36.22.613

D 10 17.49.056 18.40.050 36.29.106

D 11 19.08.140 18.57.040 38.05.180

D 12 18.44.825 21.01.910 39.46.735

D 13 18.14.088 24.12.421 42.26.509

D 14 21.10.144 22.39.043 43.49.187

D 15 23.00.411 21.13.906 44.14.317

D 16 21.06121 24.43.156 45.49.277

D 17 26.02.908 23.28.450 49.31.358

D 18 25.17.410 25.23.804 50.41.214

D DNS DNS DNS DNS

D None 13.57.700 DNS None

Competitor Class D2 Position Day1 Day2 Day3 Total Time

D2 1 15.17.250 16.33.111 31.50.361

D2 2 16.47.297 17.09.499 33.56.796

Competitor Class D3 Position Day1 Day2 Day3 Total Time

Competitor Class E Position Day1 Day2 Day3 Total Time

E 1 10.29.156 10.42.492 21.11.648

E 2 12.19.452 12.24.602 24.44.054

E 3 12.20.898 13.02.975 25.23.873

E 4 12.36.055 12.55.911 25.31.966

E 5 13.40.169 13.43.198 27.23.367

E 6 14.47.380 15.10.261 29.57.641

E 7 16.03.778 16.06.442 32.10.220

E 8 16.20.789 20.04.615 36.25.404

E 9 17.11.469 21.08.197 38.19.666

E 10 29.12.054 30.15.007 59.27.061

E None 13.59.597 DNS None

E None 14.06.655 DNS None

E None 19.14.527 DNS None

Competitor Class E2 Position Day1 Day2 Day3 Total Time

E2 1 19.15.373 22.29.688 41.45.061

E2 2 26.22.594 25.45.187 52.07.781

Competitor Class E3 Position Day1 Day2 Day3 Total Time

Competitor Class J1 Position Day1 Day2 Day3 Total Time

Competitor Class J2 Position Day1 Day2 Day3 Total Time

Competitor Class S Position Day1 Day2 Day3 Total Time

Competitor Class Bike-Jor Position Day1 Day2 Day3 Total Time

Competitor Class Cani-X Position Day1 Day2 Day3 Total Time

Competitor Class Scooter Position Day1 Day2 Day3 Total Time

Competitor Class Veteran Position Day1 Day2 Day3 Total Time

get_sidebar(); get_footer();