| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 9:46.620 | 10:07.012 | 9:41.106 | 29:34.738 | |
| B | 2 | 9:58.656 | 10:06.459 | 9:56.409 | 30:01.524 | |
| B | 3 | 10:38.735 | 10:53.955 | 10:53.184 | 32:25.874 | |
| B | 4 | 11:13.096 | 12:40.881 | 11:18.311 | 35:12.288 | |
| B | 5 | 12:28.241 | 12:39.354 | 12:28.182 | 37:35.777 | |
| B | None | DNF | DNS | DNS | N/A |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 10:42.147 | 10:24.101 | 10:18.655 | 31:24.903 | |
| C | 2 | 11:11.624 | 11:24.001 | 11:21.826 | 33:57.451 | |
| C | 3 | 12:39.740 | 12:16.830 | 12:07.297 | 37:03.867 | |
| C | 4 | 13:12.523 | 12:47.535 | 13:31.927 | 39:31.985 | |
| C | 5 | 12:33.162 | 13:26.203 | 13:38.722 | 39:38.087 | |
| C | 6 | 12:47.310 | 13:54.366 | 13:41.483 | 40:23.159 | |
| C | 7 | DNS | 13:17.551 | 12:48.838 | N/A |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 12:56.792 | 11:33.604 | 12:39.291 | 37:09.687 | |
| D | 2 | 12:55.708 | 13:04.110 | 12:48.875 | 38:48.693 | |
| D | 3 | 12:27.280 | 13:19.684 | 13:07.003 | 38:53.967 | |
| D | 4 | 13:39.510 | 13:21.627 | 13:49.210 | 40:50.347 | |
| D | 5 | 15:01.671 | 16:13.445 | 16:13.393 | 47:28.509 | |
| D | 6 | 17:03.047 | 16:12.507 | 18:18.280 | 51:33.834 | |
| D | 7 | 22:08.194 | 24:57.662 | 25:18.143 | 1h 12:20.999 | |
| D | 8 | DNS | 16:12.140 | 15:26.463 | N/A | |
| D | 9 | 20:03.843 | DNS | DNS | N/A |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 18:26.972 | 17:41.317 | 18:46.759 | 54:55.048 | |
| D2 | 2 | 18:10.872 | 19:49.663 | 18:59.122 | 56:59.657 | |
| D2 | 3 | 20:41.853 | 21:26.414 | 23:36.898 | 1h 5:45.165 |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 11:43.132 | 12:20.459 | 12:29.294 | 36:32.885 | |
| E | 2 | 12:26.274 | 12:35.982 | 12:25.275 | 37:28.531 | |
| E | 3 | 12:20.950 | 12:18.333 | 13:07.250 | 37:46.533 | |
| E | 4 | 12:27.699 | 13:02.465 | 12:50.189 | 38:20.353 | |
| E | 5 | 12:52.542 | 12:58.737 | 13:13.659 | 39:04.938 | |
| E | 6 | 12:58.871 | 13:45.250 | 13:23.825 | 40:07.946 | |
| E | 7 | 15:32.088 | 16:14.419 | 16:10.140 | 47:56.647 | |
| E | 8 | 15:55.901 | 17:29.328 | 17:53.604 | 51:18.833 | |
| E | 9 | 13:40.466 | DNS | 12:45.730 | N/A | |
| E | 10 | 23:12.101 | DNS | 26:03.195 | N/A |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 7:47 | 7:50 | 15:37 | ||
| J1 | 2 | 8:16 | 7:30 | 15:47 | ||
| J1 | 3 | 9:37 | 9:28 | 19:05 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 7:10 | 7:33 | 14:43 | ||
| J2 | 2 | 11:08 | 7:30 | 18:38 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 11:41.186 | 11:33.717 | 23:14 | ||
| Bike-Jor | 2 | 13:11.307 | 15:49.568 | 29:00 | ||
| Bike-Jor | 3 | 23:42.597 | 23:57.291 | 47:39 |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 6:23 | 6:12 | 12:35 | ||
| Scooter | 2 | 8:48 | 8:51 | 17:39 |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 6:09 | 6:12 | 12:21 | ||
| Veteran | 2 | 6:15 | 6:07 | 12:22 | ||
| Veteran | 3 | 7:48 | 6:16 | 14:04 | ||
| Veteran | 4 | 9:33 | 9:19 | 18:52 | ||
| Veteran | None | DNS | DNS | N/A |
get_sidebar(); get_footer();