| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 10:40.501 | 10:40.810 | 21:21.311 | ||
| B | 2 | 11:40.698 | 11:21.123 | 23:01.821 | ||
| B | 3 | 12:19.887 | 11:58.506 | 24:18.393 | ||
| B | 4 | 13:02.744 | 13:57.683 | 27:00.427 | ||
| B | 5 | 14:49.550 | 13:57.022 | 28:46.572 | ||
| B | 6 | 17:05.515 | 15:59.626 | 33:05.141 |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 11:28.817 | 11:17.204 | 22:46.021 | ||
| C | 2 | 12:20.688 | 11:22.780 | 23:43.468 | ||
| C | 3 | 12:10.399 | 11:51.286 | 24:01.685 | ||
| C | 4 | 12:06.661 | 12:04.418 | 24:11.079 | ||
| C | 5 | 12:23.451 | 12:00.180 | 24:23.631 | ||
| C | 6 | 12:40.150 | 11:53.187 | 24:33.337 | ||
| C | 7 | 12:35.945 | 12:47.300 | 25:23.245 | ||
| C | 8 | 13:26.805 | 13:22.273 | 26:49.078 | ||
| C | 9 | 13:23.087 | 13:51.041 | 27:14.128 | ||
| C | 10 | 13:26.941 | 13:56.085 | 27:23.026 | ||
| C | 11 | 14:27.402 | 13:25.943 | 27:53.345 | ||
| C | 12 | 14:10.186 | 13:57.480 | 28:07.666 | ||
| C | 13 | 16:29.532 | 15:31.227 | 32:00.759 | ||
| C | 14 | 18:32.434 | 17:33.437 | 36:05.871 |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 7:33.004 | 7:35.620 | 15:08.624 | ||
| D | 2 | 7:39.632 | 7:31.088 | 15:10.720 | ||
| D | 3 | 7:49.600 | 7:35.210 | 15:24.810 | ||
| D | 4 | 7:48.592 | 7:39.293 | 15:27.885 | ||
| D | 5 | 8:54.972 | 8:06.930 | 17:01.902 | ||
| D | 6 | 9:13.236 | 9:24.561 | 18:37.797 | ||
| D | 7 | 10:03.996 | 9:37.953 | 19:41.949 | ||
| D | 8 | 11:13.285 | 10:52.138 | 22:05.423 | ||
| D | 9 | 11:17.366 | 11:48.428 | 23:05.794 | ||
| D | 10 | 11:56.246 | 12:53.928 | 24:50.174 | ||
| D | DNS | DNS | DNS | DNS |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 10:57.041 | 10:40.290 | 21:37.331 | ||
| D2 | 2 | 11:27.389 | 11:42.465 | 23:09.854 |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 12:20.190 | 11:55.875 | 24:16.065 | ||
| E | 2 | 13:37.739 | 13:10.129 | 26:47.868 | ||
| E | 3 | 15:11.556 | 13:45.691 | 28:57.247 | ||
| E | 4 | 14:46.692 | 14:31.441 | 29:18.133 | ||
| E | 5 | 15:19.965 | 13:58.836 | 29:18.801 | ||
| E | 6 | 15:22.231 | 14:38.057 | 30:00.288 | ||
| E | 7 | 15:35.141 | 15:40.176 | 31:15.317 | ||
| E | 8 | 16:02.415 | 15:29.664 | 31:32.079 | ||
| E | 9 | 20:12.956 | 12:45.433 | 32:58.389 | ||
| E | 10 | 16:26.869 | 17:45.312 | 34:12.181 | ||
| E | 11 | 17:30.460 | 17:34.601 | 35:05.061 | ||
| E | 12 | 23:04.185 | 23:04.972 | 46:09.157 | ||
| E | 13 | 25:32.455 | 20:41.942 | 46:14.397 | ||
| E | None | 13:31.602 | DSQ | None |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 10:41.025 | 10:10.282 | 20:51.307 | ||
| E2 | 2 | 11:14.076 | 10:17.865 | 21:31.941 | ||
| E2 | 3 | 12:22.003 | 11:19.573 | 23:41.576 | ||
| E2 | 4 | 13:18.457 | 11:50.900 | 25:09.357 | ||
| E2 | 5 | 14:04.706 | 12:18.564 | 26:23.270 | ||
| E2 | 6 | 14:04.909 | 13:00.759 | 27:05.668 | ||
| E2 | 7 | 14:42.361 | 14:02.291 | 28:44.652 |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 7:57.556 | 7:33.154 | 15:30.710 | ||
| J2 | 2 | 8:25.185 | 8:06.704 | 16:31.889 | ||
| J2 | 3 | 9:36.638 | 9:48.698 | 19:25.336 | ||
| J2 | 4 | 11:35.120 | 9:25.584 | 21:00.704 | ||
| J2 | 5 | 10:34.989 | 10:26.253 | 21:01.242 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 6:35.374 | 6:19.602 | 12:54.976 | ||
| Bike-Jor | 2 | 7:16.178 | 6:58.078 | 14:14.256 | ||
| Bike-Jor | 3 | 8:05.336 | 7:47.180 | 15:52.516 | ||
| Bike-Jor | 4 | 7:52.590 | 8:21.783 | 16:14.373 | ||
| Bike-Jor | 5 | 8:15.533 | 8:06.942 | 16:22.475 | ||
| Bike-Jor | 6 | 10:21.574 | 9:51.535 | 20:13.109 | ||
| Bike-Jor | 7 | 11:53.381 | 12:39.647 | 24:33.028 | ||
| Bike-Jor | DNS | DNS | DNS | DNS | ||
| Bike-Jor | None | 11:17.401 | DNS | None |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 8:48.434 | 9:42.395 | 18:30.829 | ||
| Scooter | 2 | 10:10.196 | 10:39.466 | 20:49.662 | ||
| Scooter | 3 | 16:50.242 | 16:39.741 | 33:29.983 |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 7:11.735 | 7:10.392 | 14:22.127 | ||
| Veteran | 2 | 7:28.449 | 7:14.690 | 14:43.139 | ||
| Veteran | 3 | 7:38.642 | 7:21.135 | 14:59.777 | ||
| Veteran | 4 | 7:53.825 | 7:21.735 | 15:15.560 | ||
| Veteran | 5 | 8:33.581 | 8:06.537 | 16:40.118 | ||
| Veteran | 6 | 8:59.736 | 8:51.251 | 17:50.987 | ||
| Veteran | 7 | 9:31.957 | 8:51.955 | 18:23.912 | ||
| Veteran | 8 | 9:11.173 | 9:20.396 | 18:31.569 | ||
| Veteran | 9 | 9:43.108 | 9:53.158 | 19:36.266 | ||
| Veteran | 10 | 10:51.232 | 11:08.615 | 21:59.847 | ||
| Veteran | 11 | 13:37.109 | 12:39.212 | 26:16.321 |
get_sidebar(); get_footer();