| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 10.43.055 | 10.43.055 | |||
| B | 2 | 10.50.370 | 10.50.370 | |||
| B | 3 | 11.19.584 | 11.19.584 | |||
| B | 4 | 12.17.685 | 12.17.685 | |||
| B | 5 | 13.26.453 | 13.26.453 |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 11.06.413 | 11.06.413 | |||
| C | 2 | 11.23.906 | 11.23.906 | |||
| C | 3 | 11.45.235 | 11.45.235 | |||
| C | 4 | 11.52.410 | 11.52.410 | |||
| C | 5 | 12.12.274 | 12.12.274 | |||
| C | 6 | 12.31.644 | 12.31.644 | |||
| C | 7 | 13.08.764 | 13.08.764 | |||
| C | 8 | 13.18.646 | 13.18.646 | |||
| C | 9 | 13.22.074 | 13.22.074 | |||
| C | 10 | 13.35.002 | 13.35.002 | |||
| C | 11 | 14.24.039 | 14.24.039 | |||
| C | 12 | 14.24.937 | 14.24.937 | |||
| C | 13 | 14.39.562 | 14.39.562 | |||
| C | 14 | 15.43.202 | 15.43.202 | |||
| C | 15 | 16.32.131 | 16.32.131 |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 13.43.426 | 13.43.426 | |||
| D | 2 | 14.10.547 | 14.10.547 | |||
| D | 3 | 14.38.832 | 14.38.832 | |||
| D | 4 | 15.58.638 | 15.58.638 | |||
| D | 5 | 16.54.884 | 16.54.884 | |||
| D | 6 | 17.40.714 | 17.40.714 | |||
| D | 7 | 18.40.551 | 18.40.551 | |||
| D | 8 | 19.57.106 | 19.57.106 | |||
| D | 9 | 21.26.573 | 21.26.573 | |||
| D | DNS | DNS | DNS | |||
| D | DNS | DNS | DNS |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 17.52.760 | 17.52.760 | |||
| D2 | 2 | 18.27.123 | 18.27.123 | |||
| D2 | 3 | 19.44.772 | 19.44.772 | |||
| D2 | 4 | 20.12.351 | 20.12.351 | |||
| D2 | 5 | 20.19.427 | 20.19.427 | |||
| D2 | 6 | 20.29.465 | 20.29.465 | |||
| D2 | 7 | 24.23.328 | 24.23.328 |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 13.01.108 | 13.01.108 | |||
| E | 2 | 13.10.272 | 13.10.272 | |||
| E | 3 | 13.11.537 | 13.11.537 | |||
| E | 4 | 13.11.650 | 13.11.650 | |||
| E | 5 | 13.25.847 | 13.25.847 | |||
| E | 6 | 14.39.051 | 14.39.051 | |||
| E | 7 | 15.05.842 | 15.05.842 | |||
| E | 8 | 15.14.843 | 15.14.843 | |||
| E | 9 | 15.20.531 | 15.20.531 | |||
| E | 10 | 15.29.632 | 15.29.632 | |||
| E | 11 | 16.06.736 | 16.06.736 | |||
| E | 12 | 16.33.625 | 16.33.625 | |||
| E | 13 | 17.11.061 | 17.11.061 | |||
| E | 14 | 19.16.770 | 19.16.770 | |||
| E | DNS | DNS | DNS |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 14.16.711 | 14.16.711 | |||
| E2 | 2 | 19.27.834 | 19.27.834 | |||
| E2 | 3 | 19.30.355 | 19.30.355 | |||
| E2 | 4 | 20.35.327 | 20.35.327 | |||
| E2 | 5 | 22.21.014 | 22.21.014 | |||
| E2 | 6 | 22.36.761 | 22.36.761 |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 6.05.378 | 6.05.378 | |||
| J1 | 2 | 6.31.131 | 6.31.131 | |||
| J1 | 3 | 6.42.852 | 6.42.852 | |||
| J1 | 4 | 7.13.535 | 7.13.535 | |||
| J1 | None | DNF | DNF |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 4.25.833 | 4.25.833 | |||
| J2 | 2 | 4.48.496 | 4.48.496 | |||
| J2 | 3 | 6.21.882 | 6.21.882 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 13.05.513 | 13.05.513 | |||
| Bike-Jor | 2 | 13.49.178 | 13.49.178 | |||
| Bike-Jor | 3 | 14.02.606 | 14.02.606 | |||
| Bike-Jor | 4 | 14.08.926 | 14.08.926 | |||
| Bike-Jor | 5 | 14.15.123 | 14.15.123 | |||
| Bike-Jor | 6 | 14.39.651 | 14.39.651 | |||
| Bike-Jor | 7 | 15.56.006 | 15.56.006 | |||
| Bike-Jor | 8 | 17.13.911 | 17.13.911 | |||
| Bike-Jor | 9 | 17.16.179 | 17.16.179 | |||
| Bike-Jor | 10 | 18.01.254 | 18.01.254 | |||
| Bike-Jor | 11 | 20.33.659 | 20.33.659 | |||
| Bike-Jor | 12 | 22.42.722 | 22.42.722 | |||
| Bike-Jor | DNS | DNS | DNS |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 4.15.885 | 4.15.885 | |||
| Scooter | 2 | 4.51.586 | 4.51.586 | |||
| Scooter | 3 | 5.00.114 | 5.00.114 | |||
| Scooter | 4 | 5.32.146 | 5.32.146 | |||
| Scooter | 5 | 5.46.417 | 5.46.417 | |||
| Scooter | 6 | 7.00.244 | 7.00.244 |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 7.28.260 | 7.28.260 | |||
| Veteran | 2 | 7.47.678 | 7.47.678 | |||
| Veteran | 3 | 8.56.670 | 8.56.670 | |||
| Veteran | 4 | 11.17.554 | 11.17.554 | |||
| Veteran | 5 | 11.57.032 | 11.57.032 | |||
| Veteran | 6 | 14.12.025 | 14.12.025 |
get_sidebar(); get_footer();