Competitor Class A Position Day1 Day2 Day3 Total Time

A 1 16:46.445 16:46.445

A 2 19:01.654 19:01.654

Competitor Class B Position Day1 Day2 Day3 Total Time

B 1 14:36.025 14:36.025

B 2 15:21.272 15:21.272

B 3 16:01.751 16:01.751

B 4 17:05.959 17:05.959

B 5 18:03.047 18:03.047

B 6 18:22.440 18:22.440

B 7 19:12.885 19:12.885

B 8 19:25.384 19:25.384

B 9 20:05.458 20:05.458

B 10 21:54.139 21:54.139

B 11 23:44.200 23:44.200

B 12 24:22.916 24:22.916

B 13 26:06.152 26:06.152

B 14 27:52.388 27:52.388

B 15 29:09.068 29:09.068

B 16 29:52.388 29:52.388

B DNS DNS

Competitor Class B2 Position Day1 Day2 Day3 Total Time

Competitor Class B3 Position Day1 Day2 Day3 Total Time

Competitor Class C Position Day1 Day2 Day3 Total Time

C 1 16:48.032 16:48.032

C 2 17:00.760 17:00.760

C 3 17:04.196 17:04.196

C 4 17:51.533 17:51.533

C 5 18:51.738 18:51.738

C 6 18:55.175 18:55.175

C 7 19:20.462 19:20.462

C 8 19:21.610 19:21.610

C 9 20:05.906 20:05.906

C 10 20:14.055 20:14.055

C 11 20:49.302 20:49.302

C 12 21:21.248 21:21.248

C 13 21:46.325 21:46.325

C 14 21:47.550 21:47.550

C 15 22:54.492 22:54.492

C 16 23:00.404 23:00.404

C 17 23:50.679 23:50.679

C 18 25:38.849 25:38.849

C 19 25:51.430 25:51.430

C 20 27:56.917 27:56.917

C 21 29:02.548 29:02.548

C 22 29:29.363 29:29.363

C 23 29:31.730 29:31.730

C 24 30:13.553 30:13.553

C 25 30:58.017 30:58.017

C 26 32:31.821 32:31.821

C 27 33:30.618 33:30.618

C 28 34:16.741 34:16.741

C DNS DNS

C DNS DNS

C DNS DNS

Competitor Class C2 Position Day1 Day2 Day3 Total Time

C2 1 26:34.293 26:34.293

C2 2 27:05.058 27:05.058

C2 3 27:31.286 27:31.286

C2 4 33:56.429 33:56.429

C2 5 34:50.320 34:50.320

C2 6 36:25.470 36:25.470

C2 7 38:47.150 38:47.150

C2 8 42:14.271 42:14.271

C2 DNS DNS

Competitor Class C3 Position Day1 Day2 Day3 Total Time

Competitor Class D Position Day1 Day2 Day3 Total Time

D 1 23:27.299 23:27.299

D 2 23:40.584 23:40.584

D 3 24:32.083 24:32.083

D 4 24:50.119 24:50.119

D 5 25:27.504 25:27.504

D 6 25:36.292 25:36.292

D 7 26:06.055 26:06.055

D 8 26:11.420 26:11.420

D 9 26:34.466 26:34.466

D 10 26:43.414 26:43.414

D 11 27:37.936 27:37.936

D 12 27:54.360 27:54.360

D 13 27:58.338 27:58.338

D 14 28:19.248 28:19.248

D 15 28:21.036 28:21.036

D 16 28:52.118 28:52.118

D 17 31:20.104 31:20.104

D 18 32:30.356 32:30.356

D 19 33:52.013 33:52.013

D 20 33:59.729 33:59.729

D 21 34:13.744 34:13.744

D 22 35:58.612 35:58.612

D 23 36:52.195 36:52.195

D 24 42:07.393 42:07.393

D DNS DNS DNS

D DNS DNS DNS

D DNS DNS DNS

D DNS DNS DNS

D DNS DNS DNS

D DNS DNS DNS

Competitor Class D2 Position Day1 Day2 Day3 Total Time

D2 1 29:55.811 29:55.811

D2 2 30:22.913 30:22.913

D2 3 30:23.100 30:23.100

D2 4 30:30.817 30:30.817

D2 5 31:17.714 31:17.714

D2 6 32:06.324 32:06.324

D2 7 33:02.012 33:02.012

D2 8 34:59.701 34:59.701

D2 9 35:11.026 35:11.026

D2 10 37:05.047 37:05.047

D2 11 40:36.045 40:36.045

D2 12 41:04.172 41:04.172

D2 13 42:05.828 42:05.828

D2 14 47:39.710 47:39.710

D2 15 48:44.492 48:44.492

D2 16 49:55.576 49:55.576

D2 17 1h00:37.883 1h00:37.883

D2 DNS DNS

D2 DNS DNS

Competitor Class D3 Position Day1 Day2 Day3 Total Time

Competitor Class E Position Day1 Day2 Day3 Total Time

E 1 18:23.601 18:23.601

E 2 18:38.033 18:38.033

E 3 19:21.479 19:21.479

E 4 20:11.915 20:11.915

E 5 20:19.380 20:19.380

E 6 20:46.265 20:46.265

E 7 21:57.352 21:57.352

E 8 22:18.156 22:18.156

E 9 22:54.034 22:54.034

E 10 23:28.896 23:28.896

E 11 24:24.299 24:24.299

E 12 24:28.258 24:28.258

E 13 24:43.230 24:43.230

E 14 24:44.059 24:44.059

E 15 25:12.638 25:12.638

E 16 25:34.351 25:34.351

E 17 26:16.414 26:16.414

E 18 26:26.134 26:26.134

E 19 26:27.600 26:27.600

E 20 27:48.302 27:48.302

E 21 27:50.836 27:50.836

E 22 28:01.438 28:01.438

E 23 35:30.422 35:30.422

E 24 37:10.471 37:10.471

E 25 40:36.161 40:36.161

E DNS DNS

E DNS DNS

E DNS DNS

Competitor Class E2 Position Day1 Day2 Day3 Total Time

E2 1 25:18.707 25:18.707

E2 2 29:57.617 29:57.617

E2 3 30:43.530 30:43.530

E2 4 31:09.758 31:09.758

E2 5 32:14.109 32:14.109

E2 6 33:04.204 33:04.204

E2 7 33:46.682 33:46.682

E2 8 34:00.462 34:00.462

E2 9 35:33.400 35:33.400

E2 10 37:20.789 37:20.789

E2 11 39:39.642 39:39.642

E2 12 44:51.891 44:51.891

E2 13 53:37.014 53:37.014

E2 DNS DNS

Competitor Class E3 Position Day1 Day2 Day3 Total Time

Competitor Class J1 Position Day1 Day2 Day3 Total Time

J1 1 4:27.476 4:27.476

J1 2 5:08.241 5:08.241

J1 3 6:11.527 6:11.527

J1 4 7:13.345 7:13.345

Competitor Class J2 Position Day1 Day2 Day3 Total Time

J2 1 3:18.591 3:18.591

J2 2 3:25.491 3:25.491

J2 3 3:28.789 3:28.789

J2 4 3:30.772 3:30.772

J2 5 3:44.609 3:44.609

J2 6 4:39.125 4:39.125

J2 7 4:43.840 4:43.840

J2 8 6:32.817 6:32.817

J2 9 7:17.017 7:17.017

J2 10 7:29.270 7:29.270

Competitor Class S Position Day1 Day2 Day3 Total Time

Competitor Class Bike-Jor Position Day1 Day2 Day3 Total Time

Competitor Class Cani-X Position Day1 Day2 Day3 Total Time

Competitor Class Scooter Position Day1 Day2 Day3 Total Time

Competitor Class Veteran Position Day1 Day2 Day3 Total Time

get_sidebar(); get_footer();