| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 00:10:37 | 00:10:52 | 00:21:29 | ||
| B | 2 | 00:10:47 | 00:11:11 | 00:21:58 | ||
| B | 3 | 00:12:03 | 00:12:07 | 00:24:10 | ||
| B | 4 | 00:13:07 | 00:12:36 | 00:25:43 | ||
| B | 5 | 00:13:58 | 00:13:20 | 00:27:18 | ||
| B | 6 | 00:13:31 | 00:14:25 | 00:27:56 | ||
| B | 7 | 00:13:30 | 00:15:16 | 00:28:46 | ||
| B | 8 | 00:17:08 | 00:13:38 | 00:30:46 | ||
| B | 9 | 00:17:27 | 00:15:35 | 00:33:02 | ||
| B | 10 | 00:18:03 | 00:22:45 | 00:40:48 | ||
| B | None | 00:29:34 | DISQ | None |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 00:11:26 | 00:11:12 | 00:22:38 | ||
| C | 2 | 00:11:58 | 00:11:12 | 00:23:10 | ||
| C | 3 | 00:11:56 | 00:11:27 | 00:23:23 | ||
| C | 4 | 00:12:28 | 00:12:06 | 00:24:34 | ||
| C | 5 | 00:12:38 | 00:12:22 | 00:25:00 | ||
| C | 6 | 00:12:43 | 00:12:19 | 00:25:02 | ||
| C | 7 | 00:14:17 | 00:11:21 | 00:25:38 | ||
| C | 8 | 00:13:01 | 00:12:56 | 00:25:57 | ||
| C | 9 | 00:12:48 | 00:13:21 | 00:26:09 | ||
| C | 10 | 00:13:16 | 00:13:04 | 00:26:20 | ||
| C | 11 | 00:13:12 | 00:13:33 | 00:26:45 | ||
| C | 12 | 00:13:47 | 00:13:01 | 00:26:48 | ||
| C | 13 | 00:13:59 | 00:13:56 | 00:27:55 | ||
| C | 14 | 00:14:45 | 00:14:12 | 00:28:57 | ||
| C | 15 | 00:14:33 | 00:14:49 | 00:29:22 | ||
| C | 16 | 00:14:38 | 00:14:57 | 00:29:35 | ||
| C | 17 | 00:16:57 | 00:16:18 | 00:33:15 | ||
| C | 18 | 00:16:57 | 00:16:23 | 00:33:20 | ||
| C | 19 | 00:18:05 | 00:16:02 | 00:34:07 | ||
| C | 20 | 00:16:32 | 00:18:39 | 00:35:11 | ||
| C | 21 | 00:19:06 | 00:19:07 | 00:38:13 | ||
| C | 22 | 00:26:31 | 00:24:13 | 00:50:44 | ||
| C | None | Sun Only | 00:18:17 | None |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 00:13:03 | 00:13:06 | 00:26:09 | ||
| D | 2 | 00:14:00 | 00:13:52 | 00:27:52 | ||
| D | 3 | 00:14:24 | 00:14:02 | 00:28:26 | ||
| D | 4 | 00:15:19 | 00:13:59 | 00:29:18 | ||
| D | 5 | 00:14:46 | 00:14:44 | 00:29:30 | ||
| D | 6 | 00:15:43 | 00:13:48 | 00:29:31 | ||
| D | 7 | 00:15:12 | 00:15:02 | 00:30:14 | ||
| D | 8 | 00:15:55 | 00:14:26 | 00:30:21 | ||
| D | 9 | 00:18:52 | 00:16:31 | 00:35:23 | ||
| D | 10 | 00:18:28 | 00:16:57 | 00:35:25 | ||
| D | 11 | 00:19:22 | 00:17:46 | 00:37:08 | ||
| D | 12 | 00:20:14 | 00:17:15 | 00:37:29 | ||
| D | 13 | 00:20:17 | 00:17:24 | 00:37:41 | ||
| D | 14 | 00:20:01 | 00:19:36 | 00:39:37 | ||
| D | 15 | 00:19:45 | 00:19:57 | 00:39:42 | ||
| D | 16 | 00:20:29 | 00:19:24 | 00:39:53 | ||
| D | 17 | 00:20:29 | 00:20:26 | 00:40:55 | ||
| D | 18 | 00:19:13 | 00:21:46 | 00:40:59 | ||
| D | 19 | 00:23:51 | 00:23:27 | 00:47:18 | ||
| D | 20 | 00:28:40 | 00:25:45 | 00:54:25 | ||
| D | None | 00:20:00 | Sat Only | None |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 00:17:20 | 00:16:27 | 00:33:47 | ||
| D2 | 2 | 00:18:41 | 00:18:42 | 00:37:23 | ||
| D2 | 3 | 00:22:06 | 00:21:44 | 00:43:50 | ||
| D2 | 4 | 00:22:20 | 00:22:40 | 00:45:00 | ||
| D2 | 5 | 00:25:39 | 00:22:15 | 00:47:54 | ||
| D2 | 6 | 00:25:17 | 00:23:59 | 00:49:16 | ||
| D2 | 6 | 00:25:02 | 00:27:07 | 00:52:09 | ||
| D2 | 8 | 00:26:35 | 00:30:04 | 00:56:39 | ||
| D2 | 9 | 00:27:51 | 00:29:37 | 00:57:28 | ||
| D2 | None | Sun Only | 00:27:58 | None |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 00:12:27 | 00:11:19 | 00:23:46 | ||
| E | 2 | 00:12:35 | 00:12:32 | 00:25:07 | ||
| E | 3 | 00:13:08 | 00:12:27 | 00:25:35 | ||
| E | 4 | 00:13:14 | 00:12:50 | 00:26:04 | ||
| E | 5 | 00:13:28 | 00:12:46 | 00:26:14 | ||
| E | 6 | 00:14:23 | 00:13:48 | 00:28:11 | ||
| E | 7 | 00:14:57 | 00:13:56 | 00:28:53 | ||
| E | 8 | 00:15:29 | 00:14:36 | 00:30:05 | ||
| E | 9 | 00:15:26 | 00:14:54 | 00:30:20 | ||
| E | 10 | 00:17:15 | 00:15:24 | 00:32:39 | ||
| E | 11 | 00:17:00 | 00:16:01 | 00:33:01 | ||
| E | 12 | 00:18:12 | 00:19:12 | 00:37:24 | ||
| E | 13 | 00:19:48 | 00:22:36 | 00:42:24 | ||
| E | 14 | 00:21:34 | 00:21:00 | 00:42:34 | ||
| E | 15 | 00:20:15 | 00:23:05 | 00:43:20 | ||
| E | None | 00:21:49 | Sat Only | None |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 00:16:19 | 00:16:09 | 00:32:28 | ||
| E2 | 2 | 00:17:34 | 00:16:55 | 00:34:29 | ||
| E2 | 3 | 00:19:42 | 00:18:55 | 00:38:37 | ||
| E2 | 4 | 00:21:18 | 00:18:26 | 00:39:44 | ||
| E2 | 5 | 00:21:43 | 00:21:29 | 00:43:12 | ||
| E2 | 6 | 00:23:52 | 15:00:00 | 15:23:52 |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
get_sidebar(); get_footer();