| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 12.38.70 | 13.26.57 | 26.05.27 | ||
| B | 2 | 13.15.45 | 14.54.86 | 28.10.31 | ||
| B | 3 | 14.54.64 | 14.10.39 | 29.05.03 | ||
| B | 4 | 17.28.85 | 18.20.00 | 35.48.85 | ||
| B | 5 | 17.57.76 | 18.48.77 | 36.46.53 | ||
| B | 6 | 28.33.72 | 31.25.55 | 59.59.27 | ||
| B | None | 15.03.35 | DNS | None | ||
| B | None | 23.45.85 | DSQ | None |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 14.07.96 | 14.29.25 | 28.37.21 | ||
| C | 2 | 14.41.44 | 15.04.67 | 29.46.11 | ||
| C | 3 | 15.45.17 | 16.36.71 | 32.21.88 | ||
| C | 4 | 17.01.40 | 17.43.15 | 34.44.55 | ||
| C | 5 | 16.53.40 | 18.18.65 | 35.12.05 | ||
| C | 6 | 18.59.62 | 18.28.98 | 37.28.60 | ||
| C | 7 | 22.08.76 | 23.05.86 | 45.14.62 | ||
| C | 8 | 24.27.78 | 23.35.38 | 48.03.16 | ||
| C | 9 | 24.58.61 | 27.08.59 | 52.07.20 | ||
| C | DNS | DNS | DNS | DNS | ||
| C | DNS | DNS | DNS | DNS | ||
| C | DNS | DNS | DNS | DNS | ||
| C | None | 17.56.21 | DNS | DNS |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| C3 | 1 | 22.27.38 | 24.05.21 | 46.32.59 |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 17.09.79 | 17.31.42 | 34.41.21 | ||
| D | 2 | 17.37.28 | 17.55.19 | 35.32.47 | ||
| D | 3 | 18.45.91 | 19.54.94 | 38.40.85 | ||
| D | 4 | 27.04.91 | 23.45.93 | 50.50.84 | ||
| D | 5 | 25.49.33 | 25.48.22 | 51.37.55 | ||
| D | DNS | DNS | DNS | DNS |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| D3 | 1 | 28.16.54 | 30.09.49 | 58.26.03 | ||
| D3 | 2 | 32.37.18 | 30.41.56 | 1.03.18.74 | ||
| D3 | 3 | 33.17.66 | 31.32.09 | 1.04.49.75 | ||
| D3 | 4 | 34.34.84 | 34.35.33 | 1.09..10.17 | ||
| D3 | DNS | DNS | DNS | DNS | ||
| D3 | DNS | DNS | DNS | DNS | ||
| D3 | None | DSQ | 44.54.59 | NONE |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 15.25.77 | 15.53.26 | 31.19.03 | ||
| E | 2 | 16.14.09 | 16.42.42 | 32.56.51 | ||
| E | 3 | 16.31.94 | 16.41.28 | 33.13.22 | ||
| E | 4 | 16.14.21 | 17.22.09 | 33.36.30 | ||
| E | 5 | 17.50.07 | 18.13.02 | 36.03.09 | ||
| E | 6 | 18.52.93 | 17.53.17 | 36.46.10 | ||
| E | 7 | 18.53.87 | 19.13.75 | 38.07.62 | ||
| E | 8 | 19.44.11 | 19.53.49 | 39.37.60 | ||
| E | 9 | 19.08.87 | 20.58.22 | 40.07.09 | ||
| E | 10 | 20.50.98 | 19.23.40 | 40.14.38 | ||
| E | 11 | 14.24.49 | 26.06.71 | 40.31.20 | ||
| E | 12 | 21.24.31 | 23.39.81 | 45.04.12 | ||
| E | None | DSQ | 25.56.50 | NONE | ||
| E | None | 22.22.38 | DNS | NONE | ||
| E | None | 20.40.42 | DNS | NONE |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 41.34.20 | 42.32.36 | 1.24.06.56 |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 9.30.66 | 10.13.60 | 19.44.26 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 12.01.58 | 8.12.93 | 20.14.51 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 12.40.26 | 12.19.21 | 24.59.47 |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Cani-X | 1 | 12.51.52 | 12.51.00 | 25.42.52 | ||
| Cani-X | 2 | 15.35.45 | 15.41.20 | 31.16.65 | ||
| Cani-X | 3 | 19.18.07 | 18.49.66 | 38.07.73 |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 6.40.28 | 6.49.82 | 13.30.10 | ||
| Scooter | 2 | 6.59.54 | 6.53.48 | 13.53.02 | ||
| Scooter | 3 | 10.05.80 | 10.32.29 | 20.38.09 | ||
| Scooter | 4 | 10.09.23 | 11.12.48 | 21.21.71 | ||
| Scooter | 5 | 11.29.68 | 11.44.09 | 22.13.77 | ||
| Scooter | 6 | 10.34.05 | 12.48.70 | 23.22.75 | ||
| Scooter | 7 | 15.45.53 | 14.07.04 | 29.52.57 |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 9.51.14 | 9.27.81 | 19.18.95 | ||
| Veteran | 2 | 9.54.24 | 9.48.36 | 19.42.60 | ||
| Veteran | 3 | 11.04.46 | 10.36.16 | 21.40.62 | ||
| Veteran | 4 | 13.24.37 | 13.54.00 | 27.18.37 | ||
| Veteran | 5 | 21.36.50 | 20.44.70 | 42.21.20 | ||
| Veteran | DNS | DNS | DNS | DNS | ||
| Veteran | None | 19.59.25 | DNS | NONE |
get_sidebar(); get_footer();