| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 13.11.35 | 15.10.47 | 28.21.82 | ||
| B | 2 | 13.16.48 | 15.38.77 | 28.55.25 | ||
| B | 3 | 13.56.28 | 16.00.30 | 29.56.58 | ||
| B | 4 | 15.01.73 | 16.36.12 | 31.37.85 | ||
| B | 5 | 15.11.65 | 17.17.31 | 32.28.96 | ||
| B | 6 | 15.59.32 | 20.14.48 | 36.13.80 | ||
| B | 7 | 17.08.45 | 20.13.66 | 37.22.11 | ||
| B | None | DNS | 32.13.70 | None | ||
| B | None | DNS | 20.36.48 | None |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 14.08.92 | 16.21.88 | 30.30.80 | ||
| C | 2 | 14.34.82 | 16.55.74 | 31.30.56 | ||
| C | 3 | 15.07.43 | 18.25.88 | 33.33.21 | ||
| C | 4 | 15.51.40 | 18.45.50 | 34.36.90 | ||
| C | 5 | 16.36.11 | 18.16.16 | 34.52.27 | ||
| C | 6 | 16.51.07 | 19.05.05 | 35.56.12 | ||
| C | 7 | 16.40.28 | 20.55.13 | 37.35.41 | ||
| C | 8 | 16.22.71 | 23.45.31 | 40.08.02 | ||
| C | 9 | 18.37.39 | 23.24.20 | 42.01.59 | ||
| C | 10 | 17.33.81 | 26.01.42 | 43.35.23 | ||
| C | 11 | 18.56.61 | 24.40.19 | 43.36.80 | ||
| C | DNS | DNS | DNS | |||
| C | DNS | DNS | DNS | DNS | ||
| C | None | DNS | 27.26.16 | None | ||
| C | None | DNS | 25.22.85 | None | ||
| C | None | DNS | 23.48.06 | None |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| C2 | None | DNS | 26.41.11 | None |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 15.03.74 | 19.06.47 | 34.10.21 | ||
| D | 2 | 17.44.09 | 21.53.59 | 39.37.68 | ||
| D | 3 | 18.10.16 | 21.36.76 | 39.46.92 | ||
| D | 4 | 19.10.87 | 27.20.60 | 46.31.47 | ||
| D | 5 | 20.24.45 | 26.39.61 | 47.04.00 | ||
| D | 6 | 20.06.65 | 27.35.15 | 47.41.80 | ||
| D | 7 | 23.22.69 | 30.14.57 | 53.37.26 | ||
| D | 8 | 22.13.53 | 31.27.84 | 53.41.37 | ||
| D | 9 | 25.26.44 | 33.18.03 | 58.44.47 | ||
| D | DNS | DNS | DNS | DNS | ||
| D | DNS | DNS | DNS | DNS | ||
| D | None | DNS | 27.37.76 | None | ||
| D | None | DNS | 31.19.86 | None |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 27.05.99 | 31.54.49 | 59.00.48 | ||
| D2 | 2 | 29.56.61 | 34.05.02 | 1.04.01.63 | ||
| D2 | 3 | 34.17.20 | 40.12.40 | 1.14.29.60 | ||
| D2 | 4 | 33.47.77 | 40.41.96 | 1.14.29.73 | ||
| D2 | DNS | DNS | DNS | DNS | ||
| D2 | DNS | DNS | DNS | DNS | ||
| D2 | None | DNS | 32.14.37 | None | ||
| D2 | None | DNS | 31.19.32 | None |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 16.06.48 | 18.48.67 | 34.55.15 | ||
| E | 2 | 16.46.45 | 20.02.23 | 36.48.68 | ||
| E | 3 | 16.04.83 | 20.52.41 | 36.57.24 | ||
| E | 4 | 17.06.09 | 21.37.29 | 38.43.38 | ||
| E | 5 | 18.27.46 | 21.21.85 | 39.49.31 | ||
| E | 6 | 18.31.87 | 22.16.11 | 40.47.98 | ||
| E | 7 | 19.20.09 | 24.55.53 | 44.15.62 | ||
| E | 8 | 20.42.52 | 27.19.20 | 48.01.72 | ||
| E | 9 | 21.00.10 | 27.07.91 | 48.08.01 | ||
| E | 10 | 21.00.10 | 27.07.91 | 48.08.01 | ||
| E | 11 | 24.31.30 | 31.20.85 | 55.52.15 | ||
| E | 12 | 24.48.81 | 34.30.17 | 59.18.98 | ||
| E | 13 | 30.06.77 | 33.34.47 | 1.03.41.24 | ||
| E | DNS | DNS | DNS | DNS | ||
| E | None | DNS | 28.31.85 | None | ||
| E | None | DNS | 20.39.66 | None | ||
| E | None | DNS | 21.22.53 | None | ||
| E | None | DNS | 25.10.43 | None | ||
| E | None | DNF | DNS | None | ||
| E | None | 22.06.50 | DNS | None | ||
| E | None | 24.01.40 | DNS | None |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 34.33.57 | 32.24.75 | 1.06.58.32 | ||
| E2 | 2 | 34.11.41 | 43.38.97 | 1.17.50.38 | ||
| E2 | DNS | DNS | DNS | DNS |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 6.55.27 | 6.55.27 | |||
| J1 | 2 | 7.04.38 | 7.04.38 | |||
| J1 | 3 | 7.40.08 | 7.40.08 | |||
| J1 | 4 | 9.26.23 | 9.26.23 | |||
| J1 | 5 | 11.11.07 | 11.11.07 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 4.08.43 | 4.08.43 | |||
| J2 | 2 | 4.18.33 | 4.18.33 | |||
| J2 | 3 | 4.57.43 | 4.57.43 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 8.26.56 | 9.24.97 | 17.51.53 | ||
| Veteran | 2 | 9.47.77 | 11.39.46 | 21.27.23 | ||
| Veteran | 3 | 12.43.65 | 15.07.63 | 27.51.28 | ||
| Veteran | 4 | 13.34.00 | 15.55.88 | 29.29.88 | ||
| Veteran | 5 | 15.14.97 | 16.46.29 | 32.01.26 | ||
| Veteran | None | 18.34.87 | DNS | None |
get_sidebar(); get_footer();