| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 9.26.43 | 9.16.99 | 18.43.42 | ||
| B | 2 | 9.40.88 | 9.26.85 | 19.07.73 | ||
| B | 3 | 10.58.54 | 10.06.55 | 21.05.09 | ||
| B | 4 | 12.23.14 | 12.24.50 | 24.47.64 | ||
| B | 5 | 12.22.13 | 12.53.79 | 25.15.92 |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 10.32.29 | 1016.64 | 20.48.93 | ||
| C | 2 | 10.19.14 | 10.29.90 | 20.49.04 | ||
| C | 3 | 10.55.16 | 10.07.80 | 21.02.96 | ||
| C | 4 | 10.45.82 | 10.51.42 | 21.37.24 | ||
| C | 5 | 11.08.97 | 11.18.02 | 22.26.99 | ||
| C | 6 | 12.06.04 | 11.31.64 | 23.37.68 | ||
| C | 7 | 12.06.36 | 11.38.90 | 23.45.26 | ||
| C | 8 | 12.19.81 | 11.50.86 | 24.10.67 | ||
| C | None | 11.30.98 | DNS | None |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 7.39.62 | 7.36.06 | 15.15.68 | ||
| D | 2 | 8.35.14 | 8.11.00 | 16.46.14 | ||
| D | 3 | 8.24.77 | 8.22.35 | 16.47.12 | ||
| D | 4 | 8.54.80 | 8.38.90 | 17.33.70 | ||
| D | 5 | 9.02.09 | 9.01.53 | 18.03.62 | ||
| D | 6 | 9.10.73 | 9.29.75 | 18.40.48 | ||
| D | 7 | 10.03.77 | 8.39.90 | 18.43.67 | ||
| D | 8 | 9.34.09 | 9.10.82 | 18.44.91 | ||
| D | 9 | 13.07.73 | 13.38.45 | 26.46.18 | ||
| D | DNS | DNS | DNS | DNS | ||
| D | None | 11.24.64 | DNS | None | ||
| D | None | 10.06.40 | DISQ | None | ||
| D | None | 9.53.56 | DISQ | None |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| D3 | 1 | 12.28.23 | 13.03.85 | 25.32.08 |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 11.47.30 | 12.01.72 | 23.49.02 | ||
| E | 2 | 11.54.20 | 12.11.22 | 24.05.42 | ||
| E | 3 | 12.28.61 | 12.15.31 | 24.43.92 | ||
| E | 4 | 12.42.25 | 12.32.59 | 25.14.84 | ||
| E | 5 | 12.59.69 | 13.02.64 | 26.02.33 | ||
| E | 6 | 14.56.26 | 17.09.45 | 32.05.71 |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 25.13.14 | 26.10.73 | 51.23.87 |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 15.02.10 | 14.53.18 | 29.55.28 | ||
| J1 | 2 | 17.02.22 | 15.40.31 | 32.42.53 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 8.59.49 | 9.20.63 | 18.20.12 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 8.41.87 | 9.11.78 | 17.53.65 | ||
| Bike-Jor | 2 | 9.29.82 | 9.47.81 | 19.17.63 | ||
| Bike-Jor | 3 | 11.11.39 | 12.13.09 | 23.24.48 | ||
| Bike-Jor | None | 10.04.61 | DNS | None | ||
| Bike-Jor | None | 8.04.73 | DNS | None |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 12.04.17 | 12.14.12 | 24.18.29 | ||
| Scooter | 2 | 12.04.61 | 13.18.03 | 25.22.64 | ||
| Scooter | DNS | DNS | DNS | DNS | ||
| Scooter | DNS | DNS | DNS | DNS | ||
| Scooter | None | 10.31.21 | DNS | None | ||
| Scooter | None | 9.58.13 | DNS | None |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 9.08.23 | 8.50.41 | 17.58.64 | ||
| Veteran | 2 | 10.34.66 | 10.32.04 | 21.06.70 | ||
| Veteran | 3 | 18.27.19 | 17.18.28 | 35.45.47 | ||
| Veteran | DNS | DNS | DNS | DNS | ||
| Veteran | None | 14.06.35 | DNF | None |
get_sidebar(); get_footer();