| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| A | 1 | 32.27.68 | 15.16.40 | 47.44.08 | ||
| A | 2 | 33.45.45 | 14.56.84 | 48.42.29 | ||
| A | DNS | DNS | DNS | DNS | ||
| A | DNS | DNS | DNS | DNS |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 13.40.92 | 13.44.40 | 27.25.32 | ||
| B | 2 | 16.33.17 | 15.37.69 | 32.10.86 | ||
| B | 3 | 17.00.92 | 15.27.17 | 32.28.09 | ||
| B | 4 | 17.00.39 | 17.01.69 | 34.02.08 | ||
| B | 5 | 19.06.20 | 18.32.87 | 37.39.07 | ||
| B | DNS | DNS | DNS | DNS | ||
| B | DNS | DNS | DNS | DNS | ||
| B | DNS | DNS | DNS | DNS | ||
| B | None | DSQ | 13.53.19 | None |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 13.49.34 | 13.33.80 | 27.23.14 | ||
| C | 2 | 14.11.48 | 14.48.56 | 29.00.04 | ||
| C | 3 | 14.44.10 | 14.28.32 | 29.12.42 | ||
| C | 4 | 15.00.69 | 14.20.94 | 29.21.63 | ||
| C | 5 | 15.17.18 | 14.56.19 | 30.13.37 | ||
| C | 6 | 16.28.84 | 16.59.59 | 33.28.43 | ||
| C | 7 | 16.45.68 | 17.00.63 | 33.46.31 | ||
| C | 8 | 17.12.68 | 17.02.29 | 34.14.97 | ||
| C | 9 | 17.30.49 | 17.26.31 | 34.56.80 | ||
| C | 10 | 18.11.11 | 17.43.81 | 35.54.92 | ||
| C | 11 | 17.42.93 | 18.16.31 | 35.59.24 | ||
| C | 12 | 18.45.30 | 17.14.07 | 35.59.37 | ||
| C | 13 | 20.02.42 | 19.23.25 | 39.25.67 | ||
| C | 14 | 20.41.11 | 19.49.21 | 40.30.32 | ||
| C | 15 | 21.19.77 | 19.14.60 | 40.34.37 | ||
| C | 16 | 20.07.76 | 21.53.94 | 42.01.70 | ||
| C | 17 | 21.32.08 | 20.57.50 | 42.29.58 | ||
| C | 18 | 24.01.53 | 19.59.73 | 44.01.26 | ||
| C | 19 | 23.29.14 | 23.45.00 | 47.14.14 | ||
| C | 20 | 24.36.45 | 24.22.91 | 48.59.36 | ||
| C | None | 40.02.07 | DNS | None |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| C2 | 1 | 22.27.09 | 25.41.37 | 48.08.46 | ||
| C2 | 2 | 26.49.50 | 24.38.48 | 51.27.98 | ||
| C2 | 3 | 25.41.85 | 29.28.75 | 55.10.60 | ||
| C2 | 4 | 31.52.23 | 34.11.83 | 1.06.04.06 | ||
| C2 | DNS | DNS | DNS | DNS | ||
| C2 | None | 38.30.72 | DNS | None |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 17.21.84 | 16.28.94 | 33.50.78 | ||
| D | 2 | 17.06.77 | 17.06.37 | 34.13.14 | ||
| D | 3 | 17.33.83 | 17.06.30 | 34.40.13 | ||
| D | 4 | 17.55.64 | 17.24.57 | 35.20.21 | ||
| D | 5 | 18.54.79 | 17.40.83 | 36.35.62 | ||
| D | 6 | 19.40.52 | 17.52.98 | 37.33.50 | ||
| D | 7 | 19.22.05 | 19.39.31 | 39.01.36 | ||
| D | 8 | 19.30.51 | 19.52.14 | 39.22.65 | ||
| D | 9 | 20.45.85 | 21.18.01 | 42.03.86 | ||
| D | 10 | 22.02.16 | 23.51.95 | 45.54.11 | ||
| D | 11 | 29.16.56 | 26.13.18 | 55.29.74 | ||
| D | 12 | 27.58.18 | 28.28.20 | 56.26.38 | ||
| D | 13 | 31.57.83 | 31.11.88 | 1.03.09.71 | ||
| D | 14 | 36.00.75 | 32.18.26 | 1.08.19.01 | ||
| D | 15 | 34.08.25 | 34.19.40 | 1.08.27.65 | ||
| D | DNS | DNS | DNS | DNS | ||
| D | None | DNS | 15.57.02 | None |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 24.03.79 | 25.16.25 | 49.20.04 | ||
| D2 | 2 | 28.00.13 | 26.50.10 | 54.50.23 | ||
| D2 | 3 | 28.23.28 | 30.10.30 | 58.33.58 | ||
| D2 | 4 | 30.44.47 | 31.54.95 | 1.02.39.42 | ||
| D2 | 5 | 30.05.00 | 34.06.40 | 1.04.11.40 | ||
| D2 | 6 | 36.02.32 | 39.23.86 | 1.15.26.18 | ||
| D2 | None | 42.24.52 | DNS | None |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 16.02.45 | 15.48.22 | 31.50.67 | ||
| E | 2 | 15.55.64 | 16.02.92 | 31.58.56 | ||
| E | 3 | 16.45.85 | 15.39.16 | 32.25.01 | ||
| E | 4 | 17.07.75 | 17.01.27 | 34.09.02 | ||
| E | 5 | 17.13.46 | 17.11.48 | 34.24.94 | ||
| E | 6 | 16.56.17 | 18.04.39 | 35.00.56 | ||
| E | 7 | 18.07.11 | 20.00.90 | 38.08.01 | ||
| E | 8 | 18.43.87 | 19.37.65 | 38.21.52 | ||
| E | 9 | 21.22.91 | 20.49.72 | 42.12.63 | ||
| E | 10 | 21.20.97 | 21.15.90 | 42.36.87 | ||
| E | 11 | 22.14.55 | 20.22.96 | 42.37.51 | ||
| E | 12 | 21.59.63 | 23.26.86 | 45.26.49 | ||
| E | 13 | 22.22.30 | 24.01.12 | 46.23.42 | ||
| E | 14 | 23.17.95 | 25.38.16 | 48.56.11 | ||
| E | 15 | 25.08.63 | 26.25.86 | 51.34.49 | ||
| E | 16 | 28.43.22 | 26.41.37 | 55.24.59 | ||
| E | 17 | 34.29.73 | 34.09.17 | 1.08.38.90 | ||
| E | DNS | DNS | DNS | DNS | ||
| E | None | DSQ | 19.29.47 | None | ||
| E | None | 20.37.80 | DNS | None |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 24.42.59 | 25.40.60 | 50.23.19 | ||
| E2 | 2 | 25.35.04 | 26.48.96 | 52.24.00 | ||
| E2 | 3 | 26.27.81 | 28.55.87 | 55.23.68 |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 4.56.28 | 4.51.86 | 9.48.14 | ||
| J1 | 2 | 5.09.73 | 5.05.44 | 10.15.17 | ||
| J1 | 3 | 5.51.95 | 5.03.00 | 10.54.95 | ||
| J1 | 4 | 6.11.48 | 8.50.34 | 15.01.82 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 4.35.46 | 4.08.77 | 8.44.23 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 2 | 10.49.62 | 11.06.31 | 21.55.93 | ||
| Bike-Jor | 3 | 11.27.38 | 10.53.74 | 22.21.12 |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
get_sidebar(); get_footer();