| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 9.47.72 | 9.38.09 | 19.25.81 | ||
| B | 2 | 9.49.32 | 9.44.14 | 19.33.46 | ||
| B | 3 | 10.32.37 | 10.08.24 | 20.40.61 | ||
| B | 4 | 10.25.14 | 10.23.09 | 20.48.23 | ||
| B | 5 | 11.59.83 | 12.10.70 | 24.10.53 | ||
| B | 6 | 12.15.61 | 13.09.89 | 25.25.50 | ||
| B | DNS | DNS | DNS | DNS | ||
| B | DNS | DNS | DNS | DNS |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 9.51.75 | 9.57.72 | 19.49.47 | ||
| C | 2 | 10.53.97 | 10.56.54 | 21.50.51 | ||
| C | 3 | 11.11.62 | 11.02.71 | 22.14.33 | ||
| C | 4 | 11.13.07 | 11.12.49 | 22.25.56 | ||
| C | 5 | 12.06.40 | 10.42.97 | 22.49.37 | ||
| C | 6 | 11.24.44 | 11.26.21 | 22.50.65 | ||
| C | 7 | 11.35.80 | 11.34.53 | 23.10.33 | ||
| C | 8 | 11.41.63 | 11.58.96 | 23.40.59 | ||
| C | 9 | 12.02.94 | 11.46.61 | 23.49.55 | ||
| C | 10 | 13.01.39 | 12.26.38 | 25.27.77 | ||
| C | 11 | 13.18.30 | 13.01.48 | 26.19.78 | ||
| C | 12 | 13.48.24 | 13.10.37 | 26.58.61 | ||
| C | 13 | 14.40 | 13.10 | 27.50 | ||
| C | 14 | 13.33.28 | 14.19.77 | 27.53.05 | ||
| C | 15 | 26.20.61 | 23.50.95 | 50.11.56 |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 12.24.64 | 12.35.51 | 25.00.15 | ||
| D | 2 | 12.35.98 | 12.40.93 | 25.16.91 | ||
| D | 3 | 12.53.25 | 12.52.08 | 25.45.33 | ||
| D | 4 | 12.16.82 | 13.36.50 | 25.53.32 | ||
| D | 5 | 12.54.44 | 13.02.91 | 25.57.35 | ||
| D | 6 | 13.08.28 | 14.18.26 | 27.26.54 | ||
| D | 7 | 13.26.53 | 14.25.27 | 27.51.80 | ||
| D | 8 | 14.33.98 | 15.00.45 | 29.34.43 | ||
| D | 9 | 14.33.02 | 15.01.43 | 29.34.45 | ||
| D | 10 | 15.00.22 | 14.45.12 | 29.45.34 | ||
| D | 11 | 15.46.70 | 16.52.89 | 32.39.59 | ||
| D | 12 | 16.41.97 | 16.06.64 | 32.48.61 | ||
| D | 13 | 16.13.68 | 17.11.69 | 33.25.37 |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 16.12.21 | 16.13.02 | 32.25.23 | ||
| D2 | 2 | 16.04.88 | 17.08.03 | 33.12.91 | ||
| D2 | 3 | 18.23.79 | 19.56.25 | 38.20.04 |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 11.33.46 | 11.08.83 | 22.42.29 | ||
| E | 1 | 14.41.12 | 14.24.48 | 29.05.60 | ||
| E | 2 | 11.27.70 | 12.12.57 | 23.40.27 | ||
| E | 3 | 11.55.32 | 11.46.53 | 23.41.85 | ||
| E | 4 | 12.04.94 | 11.49.75 | 23.54.69 | ||
| E | 5 | 11.50.45 | 12.28.63 | 24.19.08 | ||
| E | 6 | 12.05.25 | 12.43.20 | 24.48.45 | ||
| E | 7 | 13.43.07 | 13.00.11 | 26.43.18 | ||
| E | 8 | 13.27.57 | 13.59.97 | 27.27.54 | ||
| E | 9 | 14.03 | 14.10 | 28.13 | ||
| E | 10 | 15.05.99 | 15.10.60 | 30.16.59 | ||
| E | 11 | 14.49.91 | 15.54.84 | 30.44.75 | ||
| E | 12 | 21.42.05 | 17.57.47 | 39.39.52 |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 2 | 14.30.13 | 15.22.87 | 29.53.00 | ||
| E2 | 3 | 17.20.05 | 18.13.92 | 35.33.97 |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 5.41.47 | 6.01.26 | 11.42.73 | ||
| J1 | 2 | 6.52.41 | 7.37.16 | 14.29.57 | ||
| J1 | 3 | 7.32.11 | 7.45.07 | 15.17.18 | ||
| J1 | 4 | 18.34.68 | 16.17.61 | 34.52.29 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 5.06.54 | 5.55.02 | 11.01.56 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 12.41.73 | 14.31.17 | 27.12.90 | ||
| Bike-Jor | 2 | 14.10.55 | 14.29.33 | 28.39.88 | ||
| Bike-Jor | 3 | 16.07.82 | 14.00.17 | 30.07.99 | ||
| Bike-Jor | 4 | 16.55.56 | 16.23.48 | 33.19.04 | ||
| Bike-Jor | 5 | 21.44.52 | 16.11.10 | 37.55.62 | ||
| Bike-Jor | None | 16.48.61 | DNS | None |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 5.49.44 | 6.13.40 | 12.02.84 | ||
| Scooter | 2 | 6.07.94 | 6.24.02 | 12.31.96 | ||
| Scooter | 3 | 8.38.72 | 8.09.66 | 16.48.38 | ||
| Scooter | DNS | DNS | DNS | DNS |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 8.52.38 | 8.51.50 | 17.43.88 | ||
| Veteran | 2 | 9.19.46 | 9.22.25 | 18.41.71 | ||
| Veteran | 3 | 9.20.46 | 9.24.64 | 18.45.10 | ||
| Veteran | 4 | 9.11.47 | 9.38.29 | 18.49.76 | ||
| Veteran | 5 | 9.41.67 | 10.17.11 | 19.58.78 | ||
| Veteran | 6 | 10.06.52 | 10.30.73 | 20.37.25 | ||
| Veteran | 7 | 12.02.66 | 12.13.58 | 24.16.24 | ||
| Veteran | 8 | 13.16.36 | 14.24.04 | 27.40.40 | ||
| Veteran | 9 | 15.54.71 | 14.34.43 | 30.29.14 | ||
| Veteran | DNS | DNS | DNS | DNS | ||
| Veteran | DNS | DNS | DNS | DNS |
get_sidebar(); get_footer();