| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 11.04.64 | 10.48.26 | 21.52.90 | ||
| B | 2 | 11.10.50 | 10.57.44 | 22.07.94 | ||
| B | 3 | 13.07.03 | 12.10.58 | 25.17.61 | ||
| B | 4 | 22.37.06 | 14.04.52 | 36.41.58 | ||
| B | DISQ | 12.14.12 | DISQ | DISQ |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 10.59.72 | 10.54.04 | 21.53.76 | ||
| C | 2 | 11.30.03 | 11.20.00 | 22.50.03 | ||
| C | 3 | 12.02.36 | 11.55.53 | 23.57.89 | ||
| C | 4 | 12.17.93 | 12.08.63 | 24.26.56 | ||
| C | 5 | 12.35.93 | 12.27.07 | 25.03.00 | ||
| C | 6 | 13.17.17 | 13.10.37 | 26.27.54 | ||
| C | 7 | 13.18.91 | 13.43.05 | 27.01.96 | ||
| C | 8 | 13.52.45 | 14.34.40 | 28.26.85 | ||
| C | 9 | 15.45.43 | 14.15.68 | 30.01.11 | ||
| C | 10 | 16.02.64 | 15.13.12 | 31.15.76 | ||
| C | 11 | 16.23.90 | 15.43.50 | 32.07.40 | ||
| C | DNS | DNS | DNS | DNS | ||
| C | DNS | DNS | DNS | DNS | ||
| C | None | 15.43.37 | DNS | None |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 11.27.23 | 11.24.56 | 22.51.79 | ||
| D | 2 | 11.56.75 | 11.29.33 | 23.26.08 | ||
| D | 3 | 12.14.61 | 12.08.38 | 24.22.99 | ||
| D | 4 | 13.35.57 | 13.04.67 | 26.40.24 | ||
| D | 5 | 14.09.74 | 14.05.43 | 28.14.64 | ||
| D | 6 | 14.09.74 | 14.48.71 | 28.58.45 | ||
| D | 7 | 15.46.96 | 15.04.09 | 30.51.05 | ||
| D | 8 | 15.31.43 | 16.06.94 | 31.38.37 | ||
| D | DNS | DNS | DNS | DNS | ||
| D | None | 17.33.52 | DNS | None |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 14.05.25 | 13.53.77 | 27.59.02 | ||
| D2 | 2 | 14.54.65 | 13.38.11 | 28.32.76 | ||
| D2 | 3 | 16.42.16 | 18.05.16 | 34.47.32 |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 13.07.35 | 12.32.42 | 25.39.77 | ||
| E | 2 | 13.34.19 | 12.56.44 | 26.30.63 | ||
| E | 3 | 13.08.04 | 13.33.89 | 26.41.93 | ||
| E | 4 | 13.29.78 | 13.23.52 | 26.53.30 | ||
| E | 5 | 13.20.75 | 13.41.29 | 27.02.04 | ||
| E | 6 | 13.41.55 | 13.27.82 | 27.09.37 | ||
| E | 7 | 14.07.88 | 13.40.24 | 27.48.12 | ||
| E | 8 | 14.53.59 | 14.20.51 | 29.14.10 | ||
| E | 9 | 14.05.57 | 16.23.79 | 30.29.36 | ||
| E | 10 | 15.55.19 | 17.37.63 | 33.32.82 | ||
| E | 11 | 17.30.30 | 16.35.53 | 34.05.83 | ||
| E | 12 | 18.34.08 | 16.31.02 | 35.05.10 |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 20.47.64 | 16.10.09 | 36.57.73 | ||
| E2 | 2 | 25.38.73 | 19.01.82 | 44.40.55 | ||
| E2 | DNF | 26.14.72 | DNF | DNF |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 8.27.53 | 7.28.63 | 15.56.16 | ||
| J1 | 2 | 10.09.48 | 10.35.48 | 20.44.96 | ||
| J1 | 3 | 11.44.31 | 13.07.20 | 24.51.51 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 7.03.39 | 7.01.76 | 14.05.15 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 11.50.75 | 11.28.24 | 23.18.99 | ||
| Bike-Jor | 2 | 12.04.60 | 11.34.55 | 23.39.15 | ||
| Bike-Jor | 3 | 11.37.03 | 12.28.35 | 24.05.38 | ||
| Bike-Jor | 4 | 13.41.71 | 12.39.40 | 26.21.11 | ||
| Bike-Jor | 5 | 14.18.97 | 13.49.76 | 28.08.73 | ||
| Bike-Jor | 6 | 15.41.04 | 18.17.16 | 33.58.20 | ||
| Bike-Jor | DNS | DNS | DNS | DNS |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 6.43.66 | 6.41.56 | 13.25.22 | ||
| Scooter | 2 | 6.07.23 | 7.23.60 | 13.30.83 | ||
| Scooter | 3 | 8.21.07 | 8.12.88 | 16.33.95 | ||
| Scooter | 4 | 8.52.11 | 7.57.99 | 16.50.10 | ||
| Scooter | 5 | 11.43.27 | 10.04.07 | 21.47.34 |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 6.11.27 | 6.08.59 | 12.19.86 | ||
| Veteran | 2 | 6.24.88 | 6.22.33 | 12.47.21 | ||
| Veteran | 3 | 6.24.67 | 6.29.15 | 12.53.82 | ||
| Veteran | 4 | 6.43.31 | 6.17.97 | 13.01.28 | ||
| Veteran | 5 | 6.53.35 | 6.54.59 | 13.47.94 | ||
| Veteran | 6 | 8.52.16 | 9.40.84 | 18.33.00 | ||
| Veteran | 7 | 9.56.14 | 8.52.00 | 18.48.14 | ||
| Veteran | DNS | DNS | DNS | DNS |
get_sidebar(); get_footer();