| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 12.11.607 | 12.05.010 | 24.16.617 | ||
| B | 2 | 12.40.651 | 12.40.381 | 25.21.032 | ||
| B | 3 | 12.40.109 | 13.07.034 | 25.47.143 | ||
| B | 4 | 13.13.039 | 13.13.428 | 26.26.467 | ||
| B | 5 | 14.13.970 | 13.15.399 | 27.29.369 | ||
| B | 6 | 15.18.003 | 14.48.386 | 30.06.389 | ||
| B | 7 | 20.15.583 | 21.05.448 | 41.21.031 | ||
| B | None | 12.54.874 | DNS | None | ||
| B | None | 14.58.821 | DSQ | None |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 11.54.678 | 12.17.472 | 24.12.150 | ||
| C | 2 | 12.37.165 | 12.29.837 | 25.07.002 | ||
| C | 3 | 13.15.264 | 13.01.089 | 26.16.353 | ||
| C | 4 | 13.58.241 | 13.32.750 | 27.30.991 | ||
| C | 5 | 14.08.121 | 14.36.966 | 28.45.087 | ||
| C | 6 | 14.18.652 | 14.31.699 | 28.50.351 | ||
| C | 7 | 14.17.162 | 15.04.700 | 29.21.862 | ||
| C | 8 | 15.02.668 | 14.22.639 | 29.25.307 | ||
| C | 9 | 14.45.734 | 15.37.663 | 30.23.397 | ||
| C | 10 | 15.35.995 | 16.50.810 | 32.26.805 | ||
| C | 11 | 15.51.544 | 17.06.847 | 32.58.391 | ||
| C | 12 | 18.40.839 | 16.57.889 | 35.38.728 | ||
| C | 13 | 18.19.731 | 19.07.675 | 37.27.406 | ||
| C | 14 | 20.06.185 | 19.12.429 | 39.18.614 | ||
| C | 15 | 18.02.476 | 21.38.966 | 39.41.442 | ||
| C | None | DNS | 16.33.602 | None |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| C2 | 1 | 19.19.955 | 19.04.225 | 38.24.180 | ||
| C2 | 2 | 19.12.204 | 20.29.156 | 39.41.360 | ||
| C2 | 3 | 20.22.513 | 20.50.935 | 41.13.448 | ||
| C2 | 4 | 21.13.791 | 22.19.002 | 43.32.793 | ||
| C2 | 5 | 21.50.831 | 22.12.820 | 44.03.651 | ||
| C2 | 6 | 21.29.224 | 24.40.389 | 46.09.613 | ||
| C2 | 7 | 23.27.945 | 24.55.578 | 48.23.523 |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 14.12.102 | 14.38.057 | 28.50.159 | ||
| D | 2 | 17.02.398 | 17.00.168 | 34.02.566 | ||
| D | 3 | 18.20.777 | 19.23.841 | 37.44.618 | ||
| D | 4 | 21.29.080 | 20.42.169 | 42.11.249 | ||
| D | 5 | 23.00.415 | 22.51.725 | 45.52.140 | ||
| D | 6 | 26.54.817 | 28.03.602 | 54.58.419 | ||
| D | None | DNS | 20.23.036 | None | ||
| D | None | DNS | 15.59.206 | None | ||
| D | None | DNS | 18.54.172 | None |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 19.58.816 | 20.36.522 | 40.35.338 | ||
| D2 | 2 | 29.44.342 | 32.17.713 | 1h.02.02.055 | ||
| D2 | 3 | 28.59.778 | 34.21.322 | 1h.08.17.821 | ||
| D2 | 4 | 30.49.866 | 37.27.955 | 1h.08.17.821 | ||
| D2 | 5 | 36.09.164 | 37.28.709 | 1h.13.37.873 |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 13.41.380 | 13.31.202 | 27.12.582 | ||
| E | 2 | 13.35.188 | 13.45.140 | 27.20.328 | ||
| E | 3 | 14.34.547 | 13.36.140 | 28.10.687 | ||
| E | 4 | 13.27.638 | 14.51.997 | 28.19.635 | ||
| E | 5 | 14.22.670 | 14.15.128 | 28.37.798 | ||
| E | 6 | 14.56.514 | 14.04.611 | 29.01.125 | ||
| E | 7 | 15.21.739 | 15.48.551 | 31.10.290 | ||
| E | 8 | 15.38.430 | 15.33.281 | 31.11.711 | ||
| E | 9 | 15.45.607 | 16.19.736 | 32.05.343 | ||
| E | 10 | 16.22.922 | 16.16.166 | 32.39.088 | ||
| E | 11 | 16.00.605 | 17.28.113 | 33.28.718 | ||
| E | 12 | 17.33.910 | 16.30.040 | 34.03.950 | ||
| E | 13 | 16.28.511 | 18.33.551 | 35.02.062 | ||
| E | 14 | 17.54.801 | 19.06.403 | 37.01.204 | ||
| E | 15 | 19.37.188 | 20.33.806 | 40.10.994 | ||
| E | 16 | 20.23.035 | 20.51.521 | 41.14.556 | ||
| E | 17 | 24.14.876 | 25.28.825 | 49.43.701 | ||
| E | None | DSQ | 21.21.920 | None | ||
| E | None | 30.51.189 | DNS | None | ||
| E | None | 15.25.798 | DNF | None |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 8.10.852 | 9.05.594 | 17.16.446 | ||
| J1 | 2 | 10.13.226 | 9.20.045 | 19.33.271 | ||
| J1 | 3 | 10.03.505 | 12.10.426 | 22.13.931 | ||
| J1 | 4 | 12.39.836 | 12.21.927 | 25.01.763 | ||
| J1 | 5 | 13.55.636 | 11.30.542 | 25.26.178 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 6.19.906 | 6.36.313 | 12.56.219 | ||
| J2 | 2 | 7.11.656 | 7.33.748 | 14.45.404 | ||
| J2 | 3 | 9.47.477 | 11.35.471 | 21.22.948 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 6.14.608 | 6.24.901 | 12.39.509 | ||
| Bike-Jor | 2 | 6.42.668 | 6.23.967 | 13.06.635 | ||
| Bike-Jor | 3 | 6.56.660 | 8.07.822 | 15.04.482 | ||
| Bike-Jor | 4 | 9.00.233 | 9.55.218 | 18.55.451 | ||
| Bike-Jor | 5 | 8.06.211 | 10.51.053 | 18.57.264 |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 8.34.024 | 8.50.113 | 17.24.137 | ||
| Scooter | DNS | DNS | DNS | DNS |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 10.30.097 | 10.57.334 | 21.27.431 | ||
| Veteran | 2 | 11.12.137 | 10.44.813 | 21.56.950 | ||
| Veteran | 3 | 11.54.113 | 12.06.437 | 24.00.550 | ||
| Veteran | DNS | DNS | DNS | DNS |
get_sidebar(); get_footer();