| Competitor | Class A | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B | Position | Day1 | Day2 | Day3 | Total Time |
| B | 1 | 13.36.72 | 13.12.36 | 26.49.08 | ||
| B | 2 | 13.22.72 | 13.57.71 | 27.20.43 | ||
| B | 3 | 13.35.08 | 13.50.85 | 27.25.93 | ||
| B | 4 | 13.49.42 | 13.59.02 | 27.48.44 | ||
| B | 5 | 14.49.70 | 14.53.42 | 29.43.12 | ||
| B | 6 | 15.47.06 | 16.36.71 | 32.23.77 | ||
| B | 7 | 16.31.31 | 17.02.39 | 33.33.70 | ||
| B | 8 | 17.49.84 | 18.20.82 | 36.10.66 | ||
| B | 9 | 17.46.30 | 18.56.23 | 36.42.53 | ||
| B | DISQ | 29.29.71 | DISQ | DISQ | ||
| B | DNF | 16.18.55 | DNF | DNF | ||
| B | DNS | DNS | DNS | DNS |
| Competitor | Class B2 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class B3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class C | Position | Day1 | Day2 | Day3 | Total Time |
| C | 1 | 13.26.58 | 13.32.14 | 26.58.72 | ||
| C | 2 | 14.00.40 | 13.47.95 | 27.48.35 | ||
| C | 3 | 14.33.27 | 14.38.41 | 29.11.68 | ||
| C | 4 | 14.57.44 | 16.04.97 | 31.02.41 | ||
| C | 5 | 16.05.25 | 15.50.87 | 31.56.12 | ||
| C | 6 | 16.13.61 | 16.18.01 | 32.31.62 | ||
| C | 7 | 16.48.37 | 16.49.43 | 33.37.80 | ||
| C | 8 | 16.12.13 | 17.39.27 | 33.51.40 | ||
| C | 9 | 17.06.26 | 17.47.56 | 34.53.82 | ||
| C | 10 | 18.09.46 | 17.04.85 | 35.14.31 | ||
| C | 11 | 19.26.62 | 19.23.92 | 38.50.54 | ||
| C | 12 | 20.07.51 | 22.16.17 | 42.23.68 |
| Competitor | Class C2 | Position | Day1 | Day2 | Day3 | Total Time |
| C2 | 1 | 23.05.47 | 25.27.16 | 48.32.63 | ||
| C2 | 2 | 27.22.99 | 29.57.86 | 57.20.85 |
| Competitor | Class C3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class D | Position | Day1 | Day2 | Day3 | Total Time |
| D | 1 | 12.47.99 | 12.29.87 | 25.17.86 | ||
| D | 2 | 12.53.05 | 12.48.75 | 25.41.80 | ||
| D | 3 | 12.54.07 | 12.50.74 | 25.44.81 | ||
| D | 4 | 13.29.24 | 13.00.91 | 26.30.15 | ||
| D | 5 | 13.31.66 | 13.06.39 | 26.38.05 | ||
| D | 6 | 13.49.45 | 13.28.25 | 27.17.70 | ||
| D | 7 | 13.50.07 | 13.57.35 | 27.47.42 | ||
| D | 8 | 14.02.33 | 14.11.98 | 28.14.31 | ||
| D | 9 | 13.53.38 | 15.04.85 | 28.58.23 | ||
| D | 10 | 13.41.13 | 15.26.78 | 29.07.91 | ||
| D | 11 | 16.53.22 | 15.24.98 | 32.18.20 | ||
| D | 12 | 17.00.04 | 15.45.09 | 32.45.13 | ||
| D | 13 | 15.58.80 | 17.23.12 | 33.21.92 | ||
| D | 14 | 18.59.15 | 19.42.97 | 38.42.12 | ||
| D | 15 | 21.09.64 | 24.19.55 | 45.29.19 | ||
| D | 16 | 25.34.01 | 23.02.37 | 48.36.38 | ||
| D | DNS | DNS | DNS | DNS | ||
| D | DNS | DNS | DNS | DNS | ||
| D | DNS | DNS | DNS | DNS |
| Competitor | Class D2 | Position | Day1 | Day2 | Day3 | Total Time |
| D2 | 1 | 17.56.59 | 16.52.00 | 34.48.59 | ||
| D2 | 2 | 18.53.42 | 17.03.22 | 35.56.64 | ||
| D2 | DNS | DNS | DNS | DNS |
| Competitor | Class D3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class E | Position | Day1 | Day2 | Day3 | Total Time |
| E | 1 | 15.49.29 | 16.01.54 | 31.50.83 | ||
| E | 2 | 15.52.59 | 16.23.36 | 32.15.95 | ||
| E | 3 | 17.54.01 | 16.06.47 | 34.00.48 | ||
| E | 4 | 17.15.10 | 16.59.34 | 34.14.44 | ||
| E | 5 | 17.24.18 | 17.25.03 | 34.49.21 | ||
| E | 6 | 18.07.41 | 17.03.34 | 35.10.75 | ||
| E | 7 | 17.50.34 | 18.17.30 | 36.07.64 | ||
| E | 8 | 17.50.12 | 18.30.13 | 36.20.25 | ||
| E | 9 | 18.45.23 | 19.25.87 | 38.11.10 | ||
| E | 10 | 22.32.72 | 19.31.60 | 42.04.32 | ||
| E | 11 | 22.21.83 | 19.58.75 | 42.20.58 | ||
| E | 12 | 21.33.99 | 22.33.22 | 44.07.21 | ||
| E | 13 | 22.39.92 | 22.05.04 | 44.44.96 | ||
| E | 14 | 22.40.39 | 22.42.64 | 45.23.03 | ||
| E | 15 | 26.54.07 | 26.10.28 | 53.04.35 | ||
| E | 16 | 16.37.12 | 47.29.42 | 1.04.06.54 | ||
| E | DNS | DNS | DNS | DNS | ||
| E | None | DNS | 18.19.36 | None |
| Competitor | Class E2 | Position | Day1 | Day2 | Day3 | Total Time |
| E2 | 1 | 25.06.32 | 25.49.66 | 50.55.98 | ||
| E2 | 2 | 27.12.07 | 24.11.94 | 51.24.01 | ||
| E2 | 3 | 35.24.81 | 30.24.17 | 1.05.48.98 | ||
| E2 | DNF | 31.53.19 | None | None |
| Competitor | Class E3 | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class J1 | Position | Day1 | Day2 | Day3 | Total Time |
| J1 | 1 | 7.51.72 | 8.03.83 | 15.55.55 | ||
| J1 | 2 | 8.22.01 | 9.09.98 | 17.31.99 | ||
| J1 | 3 | 9.23.59 | 9.23.01 | 18.46.60 | ||
| J1 | 4 | 9.54.62 | 9.08.05 | 19.02.67 |
| Competitor | Class J2 | Position | Day1 | Day2 | Day3 | Total Time |
| J2 | 1 | 8.04.99 | 8.40.06 | 16.45.05 |
| Competitor | Class S | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Bike-Jor | Position | Day1 | Day2 | Day3 | Total Time |
| Bike-Jor | 1 | 10.35.18 | 10.37.49 | 21.12.67 | ||
| Bike-Jor | 2 | 13.18.22 | 12.35.11 | 25.53.33 | ||
| Bike-Jor | 3 | 13.57.29 | 14.15.64 | 28.12.93 | ||
| Bike-Jor | 4 | 13.28.53 | 16.19.49 | 29.48.02 | ||
| Bike-Jor | 5 | 15.30.11 | 14.40.89 | 30.11.00 | ||
| Bike-Jor | 6 | 15.29.63 | 15.33.05 | 31.02.68 | ||
| Bike-Jor | 7 | 15.25.24 | 16.52.92 | 32.18.16 | ||
| Bike-Jor | 8 | 15.44.41 | 16.46.96 | 32.31.37 | ||
| Bike-Jor | DNS | DNS | 14.18.61 | None |
| Competitor | Class Cani-X | Position | Day1 | Day2 | Day3 | Total Time |
| Competitor | Class Scooter | Position | Day1 | Day2 | Day3 | Total Time |
| Scooter | 1 | 16.46.74 | 18.21.85 | 35.08.59 | ||
| Scooter | 2 | 21.35.49 | 25.02.28 | 46.37.77 | ||
| Scooter | 3 | 28.26.81 | 26.13.93 | 54.40.74 | ||
| Scooter | 4 | 27.34.42 | 28.12.12 | 55.46.54 | ||
| Scooter | DNS | DNS | DNS | DNS | ||
| Scooter | None | 14.02.32 | DNS | None |
| Competitor | Class Veteran | Position | Day1 | Day2 | Day3 | Total Time |
| Veteran | 1 | 12.22.09 | 12.10.80 | 24.32.89 | ||
| Veteran | 2 | 14.46.65 | 14.19.41 | 29.06.06 | ||
| Veteran | 3 | 14.34.89 | 14.47.25 | 29.22.14 | ||
| Veteran | 3 | 15.35.83 | DNS | None | ||
| Veteran | 4 | 14.46.34 | 15.40.23 | 30.26.57 | ||
| Veteran | 5 | 19.14.45 | 15.03.93 | 34.18.38 | ||
| Veteran | 6 | 17.27.36 | 18.14.31 | 35.41.67 | ||
| Veteran | 7 | 19.13.63 | 20.09.09 | 39.22.72 | ||
| Veteran | None | 28.15.27 | DNS | None | ||
| Veteran | None | 18.29.10 | DNS | None |
get_sidebar(); get_footer();