Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Tim Oliver

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-rendlesham-1-rally-8th-9th-november-2014 Tim Oliver Scooter 1 6:43.712 7:30.996 14:45.898
shcgb-cranwich-r2-7th-8th-march-2015 Tim Oliver Scooter 1 8:48.434 9:42.395 18:30.829
shcgb-cranwich-14-15th-november-2015 Tim Oliver Scooter 1 4.15.885 4.15.885
shcgb-dyfnant-1-12-13th-dec-2015 Tim Oliver D 1 12.11.029 12.05.437 24.16.466
2016-rendlesham-ii-20th-21st-february Tim Oliver Scooter 1 4.24.94 4.31.98 8.56.92
2016-kings-forest-east-5th-6th-march Tim Oliver Scooter 1 6.30.63 6.27.64 12.58.27
2016-kings-forest-east-5th-6th-march Tim Oliver D 1 13.20.19 12.56.32 26.16.51
2016-cranwich-12-13-november Tim Oliver Scooter 1 4.35.44 4.05 8.40
2017-rendlesham-10th-12th-february Tim Oliver D 1 13.22.64 14.32.75 27.55.29
2017-broomhill-4th-5th-march Tim Oliver Scooter 1 7.10.58 7.16.53 14.27.11
2017-broomhill-4th-5th-march Tim Oliver D 1 10.01.10 10.17.44 20.18.54
2017-dyfnant-18th-19th-march Tim Oliver Scooter 1 6.20.52 5.08.17 11.28.69
2018-rendlesham-10th-11th-february Tim Oliver D 1 9.48.27 10.05.69 19.53.96
2018-rendlesham-10th-11th-february Tim Oliver Scooter 1 7.05.42 7.21.45 14.26.87
2018-king-east-3rd-4th-march Tim Oliver D 1 9.16.92 8.23.91 17.40.83
2018-dyfnant-10th-11th-march Tim Oliver Scooter 1 6.01.74 7.03.03 13.04.77
2018-cranwich-rally-8th-9th-december Tim Oliver Scooter 1 3.17.43 5.57.15 9.14.58
2019-sherwood-12th-13th-january Tim Oliver D 1 14.59.65 15.47.73 30.47.38
2019-kings-west-rally-2nd-3rd-february Tim Oliver Scooter 1 4.36.37 4.27.84 9.04.21
2019-shcgb-rendlesham-9th-10th-february Tim Oliver Scooter 1 6.39.98 7.24.24 14.04.22
2019-dalby-rally-23rd-24th-february Tim Oliver Scooter 1 4.17.58 4.06.92 8.24.50
2019-king-east-rally-2nd-3rd-march Tim Oliver Scooter 1 4.46.38 4.42.42 9.28.80
2019-cranwich-rally-7th-8th-december Tim Oliver Scooter 1 6.07.26 6.07.35 12.14.61
2020-shcgb-sherwood-11th-12th-january Tim Oliver Scooter 1 7.01.69 7.16.29 14.17.98
2020-kings-west-rally-8-9th-february Tim Oliver Scooter 1 6.10.96 6.10.96
dyfnant-1-rally-13-14-december-2014 Tim Oliver D 2 12:06:803 12:22:372 24:29:175
shcgb-cranwich-r2-7th-8th-march-2015 Tim Oliver D 2 7:39.632 7:31.088 15:10.720
2016-rendlesham-ii-20th-21st-february Tim Oliver D 2 14.45.76 7.48.32 22.34.08
2017-rendlesham-10th-12th-february Tim Oliver Scooter 2 11.41.97 12.49.39 24.31.36
2018-dyfnant-10th-11th-march Tim Oliver D 2 12.20.09 12.04.02 24.24.11
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Tim Oliver D 2 17.44.09 21.53.59 39.37.68
2019-kings-west-rally-2nd-3rd-february Tim Oliver D 2 15.52.15 14.40.76 30.32.91
2019-dyfnant-16th-17th-march Tim Oliver D 2 11.47.16 11.49.30 23.36.46
2020-shcgb-sherwood-11th-12th-january Tim Oliver D 2 15.49.62 12.08.83 27.58.45
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Tim Oliver Scooter 2 6.59.54 6.53.48 13.53.02
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Tim Oliver D 2 17.37.28 17.55.19 35.32.47
2020-kings-west-rally-8-9th-february Tim Oliver D 2 11.37.89 11.37.89
dyfnant-rally-14th-15th-december-2013 Tim Oliver D 2 16:06 20:33 36:39
shcgb-dyfnant-2-14th-15th-march-2015 Tim Oliver D 3 12:05.442 12:02.649 24:08.091
2017-cranwich-rally-25-26th-november Tim Oliver Scooter 3 8.21.07 8.12.88 16.33.95
2018-sherwood-13-14th-january Tim Oliver D 3 12.54.07 12.50.74 25.44.81
2018-cranwich-rally-8th-9th-december Tim Oliver D 3 6.24.98 6.24.75 12.49.73
2019-shcgb-rendlesham-9th-10th-february Tim Oliver D 3 9.26.66 10.02.70 19.32.36
2019-dalby-rally-23rd-24th-february Tim Oliver D 3 11.34.05 9.50.21 21.24.26
2019-king-east-rally-2nd-3rd-march Tim Oliver D 3 8.56.36 9.00.07 17.56.43
2019-rendlesham-rally-9th-10th-november Tim Oliver D 3 8.24.77 8.22.35 16.47.12
2019-cranwich-rally-7th-8th-december Tim Oliver D 3 10.09.06 10.15.55 20.24.61
cranwich-011212 Tim Oliver E 3 15.26 12.27 27.53
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Tim Oliver D 4 24:50.119 24:50.119
2017-cranwich-rally-25-26th-november Tim Oliver E 4 13.29.78 13.23.52 26.53.30
grimsthorpe-estate-rally-18022012 Tim Oliver D 4 00:15:19 00:13:59 00:29:18
shcgb-rendlesham-1-rally-8th-9th-november-2014 Tim Oliver D 5 12:18.085 12:55.444 25:13.529
2016-fineshade-26-27-november Tim Oliver D 5 14.23.28 14.53.21 29.16.49
2017-kings-west-9-10th-december Tim Oliver E 5 13.44.99 14.18.84 28.03.83
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Tim Oliver D 5 18.54.79 17.40.83 36.35.62
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Tim Oliver D 9 22:19.98 22:19.98
2017-kings-west-9-10th-december Tim Oliver Scooter DNF DNF DNF
shcgb-cranwich-14-15th-november-2015 Tim Oliver D DNS DNS DNS
shcgb-royal-canin-aviemore-rally-2016 Tim Oliver D DNS DNS DNS DNS
2016-cranwich-12-13-november Tim Oliver D DNS DNS DNS DNS
2017-aviemore-shcgb-royal-canin-rally-28-29-january Tim Oliver D DNS DNS DNS DNS
2017-dyfnant-18th-19th-march Tim Oliver D DNS DNS DNS DNS
2018-king-east-3rd-4th-march Tim Oliver Scooter DNS DNS DNS DNS
2019-sherwood-12th-13th-january Tim Oliver Scooter DNS DNS DNS DNS
2019-rendlesham-rally-9th-10th-november Tim Oliver Scooter DNS DNS DNS DNS
sherwood-pines-rally-07012012 Tim Oliver D DNS None
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Tim Oliver D None 11:37.465 DNS None
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Tim Oliver S None 8:32.575 DNS None
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Tim Oliver Scooter None 8:32.575 DNS None
shcgb-fineshades-28th-29th-november-2015 Tim Oliver D None 13.57.700 DNS None
shcgb-dyfnant-2-2016 Tim Oliver D None 11.12 DNS None
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Tim Oliver D None 00:18:26 DNS None
2018-sherwood-13-14th-january Tim Oliver Scooter None 14.02.32 DNS None
2019-dyfnant-16th-17th-march Tim Oliver Scooter None 5.39.65 DNS None