Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Stephen Roberts

Rally Competitor Class Position Day1 Day2 Day3 Total Time
2016-rendlesham-ii-20th-21st-february Stephen Roberts Veteran 1 7.31.29 7.49.42 15.20.71
2016-kings-forest-east-5th-6th-march Stephen Roberts Veteran 1 7.22.21 7.35.69 14.57.90
2017-kings-west-9-10th-december Stephen Roberts D 1 14.25.59 14.25.59
2018-sherwood-13-14th-january Stephen Roberts D 1 12.47.99 12.29.87 25.17.86
2019-kings-west-rally-2nd-3rd-february Stephen Roberts Veteran 1 8.41.66 8.10.00 16.51.66
shc-tentsmuir-rally-16-17-11-2013 Stephen Roberts C 1 16.23 14.57 31.20
2019-shcgb-rendlesham-9th-10th-february Stephen Roberts Veteran 1 9.32.33 10.46.02 20.18.35
cranwich-21st-22nd-december-2013 Stephen Roberts E 1 9:30 9:09 18:39
cranwich-21st-22nd-december-2013 Stephen Roberts Scooter 1 4:35 4:52 9:27
rendlesham-rally-10112012 Stephen Roberts C 1 00:15:41 00:14:42 00:30:23
rendlesham-rally-10112012 Stephen Roberts S 1 00:07:22 00:07:01 00:14:23
rendlesham-rally-10112012 Stephen Roberts S 1 00:05:43 00:05:43
shc-tentsmuir-rally-16-17-11-2013 Stephen Roberts Scooter 1 8.30 8.33 17.03
cranwich-011212 Stephen Roberts C 1 14.58 14.12 29.10
2020-shcgb-sherwood-11th-12th-january Stephen Roberts C 10 15.06.41 15.51.31 30.57.72
sherwood-pines-rally-07012012 Stephen Roberts E 10 00:15:46 00:16:40 00:32:26
2016-sherwood-forest-9-10th-january Stephen Roberts E 11 16.00.605 17.28.113 33.28.718
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Stephen Roberts C 11 17.42.93 18.16.31 35.59.24
shcgb-sherwood-10-11-2015 Stephen Roberts E 13 19:09:201 18:52:590 38:01:791
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Stephen Roberts C 13 18:45.74 18:45.74
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Stephen Roberts C 15 00:21:10 00:19:23 00:40:33
shcgb-elvedon-3-stage-rally Stephen Roberts E 2 12:26.274 12:35.982 12:25.275 37:28.531
shcgb-elvedon-3-stage-rally Stephen Roberts Scooter 2 8:48 8:51 17:39
hicks-lodge-rally-7-8thfeb-2015 Stephen Roberts Veteran 2 14:49.728 15:17.474 30:07.202
hicks-lodge-rally-7-8thfeb-2015 Stephen Roberts C 2 13:39.059 14:28.643 28:07
2015-kings-west-19-20th-dec Stephen Roberts Veteran 2 7.18.081 7.30.269 14.48.350
2015-kings-west-19-20th-dec Stephen Roberts E 2 6.34.195 6.33.144 13.07.339
2016-broomhill-13th-14th-february Stephen Roberts Veteran 2 11.05.66 10.55.81 22.01.47
2016-cranwich-12-13-november Stephen Roberts Veteran 2 6.55.01 6.44 13.39
2017-rendlesham-10th-12th-february Stephen Roberts Veteran 2 8.44.86 8.58.80 17.43.66
2017-broomhill-4th-5th-march Stephen Roberts Veteran 2 10.25.82 10.13.47 20.39.29
2017-kings-west-9-10th-december Stephen Roberts Veteran 2 5.44.46 5.44.46
2019-sherwood-12th-13th-january Stephen Roberts Bike-Jor 2 10.53.48 10.59.34 21.52.82
2019-dalby-rally-23rd-24th-february Stephen Roberts Veteran 2 9.05.36 9.16.39 18.21.75
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Stephen Roberts E 2 16.14.09 16.42.42 32.56.51
2020-kings-west-rally-8-9th-february Stephen Roberts E 2 14.06.43 14.06.43
rendlesham-rally-9th-10th-november-2013 Stephen Roberts C 2 14:03 14:18 28:21
dyfnant-rally-14th-15th-december-2013 Stephen Roberts C 2 11:30 11:31 23:01
sherwood-pines-11th-12th-january-2014 Stephen Roberts Scooter 2 12:33 11:51 24:24
shcgb-cranwich-r2-rally-8th-9th-march-2014 Stephen Roberts Scooter 3 5:03 5:07 10:10
shcgb-tentsmuir-rally-15th-16th-november-2014 Stephen Roberts C 3 17:46.285 18:22.281 36:08.566
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Stephen Roberts Veteran 3 10:44.748 11:19.067 22:03.815
shcgb-dyfnant-2-14th-15th-march-2015 Stephen Roberts E 3 13:07.665 13:48.895 26:56.560
2016-broomhill-13th-14th-february Stephen Roberts C 3 12.29.91 12.40.47 25.10.38
2016-rendlesham-ii-20th-21st-february Stephen Roberts C 3 13.17.06 13.34.15 26.51.21
2016-cranwich-12-13-november Stephen Roberts C 3 12.36.68 12.45.88 25.22.56
2017-rendlesham-10th-12th-february Stephen Roberts C 3 15.56.25 18.08.30 34.04.55
2017-broomhill-4th-5th-march Stephen Roberts D 3 10.43.23 10.53.39 21.36.62
2017-broomhill-4th-5th-march Stephen Roberts C 3 12.11.16 11.31.81 23.42.97
2018-sherwood-13-14th-january Stephen Roberts Veteran 3 15.35.83 DNS None
2018-dyfnant-10th-11th-march Stephen Roberts D 3 12.39.12 12.19.70 24.58.82
2019-sherwood-12th-13th-january Stephen Roberts E 3 14.13.44 15.05.11 29.18.55
2019-sherwood-12th-13th-january Stephen Roberts Veteran 3 9.42.17 11.53.55 21.35.72
2019-king-east-rally-2nd-3rd-march Stephen Roberts Veteran 3 9.44.79 9.21.56 19.06.35
2019-rendlesham-rally-9th-10th-november Stephen Roberts E 3 12.28.61 12.15.31 24.43.92
rendlesham-rally-9th-10th-november-2013 Stephen Roberts S 3 8:18 8:18 16:36
cranwich-21st-22nd-december-2013 Stephen Roberts C 3 14:37 14:05 28:42
langdale-rally-15th-16th-february-2014 Stephen Roberts E 3 14:03 16:18 30:21
fineshades-rally-22nd-23rd-february-2014 Stephen Roberts C 3 13:20 14:28 27:48
fineshades-rally-22nd-23rd-february-2014 Stephen Roberts E 3 14:45 15:16 30:01
shcgb-rendlesham-1-rally-8th-9th-november-2014 Stephen Roberts E 3 10:40.501 10:47.678 21:28.179
rendlesham-rally-10112012 Stephen Roberts D 3 00:16:20 00:16:20
cranwich-011212 Stephen Roberts E 3 14.01 14.48 28.49
shcgb-rendlesham-1-rally-8th-9th-november-2014 Stephen Roberts Veteran 4 11:46.139 14:18.433 26:04.572
shcgb-tentsmuir-rally-15th-16th-november-2014 Stephen Roberts D 4 17:28.238 18:23.470 35:51.708
dyfnant-1-rally-13-14-december-2014 Stephen Roberts C 4 13:28:554 14:34:688 28:03:242
dyfnant-1-rally-13-14-december-2014 Stephen Roberts E 4 14:47:677 15:35:706 30:23:383
hicks-lodge-rally-7-8thfeb-2015 Stephen Roberts D 4 17:04.893 17:20.425 34:25.318
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Stephen Roberts C 4 10:21.090 10:33.893 20:54.983
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Stephen Roberts D 4 12:53.387 13:52.018 26:45.405
shcgb-dyfnant-2-14th-15th-march-2015 Stephen Roberts C 4 11:31.788 12:29.880 24:01.668
2017-rendlesham-10th-12th-february Stephen Roberts D 4 14.36.11 15.26.45 20.02.57
2018-dyfnant-10th-11th-march Stephen Roberts C 4 12.04.03 12.19.04 24.23.07
2018-cranwich-rally-8th-9th-december Stephen Roberts Bike-Jor 4 6.53.66 6.34.75 13.28.41
2019-kings-west-rally-2nd-3rd-february Stephen Roberts E 4 14.50.00 13.51.95 28.41.95
2019-shcgb-rendlesham-9th-10th-february Stephen Roberts E 4 8.58.51 9.13.72 18.12.23
2019-dalby-rally-23rd-24th-february Stephen Roberts E 4 11.41.94 9.33.34 21.15.28
2020-shcgb-sherwood-11th-12th-january Stephen Roberts E 4 14.34.40 15.39.36 30.13.76
shcgb-forest-of-dean Stephen Roberts C 4 16:39 18:16 34:55
shcgb-forest-of-dean Stephen Roberts E 4 18:05 18:16 36:21
sherwood-pines-11th-12th-january-2014 Stephen Roberts C 4 13:38 12:27 26:05
shcgb-rendlesham-1-rally-8th-9th-november-2014 Stephen Roberts C 5 13:35.986 13:47.858 27:23.844
shcgb-tentsmuir-rally-15th-16th-november-2014 Stephen Roberts E 5 18:36.560 20:36.626 39:13.186
shcgb-sherwood-10-11-2015 Stephen Roberts D 5 16:54:997 17:59:739 34:54:736
shcgb-cranwich-r2-7th-8th-march-2015 Stephen Roberts D 5 8:54.972 8:06.930 17:01.902
2016-sherwood-forest-9-10th-january Stephen Roberts C 5 14.08.121 14.36.966 28.45.087
2017-warren-wood-rally-11-12th-november Stephen Roberts D 5 12.54.44 13.02.91 25.57.35
2017-warren-wood-rally-11-12th-november Stephen Roberts Veteran 5 9.41.67 10.17.11 19.58.78
2018-rendlesham-10th-11th-february Stephen Roberts C 5 15.30.12 15.40.18 31.10.30
2018-cranwich-rally-8th-9th-december Stephen Roberts E 5 14.08.07 14.04.78 28.12.85
shcgb-cranwich-r2-rally-8th-9th-march-2014 Stephen Roberts C 5 9:58 9:53 19:51
shcgb-elvedon-3-stage-rally Stephen Roberts C 6 12:47.310 13:54.366 13:41.483 40:23.159
2016-cranwich-12-13-november Stephen Roberts E 6 13.47.64 13.33.44 27.21.08
2017-aviemore-shcgb-royal-canin-rally-28-29-january Stephen Roberts C 6 16:32.79 17:38.12 34:10.91
2017-kings-west-9-10th-december Stephen Roberts C 6 13.27.53 13.47.59 27.15.12
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Stephen Roberts D 6 19.40.52 17.52.98 37.33.50
2019-rendlesham-rally-9th-10th-november Stephen Roberts C 6 12.06.04 11.31.64 23.37.68
2019-cranwich-rally-7th-8th-december Stephen Roberts E 6 15.06.91 15.17.78 30.24.69
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Stephen Roberts C 6 18.59.62 18.28.98 37.28.60
2020-kings-west-rally-8-9th-february Stephen Roberts C 6 15.31.04 15.31.04
dyfnant-rally-14th-15th-december-2013 Stephen Roberts E 6 13:40 15:06 28:46
shcgb-livia-rally-2012-03032012 Stephen Roberts E 6 00:14:24 00:15:58 00:30:22
shcgb-cranwich-r2-rally-8th-9th-march-2014 Stephen Roberts E 7 10:29 10:19 20:48
shcgb-sherwood-10-11-2015 Stephen Roberts C 7 15:32:955 13:51:288 29:24:243
shcgb-cranwich-r2-7th-8th-march-2015 Stephen Roberts C 7 12:35.945 12:47.300 25:23.245
shcgb-cranwich-r2-7th-8th-march-2015 Stephen Roberts Veteran 7 9:31.957 8:51.955 18:23.912
shcgb-royal-canin-aviemore-rally-2016 Stephen Roberts C 7 17.21.38 18.08.53 35.29.91
2017-warren-wood-rally-11-12th-november Stephen Roberts C 7 11.35.80 11.34.53 23.10.33
2018-rendlesham-10th-11th-february Stephen Roberts D 7 12.50.14 10.48.42 23.38.56
2019-king-east-rally-2nd-3rd-march Stephen Roberts E 7 8.47.97 8.52.20 17.40.17
2019-cranwich-rally-7th-8th-december Stephen Roberts C 7 14.00.83 13.50.00 27.50.83
sherwood-pines-11th-12th-january-2014 Stephen Roberts E 7 16:06 14:31 30:37
rendlesham-rally-10112012 Stephen Roberts E 7 00:13:55 00:14:35 00:28:30
2018-sherwood-13-14th-january Stephen Roberts C 8 16.12.13 17.39.27 33.51.40
2018-cranwich-rally-8th-9th-december Stephen Roberts Veteran 8 7.02.42 7.45.49 14.47.91
rendlesham-rally-9th-10th-november-2013 Stephen Roberts E 8 14:09 14:43 28:52
shcgb-arden-grange-sled-dog-rally-2014 Stephen Roberts C 8 16:36 17:02 33:39
grimsthorpe-estate-rally-18022012 Stephen Roberts E 8 00:15:29 00:14:36 00:30:05
2016-kings-forest-east-5th-6th-march Stephen Roberts C 9 17.34.83 12.03.69 29.38.52
2017-aviemore-shcgb-royal-canin-rally-28-29-january Stephen Roberts D 9 20:50.69 22:17.82 43:08.51
shc-tentsmuir-rally-16-17-11-2013 Stephen Roberts E 9 16.53 17.58 34.51
fineshades-rally-25022012 Stephen Roberts E 9 00:14:32 00:18:27 00:32:59
shcgb-kings-forest-west-1st-2nd-november-2014 Stephen Roberts C DNS DNS
shcgb-kings-forest-west-1st-2nd-november-2014 Stephen Roberts Veteran DNS DNS
shcgb-kings-forest-west-1st-2nd-november-2014 Stephen Roberts D DNS DNS
shcgb-hicks-lodge-rally-5th-6th-december-2015 Stephen Roberts Veteran DNS DNS DNS DNS
2016-broomhill-13th-14th-february Stephen Roberts D DNS DNS DNS DNS
2016-rendlesham-ii-20th-21st-february Stephen Roberts D DNS DNS DNS DNS
2016-kings-forest-east-5th-6th-march Stephen Roberts D DNS DNS DNS DNS
2017-cranwich-rally-25-26th-november Stephen Roberts C DNS DNS DNS DNS
2017-cranwich-rally-25-26th-november Stephen Roberts D DNS DNS DNS DNS
2017-cranwich-rally-25-26th-november Stephen Roberts Veteran DNS DNS DNS DNS
2019-kings-west-rally-2nd-3rd-february Stephen Roberts Bike-Jor DNS DNS DNS DNS
2019-shcgb-rendlesham-9th-10th-february Stephen Roberts Bike-Jor DNS DNS DNS DNS
2019-dalby-rally-23rd-24th-february Stephen Roberts Bike-Jor DNS DNS DNS DNS
shcgb-hicks-lodge-rally-5th-6th-december-2015 Stephen Roberts C None 12.21.879 DNS None