Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Rohan Hodgson

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Rohan Hodgson J2 1 7:24.355 7:35.481 14:59.836
shcgb-cranwich-r2-7th-8th-march-2015 Rohan Hodgson J2 1 7:57.556 7:33.154 15:30.710
shcgb-cranwich-14-15th-november-2015 Rohan Hodgson Veteran 1 7.28.260 7.28.260
shcgb-hicks-lodge-rally-5th-6th-december-2015 Rohan Hodgson Veteran 1 04.40.486 04.41.166 09.21.652
2016-sherwood-forest-9-10th-january Rohan Hodgson Veteran 1 10.30.097 10.57.334 21.27.431
2019-kings-west-rally-2nd-3rd-february Rohan Hodgson D 1 14.59.82 14.20.75 29.20.57
pembrey-rally-11022012 Rohan Hodgson J2 1 00:03:29 00:03:23 00:06:52
shcgb-kings-forest-west-1st-2nd-november-2014 Rohan Hodgson J2 2 6:20 6:20
shcgb-rendlesham-1-7-8th-november-2015 Rohan Hodgson Veteran 2 7.22.059 7.22.059
2016-kings-forest-east-5th-6th-march Rohan Hodgson Veteran 2 7.33.73 7.29.31 15.03.04
2018-cranwich-rally-8th-9th-december Rohan Hodgson D 2 6.28.14 6.19.64 12.47.78
2019-sherwood-12th-13th-january Rohan Hodgson D 2 15.32.55 15.42.24 31.14.79
2019-shcgb-rendlesham-9th-10th-february Rohan Hodgson D 2 9.25.45 9.55.03 19.20.48
2019-king-east-rally-2nd-3rd-march Rohan Hodgson D 2 8.30.14 8.41.26 17.11.40
rendlesham-rally-10112012 Rohan Hodgson J2 2 00:05:20 00:05:20
sherwood-pines-rally-07012012 Rohan Hodgson J2 2 00:05:23 00:05:30 00:10:53
shcgb-rendlesham-1-rally-8th-9th-november-2014 Rohan Hodgson J2 3 8:07.852 9:11.697 17.19.522
2015-kings-west-19-20th-dec Rohan Hodgson Veteran 3 7.58.813 7.15.529 15.14.342
2016-broomhill-13th-14th-february Rohan Hodgson Veteran 3 11.05.95 11.42.13 22.48.08
2017-rendlesham-10th-12th-february Rohan Hodgson E 3 13.03.17 13.05.56 26.08.73
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Rohan Hodgson D 3 18.10.16 21.36.76 39.46.92
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Rohan Hodgson J2 4 3:30.772 3:30.772
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Rohan Hodgson J2 4 0:58.36 2:34.62 3:32.98
2018-sherwood-13-14th-january Rohan Hodgson Veteran 4 14.46.34 15.40.23 30.26.57
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Rohan Hodgson J1 4 00:01:41 00:01:39 00:03:21
2016-cranwich-12-13-november Rohan Hodgson D 5 15.54.68 15.07.68 31.02.36
2017-aviemore-shcgb-royal-canin-rally-28-29-january Rohan Hodgson E 5 15.56.05 17.01.05 32.57.10
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Rohan Hodgson J2 5 00:03:59 00:03:22 00:07:21
shcgb-royal-canin-aviemore-rally-2016 Rohan Hodgson D 6 19.27.86 20.54.61 40.22.47
2017-sherwood-14th-15th-january Rohan Hodgson E 6 14.43.52 15.48.15 30.31.67
2018-rendlesham-10th-11th-february Rohan Hodgson Veteran 6 11.29.64 12.00.95 23.30.59
2019-king-east-rally-2nd-3rd-march Rohan Hodgson B 6 11.49.02 12.04.16 23.53.18
2018-sherwood-13-14th-january Rohan Hodgson D 7 13.50.07 13.57.35 27.47.42
2019-kings-west-rally-2nd-3rd-february Rohan Hodgson C 7 14.52.36 14.49.86 29.42.22
2018-rendlesham-10th-11th-february Rohan Hodgson C 8 16.16.88 17.08.33 33.25.21
2018-sherwood-13-14th-january Rohan Hodgson C 9 17.06.26 17.47.56 34.53.82
2018-cranwich-rally-8th-9th-december Rohan Hodgson B 9 13.53.43 13.59.34 27.52.77
2016-rendlesham-ii-20th-21st-february Rohan Hodgson Veteran None 7.59.90 DSQ None