Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Phil Wardell

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-dyfnant-2-14th-15th-march-2015 Phil Wardell D 10 21:50.084 23:48.517 45:38.601
shcgb-fineshades-28th-29th-november-2015 Phil Wardell E 10 29.12.054 30.15.007 59.27.061
shcgb-dyfnant-rally-saturday-17032012 Phil Wardell E 10 00:19:57 00:18:09 00:38:06
shcgb-cranwich-r2-7th-8th-march-2015 Phil Wardell Veteran 11 13:37.109 12:39.212 26:16.321
rendlesham-rally-10112012 Phil Wardell E 11 00:22:33 00:21:10 00:43:43
fineshades-rally-25022012 Phil Wardell E 12 00:19:06 00:24:04 00:43:10
shcgb-sherwood-10-11-2015 Phil Wardell E 14 29:08:911 27:23:258 56:32:169
rendlesham-rally-9th-10th-november-2013 Phil Wardell E 14 20:46 21:43 42:29
cranwich-21st-22nd-december-2013 Phil Wardell E 14 17:10 17:34 34:44
grimsthorpe-estate-rally-18022012 Phil Wardell E 14 00:21:34 00:21:00 00:42:34
sherwood-pines-11th-12th-january-2014 Phil Wardell E 16 27:59 Sat only N/A
shcgb-arden-grange-sled-dog-rally-2014 Phil Wardell D 18 35:19 33:33 68:52
shcgb-royal-canin-aviemore-rally-2016 Phil Wardell E 21 31.06.21 32.24.86 1H.03.31.07
shcgb-dyfnant-2-2016 Phil Wardell D 3 18.40 19.03 37.43
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Phil Wardell E 31 00:33:12 00:32:41 01:05:53
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Phil Wardell C 35 00:33:14 00:28:38 01:01:53
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Phil Wardell E 44 33:25.13 33:25.13
shcgb-dyfnant-1-12-13th-dec-2015 Phil Wardell E 5 27.45.034 28.39.459 56.24.493
2018-dyfnant-10th-11th-march Phil Wardell E 5 16.15.08 15.54.98 32.10.06
2019-dalby-rally-23rd-24th-february Phil Wardell Veteran 5 11.31.68 11.40.99 23.12.67
2019-king-east-rally-2nd-3rd-march Phil Wardell Veteran 5 11.53.96 11.49.39 23.43.35
dyfnant-rally-14th-15th-december-2013 Phil Wardell D 5 23:42 23:30 47:12
hicks-lodge-rally-7-8thfeb-2015 Phil Wardell E 6 26:37.054 26:49.329 53:26
2019-sherwood-12th-13th-january Phil Wardell Veteran 6 12.04.66 12.38.41 24.43.07
2016-rendlesham-ii-20th-21st-february Phil Wardell D 7 22.44.57 12.25.36 35.09.93
2019-dyfnant-16th-17th-march Phil Wardell E 7 16.33.20 16.03.76 32.36.96
langdale-rally-15th-16th-february-2014 Phil Wardell E 7 27:04 35:11 62:15
cranwich-011212 Phil Wardell E 8 22.08 21.25 43.33
2018-cranwich-rally-8th-9th-december Phil Wardell Veteran 9 7.52.47 7.47.03 15.36.50
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Phil Wardell D DNS DNS DNS
2016-sherwood-forest-9-10th-january Phil Wardell E None 30.51.189 DNS None
2019-kings-west-rally-2nd-3rd-february Phil Wardell Veteran None DSQ 11.54.35 None