Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Pete Jones

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-elvedon-3-stage-rally Pete Jones B 1 9:46.620 10:07.012 9:41.106 29:34.738
shcgb-sherwood-10-11-2015 Pete Jones B 1 11:39:013 11:34:190 23:13:203
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Pete Jones B 1 9:16.375 9:34.165 18:50.540
shcgb-cranwich-r2-7th-8th-march-2015 Pete Jones B 1 10:40.501 10:40.810 21:21.311
shcgb-dyfnant-2-14th-15th-march-2015 Pete Jones B 1 9:35.271 9:32.382 19:07.653
shcgb-rendlesham-1-7-8th-november-2015 Pete Jones B 1 11.32.555 11.32.555
shcgb-cranwich-14-15th-november-2015 Pete Jones B 1 10.43.055 10.43.055
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Pete Jones B 1 00:13:41 00:14:03 00:27:44
shcgb-fineshades-28th-29th-november-2015 Pete Jones B 1 10.07.029 15.02.150 25.09.179
shcgb-hicks-lodge-rally-5th-6th-december-2015 Pete Jones B 1 10.30.586 11.03.418 21.34.004
2015-kings-west-19-20th-dec Pete Jones E 1 6.26.576 6.18.926 12.45.502
2015-kings-west-19-20th-dec Pete Jones B 1 8.47.131 8.41.499 17.28.630
2016-sherwood-forest-9-10th-january Pete Jones B 1 12.11.607 12.05.010 24.16.617
2016-rendlesham-ii-20th-21st-february Pete Jones B 1 11.24.58 11.35.80 23.00.38
2016-kings-forest-east-5th-6th-march Pete Jones B 1 10.21.05 10.23.62 20.44.67
2016-cranwich-12-13-november Pete Jones B 1 10.41.62 10.35.14 21.16.76
2016-cranwich-12-13-november Pete Jones Veteran 1 6.33.84 6.12 12.45
2016-fineshade-26-27-november Pete Jones B 1 10.12.53 11.08.42 21.20.95
2017-sherwood-14th-15th-january Pete Jones Veteran 1 11.21.12 10.13.66 21.34.78
2017-sherwood-14th-15th-january Pete Jones B 1 11.53.31 11.56.56 23.49.87
2017-dyfnant-18th-19th-march Pete Jones B 1 9.35.20 9.55.51 19.30.71
2017-rendlesham-10th-12th-february Pete Jones B 1 13.23.69 14.19.76 27.43.45
2017-rendlesham-10th-12th-february Pete Jones Veteran 1 8.33.18 8.46.09 17.19.27
2017-broomhill-4th-5th-march Pete Jones Veteran 1 9.47.03 9.40.58 19.27.61
2017-broomhill-4th-5th-march Pete Jones B 1 10.03.15 9.54.17 19.57.32
2017-warren-wood-rally-11-12th-november Pete Jones D 1 12.24.64 12.35.51 25.00.15
2017-warren-wood-rally-11-12th-november Pete Jones Veteran 1 8.52.38 8.51.50 17.43.88
2017-carron-valley-18-19th-november Pete Jones B 1 15.15 16.12 31.27
2017-carron-valley-18-19th-november Pete Jones D 1 20.02 20.31 40.33
2017-cranwich-rally-25-26th-november Pete Jones B 1 11.04.64 10.48.26 21.52.90
2017-cranwich-rally-25-26th-november Pete Jones Veteran 1 6.11.27 6.08.59 12.19.86
2017-kings-west-9-10th-december Pete Jones Veteran 1 5.30.25 5.30.25
2018-sherwood-13-14th-january Pete Jones Veteran 1 12.22.09 12.10.80 24.32.89
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Pete Jones B 1 13.40.92 13.44.40 27.25.32
2018-king-east-3rd-4th-march Pete Jones B 1 11.35.77 10.49.62 22.25.39
2018-king-east-3rd-4th-march Pete Jones Veteran 1 8.46.53 7.42.80 16.29.33
2018-dyfnant-10th-11th-march Pete Jones B 1 11.46.98 12.09.63 23.56.61
2019-sherwood-12th-13th-january Pete Jones B 1 11.37.95 12.01.02 23.38.97
2019-sherwood-12th-13th-january Pete Jones Veteran 1 9.17.28 10.02.82 19.20.10
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Pete Jones Veteran 1 8.26.56 9.24.97 17.51.53
2019-shcgb-rendlesham-9th-10th-february Pete Jones B 1 12.54.88 12.30.42 25.25.30
2019-dalby-rally-23rd-24th-february Pete Jones B 1 11.03.45 11.21.38 22.24.83
2019-dalby-rally-23rd-24th-february Pete Jones Veteran 1 8.48.13 9.27.02 18.15.15
2019-king-east-rally-2nd-3rd-march Pete Jones Veteran 1 9.16.22 9.11.96 18.28.18
2020-dalby-forest-raly-22nd-23rd-february Pete Jones B 1 11.52.82 12.20.89 24.13.71
2021-dalby-forest-rally-13th-14th-november Pete Jones B 1 8:48.63 8:22.04 17:10.67
grimsthorpe-estate-rally-18022012 Pete Jones B 1 00:10:37 00:10:52 00:21:29
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Pete Jones B 1 00:13:55 00:13:51 00:27:46
sherwood-pines-rally-07012012 Pete Jones B 1 00:14:59 00:14:10 00:29:09
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Pete Jones B 1 14:54.30 14:54.30
shcgb-kings-forest-west-1st-2nd-november-2014 Pete Jones B 2 10:42 10:42
shcgb-rendlesham-1-rally-8th-9th-november-2014 Pete Jones B 2 11:08.626 11:30.099 22:38.725
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Pete Jones B 2 15:21.272 15:21.272
rendlesham-rally-9th-10th-november-2013 Pete Jones B 2 13:13 12:43 25:56
shcgb-royal-canin-aviemore-rally-2016 Pete Jones B 2 14.20.76 14.40.30 29.01.06
shcgb-hicks-lodge-rally-5th-6th-december-2015 Pete Jones E 2 12.56.297 11.48.136 24.44.433
shcgb-dyfnant-2-2016 Pete Jones B 2 09.48 09.58 19.46
shcgb-dyfnant-2-2016 Pete Jones E 2 11.19 11.30 22.49
2016-broomhill-13th-14th-february Pete Jones B 2 11.16.48 10.57.65 22.14.13
2017-aviemore-shcgb-royal-canin-rally-28-29-january Pete Jones B 2 12:58.63 14:32.99 27:31.62
2017-cranwich-rally-25-26th-november Pete Jones D 2 11.56.75 11.29.33 23.26.08
2017-kings-west-9-10th-december Pete Jones D 2 15.28.97 15.28.97
2018-sherwood-13-14th-january Pete Jones B 2 13.22.72 13.57.71 27.20.43
2018-rendlesham-10th-11th-february Pete Jones Veteran 2 10.00.08 10.19.81 20.19.89
2019-kings-west-rally-2nd-3rd-february Pete Jones B 2 11.52.00 11.35.67 23.27.67
2018-dyfnant-10th-11th-march Pete Jones C 2 10.41.21 10.27.92 21.09.13
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Pete Jones B 2 13.16.48 15.38.77 28.55.25
sherwood-pines-11th-12th-january-2014 Pete Jones B 2 12:00 11:01 23:01
2019-kings-west-rally-2nd-3rd-february Pete Jones Veteran 2 9.14.11 8.45.30 17.59.41
2019-shcgb-rendlesham-9th-10th-february Pete Jones Veteran 2 10.38.43 10.01.05 20.39.48
2019-king-east-rally-2nd-3rd-march Pete Jones B 2 9.51.96 9.45.17 19.37.13
2020-shcgb-sherwood-11th-12th-january Pete Jones B 2 11.51.49 12.26.79 24.18.28
2020-shcgb-sherwood-11th-12th-january Pete Jones Veteran 2 9.44.01 10.30.73 20.14.74
2021-dalby-forest-rally-13th-14th-november Pete Jones C 2 10:06.37 9:48.25 19:54.62
2021-dalby-forest-rally-13th-14th-november Pete Jones D 2 11:14.64 11:17.57 22:32.21
2021-dalby-forest-rally-13th-14th-november Pete Jones Veteran 2 9:39.51 10:22.05 20:01.56
cranwich-21st-22nd-december-2013 Pete Jones E 2 9:28 9:19 18:47
langdale-rally-15th-16th-february-2014 Pete Jones B 2 11:45 12:29 24:14
2017-warren-wood-rally-11-12th-november Pete Jones B 2 9.49.32 9.44.14 19.33.46
shcgb-sherwood-10-11-2015 Pete Jones C 3 12:59:844 12:48:001 25:47:845
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Pete Jones D 3 17.33.83 17.06.30 34.40.13
2018-rendlesham-10th-11th-february Pete Jones B 3 13.02.00 13.18.05 26.20.05
2018-cranwich-rally-8th-9th-december Pete Jones B 3 11.12.05 10.52.27 22.04.32
2018-king-east-3rd-4th-march Pete Jones D 3 10.39.95 8.59.25 19.39.20
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Pete Jones B 3 14.54.64 14.10.39 29.05.03
cranwich-21st-22nd-december-2013 Pete Jones B 3 DNF 11:31 N/A
2016-rendlesham-ii-20th-21st-february Pete Jones E 4 14.02.51 7.28.98 21.31.49
2016-fineshade-26-27-november Pete Jones E 4 12.46.54 14.36.84 27.23.38
2018-sherwood-13-14th-january Pete Jones D 4 13.29.24 13.00.91 26.30.15
2018-cranwich-rally-8th-9th-december Pete Jones Veteran 4 6.32.18 6.31.31 13.03.49
2019-sherwood-12th-13th-january Pete Jones D 4 16.35.14 17.23.73 33.58.87
2019-kings-west-rally-2nd-3rd-february Pete Jones D 4 17.13.55 16.51.10 34.04.65
2019-shcgb-rendlesham-9th-10th-february Pete Jones D 4 10.49.40 12.01.51 22.50.91
2019-dalby-rally-23rd-24th-february Pete Jones D 4 12.34.70 11.13.54 23.48.24
2019-cranwich-rally-7th-8th-december Pete Jones B 4 11.13.71 11.11.14 22.24.85
shcgb-arden-grange-sled-dog-rally-2014 Pete Jones B 4 13:56 13:59 27:56
2016-sherwood-forest-9-10th-january Pete Jones E 5 14.22.670 14.15.128 28.37.798
2017-warren-wood-rally-11-12th-november Pete Jones C 5 12.06.40 10.42.97 22.49.37
2018-rendlesham-10th-11th-february Pete Jones D 5 10.37.17 11.10.76 21.47.93
2016-kings-forest-east-5th-6th-march Pete Jones E 6 12.44.62 12.09.01 24.53.63
2019-king-east-rally-2nd-3rd-march Pete Jones D 6 10.17.99 10.17.10 20.35.09
2016-broomhill-13th-14th-february Pete Jones E 7 13.18.76 13.36.82 26.55.58
2018-cranwich-rally-8th-9th-december Pete Jones D 8 7.27.31 7.34.58 15.01.89
shcgb-tentsmuir-21st-22nd-november-2015 Pete Jones B DNS DNS DNS DNS
2017-kings-west-9-10th-december Pete Jones B None 10.53.78 DNF None