Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Mark Squires

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-kings-forest-west-1st-2nd-november-2014 Mark Squires B 1 10:08 10:08
shcgb-kings-forest-west-1st-2nd-november-2014 Mark Squires D 1 12:38 12:38
shcgb-rendlesham-1-rally-8th-9th-november-2014 Mark Squires B 1 10:40.549 11:15.540 21:56.089
shcgb-rendlesham-1-rally-8th-9th-november-2014 Mark Squires D 1 10:21.942 11:07957 21:29.899
shcgb-tentsmuir-rally-15th-16th-november-2014 Mark Squires B 1 13:50.846 13:55.387 27:46.233
shcgb-tentsmuir-rally-15th-16th-november-2014 Mark Squires D 1 15:39.226 15:25.748 31:04.974
shcgb-sherwood-10-11-2015 Mark Squires D 1 14:36:189 14:14:961 28:51:150
dyfnant-1-rally-13-14-december-2014 Mark Squires B 1 10:04:849 10:42:477 20:47:326
dyfnant-1-rally-13-14-december-2014 Mark Squires D 1 11:39:840 12:17:872 23:57:712
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Mark Squires D 1 23:27.299 23:27.299
hicks-lodge-rally-7-8thfeb-2015 Mark Squires D 1 15:37.965 15:18.533 30:56.498
hicks-lodge-rally-7-8thfeb-2015 Mark Squires B 1 13:47.290 13:18.050 27:05
shcgb-cranwich-r2-7th-8th-march-2015 Mark Squires D 1 7:33.004 7:35.620 15:08.624
shcgb-dyfnant-2-14th-15th-march-2015 Mark Squires D 1 11:33.190 11:40.383 23:13.573
shcgb-tentsmuir-21st-22nd-november-2015 Mark Squires D 1 19.47.090 22.33.030 42.20.120
2016-sherwood-forest-9-10th-january Mark Squires D 1 14.12.102 14.38.057 28.50.159
2017-broomhill-4th-5th-march Mark Squires Bike-Jor 1 10.09.81 11.02.61 21.12.42
2017-warren-wood-rally-11-12th-november Mark Squires Scooter 1 5.49.44 6.13.40 12.02.84
2017-warren-wood-rally-11-12th-november Mark Squires Bike-Jor 1 12.41.73 14.31.17 27.12.90
2017-cranwich-rally-25-26th-november Mark Squires D 1 11.27.23 11.24.56 22.51.79
2017-cranwich-rally-25-26th-november Mark Squires Scooter 1 6.43.66 6.41.56 13.25.22
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Mark Squires A 1 32.27.68 15.16.40 47.44.08
2018-rendlesham-10th-11th-february Mark Squires Bike-Jor 1 9.56.73 9.52.03 19.48.76
2018-cranwich-rally-8th-9th-december Mark Squires Bike-Jor 1 5.57.50 5.57.71 11.55.21
2019-king-east-rally-2nd-3rd-march Mark Squires Bike-Jor 1 3.59.51 4.04.30 8.03.81
dyfnant-rally-14th-15th-december-2013 Mark Squires B 1 10:11 10:09 20:20
langdale-rally-15th-16th-february-2014 Mark Squires B 1 11:39 11:53 23:32
langdale-rally-15th-16th-february-2014 Mark Squires D2 1 20:41 22:43 43:24
fineshades-rally-22nd-23rd-february-2014 Mark Squires B 1 10:31 11:15 21:46
fineshades-rally-22nd-23rd-february-2014 Mark Squires D2 1 18:44 21:25 40:09
dyfnant-2-1st-2nd-march-2014 Mark Squires B 1 9:45 10:46 20:31
rendlesham-rally-10112012 Mark Squires D2 1 00:19:40 00:20:40 00:40:20
fineshades-rally-25022012 Mark Squires C 1 00:10:59 00:11:27 00:22:26
shcgb-tentsmuir-21st-22nd-november-2015 Mark Squires B 1 15.31.760 15.33.241 31.05.001
2017-aviemore-shcgb-royal-canin-rally-28-29-january Mark Squires A 1 30:19.76 17:11.29 47:31.05
grimsthorpe-estate-rally-18022012 Mark Squires C 1 00:11:26 00:11:12 00:22:38
sherwood-pines-rally-07012012 Mark Squires C 1 00:15:06 Saturday Time Only 00:15:06
shcgb-livia-rally-2012-03032012 Mark Squires C 1 00:11:21 00:11:28 00:22:49
shcgb-dyfnant-rally-saturday-17032012 Mark Squires C 1 00:11:10 00:11:31 00:22:41
2017-warren-wood-rally-11-12th-november Mark Squires C 10 13.01.39 12.26.38 25.27.77
2018-rendlesham-10th-11th-february Mark Squires C 10 16.40.31 18.27.28 35.07.59
2018-cranwich-rally-8th-9th-december Mark Squires E 12 14.49.19 15.01.25 29.50.44
sherwood-pines-11th-12th-january-2014 Mark Squires D2 12 22:14 DSQ N/A
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Mark Squires C 13 20.02.42 19.23.25 39.25.67
shcgb-cranwich-r2-rally-8th-9th-march-2014 Mark Squires D2 2 12:53 13:19 26:12
shcgb-tentsmuir-rally-15th-16th-november-2014 Mark Squires D2 2 24:23.589 29:36.127 53:59.716
shcgb-elvedon-3-stage-rally Mark Squires B 2 9:58.656 10:06.459 9:56.409 30:01.524
shcgb-elvedon-3-stage-rally Mark Squires D 2 12:55.708 13:04.110 12:48.875 38:48.693
shcgb-sherwood-10-11-2015 Mark Squires B 2 12:00:170 11:50:030 23:50:200
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Mark Squires B 2 9:45.113 9:47.281 19:32.394
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Mark Squires D 2 12:30.154 13:02.116 25:32.270
shcgb-cranwich-r2-7th-8th-march-2015 Mark Squires B 2 11:40.698 11:21.123 23:01.821
shcgb-cranwich-r2-7th-8th-march-2015 Mark Squires D2 2 11:27.389 11:42.465 23:09.854
shcgb-dyfnant-2-14th-15th-march-2015 Mark Squires B 2 10:04.962 10:27.511 20:32.473
shcgb-rendlesham-1-7-8th-november-2015 Mark Squires B 2 11.38.862 11.38.862
2015-kings-west-19-20th-dec Mark Squires B 2 9.31.221 8.42.367 18.13.588
2016-sherwood-forest-9-10th-january Mark Squires B 2 12.40.651 12.40.381 25.21.032
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Mark Squires D 2 00:16:47 00:17:33 00:34:21
2017-cranwich-rally-25-26th-november Mark Squires Bike-Jor 2 12.04.60 11.34.55 23.39.15
2017-cranwich-rally-25-26th-november Mark Squires Veteran 2 6.24.88 6.22.33 12.47.21
2018-sherwood-13-14th-january Mark Squires Scooter 2 21.35.49 25.02.28 46.37.77
2018-king-east-3rd-4th-march Mark Squires Veteran 2 10.27.52 8.20.49 18.48.01
shc-tentsmuir-rally-16-17-11-2013 Mark Squires B 2 15.03 13.42 28.46
shc-tentsmuir-rally-16-17-11-2013 Mark Squires D2 2 22.43 23.48 46.31
rendlesham-rally-9th-10th-november-2013 Mark Squires D2 2 18:14 19:46 38:00
shcgb-forest-of-dean Mark Squires B 2 14:04 18:00 32:04
shcgb-forest-of-dean Mark Squires D2 2 25:02 30:22 55:24
dyfnant-2-1st-2nd-march-2014 Mark Squires D2 2 16:43 19:18 36:01
shcgb-cranwich-r2-rally-8th-9th-march-2014 Mark Squires B 2 8:52 8:39 17:31
rendlesham-rally-10112012 Mark Squires C 2 00:15:22 00:15:21 00:30:43
cranwich-011212 Mark Squires C 2 14.29 14.49 29.18
cranwich-011212 Mark Squires D2 2 19.08 19.40 38.48
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Mark Squires B 3 16:01.751 16:01.751
shcgb-cranwich-14-15th-november-2015 Mark Squires B 3 11.19.584 11.19.584
shcgb-cranwich-14-15th-november-2015 Mark Squires D 3 14.38.832 14.38.832
shcgb-royal-canin-aviemore-rally-2016 Mark Squires B 3 14.50.10 15.34.06 30.24.16
shcgb-royal-canin-aviemore-rally-2016 Mark Squires D 3 17.51.27 18.33.57 36.24.84
2016-rendlesham-ii-20th-21st-february Mark Squires D 3 15.09.62 8.11.73 23.21.35
2017-broomhill-4th-5th-march Mark Squires B 3 11.12.61 10.56.82 22.09.43
2017-broomhill-4th-5th-march Mark Squires E 3 12.22.62 12.19.85 24.42.47
2018-sherwood-13-14th-january Mark Squires Veteran 3 14.34.89 14.47.25 29.22.14
2018-rendlesham-10th-11th-february Mark Squires E 3 9.13.83 9.24.00 18.37.59
2018-rendlesham-10th-11th-february Mark Squires Scooter 3 11.08.53 12.09.90 23.18.43
2019-kings-west-rally-2nd-3rd-february Mark Squires B 3 13.12.52 12.51.99 26.04.51
2018-king-east-3rd-4th-march Mark Squires B 3 13.22.66 12.08.06 25.30.72
2018-cranwich-rally-8th-9th-december Mark Squires Scooter 3 4.59.99 10.43.05 15.43.04
rendlesham-rally-9th-10th-november-2013 Mark Squires B 3 13:21 12:42 26:03
2019-king-east-rally-2nd-3rd-march Mark Squires B 3 10.53.13 10.48.10 21.41.23
dyfnant-rally-14th-15th-december-2013 Mark Squires D 3 18:26 19:26 37:52
shcgb-arden-grange-sled-dog-rally-2014 Mark Squires B 3 13:26 14:17 27:43
pembrey-rally-11022012 Mark Squires C 3 00:13:01 00:13:12 00:26:13
rendlesham-rally-10112012 Mark Squires C 3 00:16:09 00:16:09
2015-kings-west-19-20th-dec Mark Squires D 3 7.36.389 7.20.385 14.56.774
2017-cranwich-rally-25-26th-november Mark Squires B 3 13.07.03 12.10.58 25.17.61
sherwood-pines-11th-12th-january-2014 Mark Squires B 3 13:00 11:20 24:20
2016-broomhill-13th-14th-february Mark Squires D 4 11.06.35 10.45.97 21.52.32
2017-broomhill-4th-5th-march Mark Squires D 4 11.38.00 12.05.77 23.43.77
2017-warren-wood-rally-11-12th-november Mark Squires B 4 10.25.14 10.23.09 20.48.23
2017-warren-wood-rally-11-12th-november Mark Squires D 4 12.16.82 13.36.50 25.53.32
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Mark Squires D 4 17.55.64 17.24.57 35.20.21
2018-rendlesham-10th-11th-february Mark Squires B 4 14.48.39 14.32.68 29.21.07
2018-king-east-3rd-4th-march Mark Squires C 4 13.59.87 12.14.06 26.13.93
2019-kings-west-rally-2nd-3rd-february Mark Squires C 4 14.07.57 13.08.43 27.16.00
2019-kings-west-rally-2nd-3rd-february Mark Squires Veteran 4 9.26.10 9.00.87 18.26.97
2019-king-east-rally-2nd-3rd-march Mark Squires E 4 8.39.39 8.28.55 17.07.94
tentsmuir-rally-17-12-12 Mark Squires C 4 00:15:24 00:15:46 00:31:10
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Mark Squires D2 5 28:29.50 28:29.50
shcgb-rendlesham-1-7-8th-november-2015 Mark Squires C 5 13.27.427 13.27.427
2016-rendlesham-ii-20th-21st-february Mark Squires C 5 13.55.02 14.33.32 28.28.34
2017-rendlesham-10th-12th-february Mark Squires D 5 14.52.91 15.42.56 30.35.43
2018-sherwood-13-14th-january Mark Squires B 5 14.49.70 14.53.42 29.43.12
2018-king-east-3rd-4th-march Mark Squires E 5 17.40.46 14.43.52 32.23.98
2017-rendlesham-10th-12th-february Mark Squires B 6 16.04.25 17.24.36 33.29.11
2018-sherwood-13-14th-january Mark Squires C 6 16.13.61 16.18.01 32.31.62
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Mark Squires C 6 00:15:24 00:15:55 00:31:19
2018-sherwood-13-14th-january Mark Squires Bike-Jor 7 15.25.24 16.52.92 32.18.16
2018-cranwich-rally-8th-9th-december Mark Squires Veteran 7 6.53.18 6.54.39 13.47.57
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Mark Squires C 7 17:19.41 17:19.41
2019-king-east-rally-2nd-3rd-march Mark Squires D 7 10.55.90 11.03.42 21.59.32
2016-broomhill-13th-14th-february Mark Squires C 8 13.32.27 13.17.69 26.49.96
2018-cranwich-rally-8th-9th-december Mark Squires C 9 13.21.66 13.27.27 26.48.93
shcgb-kings-forest-west-1st-2nd-november-2014 Mark Squires D2 DNS DNS
2017-cranwich-rally-25-26th-november Mark Squires C DNS DNS DNS DNS
2018-king-east-3rd-4th-march Mark Squires Bike-Jor DNS DNS DNS DNS
2018-king-east-3rd-4th-march Mark Squires Scooter DNS DNS DNS DNS
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Mark Squires C2 None 00:35:58 DNS None
shcgb-arden-grange-sled-dog-rally-2014 Mark Squires D2 None 23:28 DNS N/A