Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Mark Peters

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Mark Peters D 1 12:41.296 12:20.322 25:01.618
shcgb-hicks-lodge-rally-5th-6th-december-2015 Mark Peters E 1 13.04.324 11.29.629 24.33.953
langdale-rally-15th-16th-february-2014 Mark Peters E 1 14:54 14:46 29:40
shcgb-cranwich-r2-7th-8th-march-2015 Mark Peters E 10 16:26.869 17:45.312 34:12.181
2017-sherwood-14th-15th-january Mark Peters E 10 15.21.87 18.26.89 33.48.76
2017-cranwich-rally-25-26th-november Mark Peters C 10 16.02.64 15.13.12 31.15.76
2018-rendlesham-10th-11th-february Mark Peters E 10 10.51.16 11.17.96 22.09.12
grimsthorpe-estate-rally-18022012 Mark Peters D 10 00:18:28 00:16:57 00:35:25
shcgb-rendlesham-1-7-8th-november-2015 Mark Peters E 11 16.49.841 16.49.841
shcgb-cranwich-14-15th-november-2015 Mark Peters C 11 14.24.039 14.24.039
2016-broomhill-13th-14th-february Mark Peters E 11 15.59.26 14.31.46 30.30.72
2018-sherwood-13-14th-january Mark Peters E 11 22.21.83 19.58.75 42.20.58
sherwood-pines-rally-07012012 Mark Peters D 11 00:17:41 00:18:43 00:36:24
shcgb-sherwood-10-11-2015 Mark Peters E 12 19:03:066 17:51:152 36:54:218
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Mark Peters E 12 24:28.258 24:28.258
2016-broomhill-13th-14th-february Mark Peters D 13 13.52.66 12.58.78 26.51.44
2017-warren-wood-rally-11-12th-november Mark Peters D 13 16.13.68 17.11.69 33.25.37
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Mark Peters E 13 19:29.32 19:29.32
2017-warren-wood-rally-11-12th-november Mark Peters C 14 13.33.28 14.19.77 27.53.05
2018-cranwich-rally-8th-9th-december Mark Peters E 14 15.10.75 16.42.15 31.52.90
2016-sherwood-forest-9-10th-january Mark Peters E 15 19.37.188 20.33.806 40.10.994
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Mark Peters D 19 00:22:43 00:27:51 00:50:34
shcgb-cranwich-r2-rally-8th-9th-march-2014 Mark Peters E 2 9:26 9:16 18:42
shcgb-dyfnant-2-14th-15th-march-2015 Mark Peters D 2 11:36.525 11:56.801 23:33.326
2016-sherwood-forest-9-10th-january Mark Peters D 2 17.02.398 17.00.168 34.02.566
dyfnant-2-1st-2nd-march-2014 Mark Peters E 2 12:22 12:45 25:07
2018-sherwood-13-14th-january Mark Peters Bike-Jor 3 13.57.29 14.15.64 28.12.93
shcgb-forest-of-dean Mark Peters E 3 17:46 18:23 36:09
hicks-lodge-rally-7-8thfeb-2015 Mark Peters E 4 19:03.390 19:06.186 38:09
shcgb-dyfnant-1-12-13th-dec-2015 Mark Peters D 4 16.41.296 18.06.351 34.47.647
2018-dyfnant-10th-11th-march Mark Peters D 4 14.28.82 14.04.09 28.32.91
cranwich-21st-22nd-december-2013 Mark Peters E 4 10:17 10:05 20:22
rendlesham-rally-10112012 Mark Peters D 4 00:17:43 00:17:43
2017-broomhill-4th-5th-march Mark Peters Bike-Jor 4 13.14.61 14.11.52 27.26.13
cranwich-011212 Mark Peters E 4 15.44 15.34 31.18
shcgb-kings-forest-west-1st-2nd-november-2014 Mark Peters E 5 13:55 13:55
2015-kings-west-19-20th-dec Mark Peters E 5 7.30.033 7.01.995 14.32.028
2017-broomhill-4th-5th-march Mark Peters E 5 13.05.84 13.11.27 26.17.11
2017-cranwich-rally-25-26th-november Mark Peters Bike-Jor 5 14.18.97 13.49.76 28.08.73
2018-rendlesham-10th-11th-february Mark Peters Bike-Jor 5 12.15.37 12.08.93 24.24.30
sherwood-pines-11th-12th-january-2014 Mark Peters E 5 15:55 13:56 29:51
shcgb-rendlesham-1-rally-8th-9th-november-2014 Mark Peters E 6 11:28.152 12:50.213 24:18.365
dyfnant-1-rally-13-14-december-2014 Mark Peters E 6 16:53:821 16:17:073 33:10:894
2016-rendlesham-ii-20th-21st-february Mark Peters E 6 14.48.89 7.52.89 22.41.78
2016-fineshade-26-27-november Mark Peters E 6 15.15.58 17.02.47 32.18.05
2017-rendlesham-10th-12th-february Mark Peters Veteran 6 12.26.83 14.45.92 27.12.75
rendlesham-rally-10112012 Mark Peters E 6 00:14:20 00:13:39 00:27:59
shcgb-hicks-lodge-rally-5th-6th-december-2015 Mark Peters D 7 16.18.013 15.16.660 31.34.673
2017-cranwich-rally-25-26th-november Mark Peters D 7 15.46.96 15.04.09 30.51.05
2018-king-east-3rd-4th-march Mark Peters D 7 18.25.48 10.22.08 28.47.56
2019-kings-west-rally-2nd-3rd-february Mark Peters E 7 15.58.92 14.41.70 30.40.62
shcgb-fineshades-28th-29th-november-2015 Mark Peters D 8 19.28.936 16.42.348 36.11.284
2016-kings-forest-east-5th-6th-march Mark Peters E 8 13.54.24 12.55.57 26.49.81
2019-shcgb-rendlesham-9th-10th-february Mark Peters E 8 9.58.54 11.04.16 21.02.70
shcgb-fineshades-28th-29th-november-2015 Mark Peters C 9 14.41.539 15.01.463 29.43.002
2017-rendlesham-10th-12th-february Mark Peters E 9 14.48.55 15.21.69 30.10.24
2018-cranwich-rally-8th-9th-december Mark Peters D 9 7.27.56 7.45.09 15.12.65
2019-king-east-rally-2nd-3rd-march Mark Peters E 9 9.19.20 9.31.45 18.50.65
shcgb-dyfnant-rally-saturday-17032012 Mark Peters E 9 00:18:34 00:15:06 00:33:40
shcgb-cranwich-14-15th-november-2015 Mark Peters D DNS DNS DNS
2016-kings-forest-east-5th-6th-march Mark Peters D DNS DNS DNS DNS
2017-kings-west-9-10th-december Mark Peters Veteran DNS DNS DNS
2017-kings-west-9-10th-december Mark Peters Bike-Jor DNS DNS DNS
2017-kings-west-9-10th-december Mark Peters D DNS DNS DNS
2017-kings-west-9-10th-december Mark Peters E DNS DNS DNS DNS
2018-king-east-3rd-4th-march Mark Peters Veteran DNS DNS DNS DNS
2018-cranwich-rally-8th-9th-december Mark Peters Bike-Jor DNS DNS DNS DNS
2019-sherwood-12th-13th-january Mark Peters D DNS DNS DNS DNS
2019-sherwood-12th-13th-january Mark Peters E DNS DNS DNS DNS
fineshades-rally-22nd-23rd-february-2014 Mark Peters E DNS N/A
2016-fineshade-26-27-november Mark Peters D None 20.56.52 None None
2017-sherwood-14th-15th-january Mark Peters Veteran None 15.16.24 DNS None
2017-rendlesham-10th-12th-february Mark Peters Bike-Jor None 17.24.14 DNS None
2017-broomhill-4th-5th-march Mark Peters Veteran None 16.58.71 DNS None
2018-sherwood-13-14th-january Mark Peters Veteran None 18.29.10 DNS None
2018-rendlesham-10th-11th-february Mark Peters Veteran None 15.30.68 DNS None
2019-shcgb-rendlesham-9th-10th-february Mark Peters D None 12.55.53 DNS None
2019-king-east-rally-2nd-3rd-march Mark Peters D None 12.22.32 DNS None
fineshades-rally-25022012 Mark Peters D None DNS DNS None