Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Malcolm Last

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-kings-forest-west-1st-2nd-november-2014 Malcolm Last Scooter 1 5:16 5:16
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Malcolm Last E2 1 16:44.144 15:02.547 31:46.691
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Malcolm Last S 1 8:35.034 9:16.506 17:51.540
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Malcolm Last Scooter 1 8:35.034 9:16.506 17:51.540
rendlesham-rally-9th-10th-november-2013 Malcolm Last S 1 7:52 7:47 15:39
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Malcolm Last C 10 12:50.282 12:49.880 25:40.162
2017-cranwich-rally-25-26th-november Malcolm Last E 10 15.55.19 17.37.63 33.32.82
2017-kings-west-9-10th-december Malcolm Last E 11 17.55.55 17.52.37 35.47.92
2018-rendlesham-10th-11th-february Malcolm Last E 11 10.59.51 12.12.47 23.11.98
2017-aviemore-shcgb-royal-canin-rally-28-29-january Malcolm Last D 12 21:47.69 25:57.51 47:45.20
2018-rendlesham-10th-11th-february Malcolm Last C 12 18.16.90 20.32.00 38.48.90
shcgb-cranwich-r2-7th-8th-march-2015 Malcolm Last C 13 16:29.532 15:31.227 32:00.759
2017-warren-wood-rally-11-12th-november Malcolm Last C 13 14.40 13.10 27.50
rendlesham-rally-10112012 Malcolm Last C 13 Sun Only 00:29:24 00:29:24
cranwich-21st-22nd-december-2013 Malcolm Last E 15 Sun only 14:58 N/A
2017-aviemore-shcgb-royal-canin-rally-28-29-january Malcolm Last C 17 18:01.07 21:03.94 39:05.01
shcgb-rendlesham-1-rally-8th-9th-november-2014 Malcolm Last Scooter 2 8:02.911 8:37.763 16:40.674
shcgb-cranwich-r2-7th-8th-march-2015 Malcolm Last Scooter 2 10:10.196 10:39.466 20:49.662
2020-kings-west-rally-8-9th-february Malcolm Last B 2 14.41.13 14.41.13
shcgb-cranwich-r2-7th-8th-march-2015 Malcolm Last E2 3 12:22.003 11:19.573 23:41.576
shcgb-rendlesham-1-7-8th-november-2015 Malcolm Last Scooter 3 5.14.389 5.14.389
shcgb-cranwich-14-15th-november-2015 Malcolm Last Scooter 3 5.00.114 5.00.114
2017-rendlesham-10th-12th-february Malcolm Last Scooter 3 13.13.15 15.06.52 28.19.67
2016-cranwich-12-13-november Malcolm Last Scooter 4 6.21.19 5.25 11.46
2017-kings-west-9-10th-december Malcolm Last Scooter 4 6.51.79 6.51.79
2019-rendlesham-rally-9th-10th-november Malcolm Last B 4 12.23.14 12.24.50 24.47.64
cranwich-21st-22nd-december-2013 Malcolm Last Scooter 4 Sun only 4:54 N/A
2016-cranwich-12-13-november Malcolm Last C 5 14.13.97 14.47.18 29.01.15
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Malcolm Last E2 6 33:04.204 33:04.204
2019-cranwich-rally-7th-8th-december Malcolm Last B 6 15.00.43 16.18.21 31.18.64
2019-cranwich-rally-7th-8th-december Malcolm Last D 6 11.56.02 11.40.58 23.36.60
shcgb-rendlesham-1-7-8th-november-2015 Malcolm Last D 7 19.11.334 19.11.334
2017-rendlesham-10th-12th-february Malcolm Last B 7 17.03.85 18.24.93 35.28.78
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Malcolm Last B 7 17.08.45 20.13.66 37.22.11
2019-shcgb-rendlesham-9th-10th-february Malcolm Last B 7 15.57.13 15.59.59 31.56.72
shcgb-kings-forest-west-1st-2nd-november-2014 Malcolm Last C 8 16:13 16:13
2016-cranwich-12-13-november Malcolm Last D 8 18.18.16 19.14.57 37.32.73
2018-cranwich-rally-8th-9th-december Malcolm Last B 8 13.15.18 13.43.99 26.59.17
2019-king-east-rally-2nd-3rd-march Malcolm Last B 8 12.41.92 12.05.35 24.47.27
2020-kings-west-rally-8-9th-february Malcolm Last D 8 14.17.35 14.17.35
rendlesham-rally-9th-10th-november-2013 Malcolm Last D 8 18:49 18:38 37:27
shcgb-cranwich-14-15th-november-2015 Malcolm Last D 9 21.26.573 21.26.573
2017-warren-wood-rally-11-12th-november Malcolm Last E 9 14.03 14.10 28.13
2017-cranwich-rally-25-26th-november Malcolm Last C 9 15.45.43 14.15.68 30.01.11
2017-kings-west-9-10th-december Malcolm Last C 9 13.40.63 14.50.65 28.31.28
2019-king-east-rally-2nd-3rd-march Malcolm Last D 9 11.08.84 11.20.72 22.29.56
2018-king-east-3rd-4th-march Malcolm Last C None DNS 15.56.85 None
2018-king-east-3rd-4th-march Malcolm Last E None DNS 16.08.81 None
2019-rendlesham-rally-9th-10th-november Malcolm Last D None 9.53.56 DISQ None