Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Lloyd Blackburn

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-cranwich-14-15th-november-2015 Lloyd Blackburn D 1 13.43.426 13.43.426
2016-broomhill-13th-14th-february Lloyd Blackburn D 1 10.53.92 10.45.41 21.39.33
2016-rendlesham-ii-20th-21st-february Lloyd Blackburn D 1 14.20.82 7.33.14 21.53.96
2016-fineshade-26-27-november Lloyd Blackburn D 1 12.43.77 12.49.20 25.32.97
2019-dyfnant-16th-17th-march Lloyd Blackburn Bike-Jor 1 23.01.49 16.32.58 39.34.07
shcgb-rendlesham-1-rally-8th-9th-november-2014 Lloyd Blackburn D 10 15:24.989 16:16.365 31:41.354
shcgb-sherwood-10-11-2015 Lloyd Blackburn D 10 21:55:424 22:20:934 44:16:358
2017-warren-wood-rally-11-12th-november Lloyd Blackburn D 10 15.00.22 14.45.12 29.45.34
sherwood-pines-11th-12th-january-2014 Lloyd Blackburn D 10 20:33 DNS N/A
shcgb-kings-forest-west-1st-2nd-november-2014 Lloyd Blackburn D 11 17:49 17:49
2018-rendlesham-10th-11th-february Lloyd Blackburn D 11 13.13.02 13.07.78 26.20.80
cranwich-21st-22nd-december-2013 Lloyd Blackburn E 11 12:21 12:32 24:53
2017-kings-west-9-10th-december Lloyd Blackburn E 12 23.00.99 14.40.07 37.41.06
2018-sherwood-13-14th-january Lloyd Blackburn D 13 15.58.80 17.23.12 33.21.92
shcgb-fineshades-28th-29th-november-2015 Lloyd Blackburn D 14 21.10.144 22.39.043 43.49.187
sherwood-pines-11th-12th-january-2014 Lloyd Blackburn E 15 19:13 DNS N/A
shcgb-rendlesham-1-7-8th-november-2015 Lloyd Blackburn D 2 14.40.800 14.40.800
2018-king-east-3rd-4th-march Lloyd Blackburn D 2 10.24.26 8.39.40 19.03.66
2017-kings-west-9-10th-december Lloyd Blackburn D 3 17.44.95 17.44.95
cranwich-21st-22nd-december-2013 Lloyd Blackburn D 3 13:52 13:15 27:07
2017-broomhill-4th-5th-march Lloyd Blackburn E 4 12.41.83 12.06.71 24.48.54
2017-cranwich-rally-25-26th-november Lloyd Blackburn D 4 13.35.57 13.04.67 26.40.24
shcgb-forest-of-dean Lloyd Blackburn D 4 23:36 24:28 48:04
2019-kings-west-rally-2nd-3rd-february Lloyd Blackburn C 5 14.18.02 13.43.17 28.01.19
2017-cranwich-rally-25-26th-november Lloyd Blackburn Bike-Jor 6 15.41.04 18.17.16 33.58.20
2018-cranwich-rally-8th-9th-december Lloyd Blackburn Bike-Jor 6 7.24.35 6.41.55 14.05.90
2018-cranwich-rally-8th-9th-december Lloyd Blackburn C 6 12.52.65 12.37.09 25.29.74
dyfnant-1-rally-13-14-december-2014 Lloyd Blackburn D 7 17:17:602 20:16:094 37:33:696
shcgb-cranwich-r2-7th-8th-march-2015 Lloyd Blackburn D 7 10:03.996 9:37.953 19:41.949
2019-kings-west-rally-2nd-3rd-february Lloyd Blackburn D 7 20.21.47 18.37.34 38.58.81
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Lloyd Blackburn E 8 13:18.171 13:35.739 26:53.910
2019-king-east-rally-2nd-3rd-march Lloyd Blackburn C 9 12.43.52 11.44.75 24.28.27
shcgb-forest-of-dean Lloyd Blackburn E 9 23:49 26:10 49:59
2017-sherwood-14th-15th-january Lloyd Blackburn E DNS DNS DNS DNS
2019-kings-west-rally-2nd-3rd-february Lloyd Blackburn Bike-Jor None DNS 9.28.44 None
2019-dyfnant-16th-17th-march Lloyd Blackburn C None 11.38.73 DNS None