Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Layla Bolsover

Rally Competitor Class Position Day1 Day2 Day3 Total Time
2018-sherwood-13-14th-january Layla Bolsover J1 1 7.51.72 8.03.83 15.55.55
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Layla Bolsover J1 1 4.56.28 4.51.86 9.48.14
2019-sherwood-12th-13th-january Layla Bolsover J1 1 5.49.47 7.12.56 13.02.03
2019-cranwich-rally-7th-8th-december Layla Bolsover J2 1 6.13.90 6.04.34 12.18.24
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Layla Bolsover J2 1 12.01.58 8.12.93 20.14.51
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Layla Bolsover J1 1 6.55.27 6.55.27
shcgb-hicks-lodge-rally-5th-6th-december-2015 Layla Bolsover J1 2 10.11.580 10.42.578 20.54.158
shcgb-dyfnant-2-2016 Layla Bolsover J1 2 06.14 05.51 12.05
2018-king-east-3rd-4th-march Layla Bolsover J1 2 8.06.93 6.17.05 14.23.98
2017-cranwich-rally-25-26th-november Layla Bolsover J1 3 11.44.31 13.07.20 24.51.51
shcgb-cranwich-14-15th-november-2015 Layla Bolsover J1 4 7.13.535 7.13.535
2017-warren-wood-rally-11-12th-november Layla Bolsover J1 4 18.34.68 16.17.61 34.52.29
2016-sherwood-forest-9-10th-january Layla Bolsover J1 5 13.55.636 11.30.542 25.26.178
shcgb-royal-canin-aviemore-rally-2016 Layla Bolsover J1 7 05.08.88 06.34.09 11.42.97
2018-dyfnant-10th-11th-march Layla Bolsover J1 DNS DNS DNS DNS