Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Kirsty Munday

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-cranwich-14-15th-november-2015 Kirsty Munday E2 1 14.16.711 14.16.711
2019-king-east-rally-2nd-3rd-march Kirsty Munday E2 1 12.00.37 13.00.94 25.01.31
shcgb-cranwich-r2-rally-8th-9th-march-2014 Kirsty Munday E 10 13:27 DNF N/A
shcgb-sherwood-10-11-2015 Kirsty Munday E 10 15:49:416 16:34:079 32:23:495
shcgb-cranwich-14-15th-november-2015 Kirsty Munday Bike-Jor 10 18.01.254 18.01.254
2017-aviemore-shcgb-royal-canin-rally-28-29-january Kirsty Munday E 11 17.51.26 21.31.96 39.23.22
2017-sherwood-14th-15th-january Kirsty Munday E 14 17.40.36 18.53.26 36.33.62
shcgb-dyfnant-2-14th-15th-march-2015 Kirsty Munday E 2 12:53.512 13:15.217 26:08.729
shcgb-tentsmuir-21st-22nd-november-2015 Kirsty Munday D 2 21.28.211 22.32.267 44.00.478
shcgb-dyfnant-1-12-13th-dec-2015 Kirsty Munday D 2 15.02.505 14.41.613 29.44.118
2016-rendlesham-ii-20th-21st-february Kirsty Munday Bike-Jor 2 8.51.25 9.14.91 18.06.16
2017-kings-west-9-10th-december Kirsty Munday Bike-Jor 2 15.07.40 15.07.40
2018-cranwich-rally-8th-9th-december Kirsty Munday Scooter 2 3.54.48 9.01.70 12.56.18
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Kirsty Munday E 21 27:50.836 27:50.836
dyfnant-1-rally-13-14-december-2014 Kirsty Munday E 3 13:28:493 14:33:710 28:02:203
hicks-lodge-rally-7-8thfeb-2015 Kirsty Munday E 3 17:24.833 17:47.079 35:11
shcgb-tentsmuir-21st-22nd-november-2015 Kirsty Munday Bike-Jor 3 06.47.631 07.41.413 14.29.044
2015-kings-west-19-20th-dec Kirsty Munday Bike-Jor 3 12.26.495 13.47.617 26.14.112
2016-sherwood-forest-9-10th-january Kirsty Munday D 3 18.20.777 19.23.841 37.44.618
2016-sherwood-forest-9-10th-january Kirsty Munday Bike-Jor 3 6.56.660 8.07.822 15.04.482
2016-kings-forest-east-5th-6th-march Kirsty Munday Bike-Jor 3 16.48.17 19.01.14 35.49.31
2016-kings-forest-east-5th-6th-march Kirsty Munday D 3 15.26.71 15.12.75 30.39.46
2017-warren-wood-rally-11-12th-november Kirsty Munday Bike-Jor 3 16.07.82 14.00.17 30.07.99
2017-cranwich-rally-25-26th-november Kirsty Munday Bike-Jor 3 11.37.03 12.28.35 24.05.38
2019-king-east-rally-2nd-3rd-march Kirsty Munday C2 3 21.26.13 20.32.00 41.58.13
langdale-rally-15th-16th-february-2014 Kirsty Munday D 3 21:02 23:59 45:01
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Kirsty Munday Bike-Jor 4 13:50.845 14:14.643 28:05.488
shcgb-rendlesham-1-7-8th-november-2015 Kirsty Munday D 4 16.06.308 16.06.308
shcgb-hicks-lodge-rally-5th-6th-december-2015 Kirsty Munday D 4 13.32.692 14.24.392 27.57.084
2016-rendlesham-ii-20th-21st-february Kirsty Munday D 4 16.46.97 7.51.76 24.38.73
2018-rendlesham-10th-11th-february Kirsty Munday Bike-Jor 4 11.33.45 11.54.56 23.28.01
shcgb-hicks-lodge-rally-5th-6th-december-2015 Kirsty Munday Bike-Jor 5 18.42.279 24.13.230 42.55.509
2015-kings-west-19-20th-dec Kirsty Munday D 5 8.42.805 7.10.123 15.52.928
2017-cranwich-rally-25-26th-november Kirsty Munday E 5 13.20.75 13.41.29 27.02.04
2018-cranwich-rally-8th-9th-december Kirsty Munday Bike-Jor 5 6.38.80 7.22.34 14.01.14
2018-cranwich-rally-8th-9th-december Kirsty Munday D 5 6.45.33 7.00.64 13.45.97
dyfnant-2-1st-2nd-march-2014 Kirsty Munday D 5 18:49 20:46 39:35
shcgb-cranwich-r2-7th-8th-march-2015 Kirsty Munday E 6 15:22.231 14:38.057 30:00.288
shcgb-cranwich-r2-7th-8th-march-2015 Kirsty Munday Bike-Jor 6 10:21.574 9:51.535 20:13.109
shcgb-fineshades-28th-29th-november-2015 Kirsty Munday D 6 13.51.670 16.06.020 29.57.690
2016-broomhill-13th-14th-february Kirsty Munday D 6 12.19.10 11.56.00 24.15.10
2016-broomhill-13th-14th-february Kirsty Munday Bike-Jor 6 13.57.31 15.12.45 29.09.76
2017-warren-wood-rally-11-12th-november Kirsty Munday E 6 12.05.25 12.43.20 24.48.45
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Kirsty Munday D 6 20.06.65 27.35.15 47.41.80
shcgb-forest-of-dean Kirsty Munday D 6 29:52 34:23 64:15
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Kirsty Munday E 7 13:14.024 13:07.983 26:22.007
2017-rendlesham-10th-12th-february Kirsty Munday E 8 14.31.15 15.09.12 29.40.27
2017-kings-west-9-10th-december Kirsty Munday E 8 14.33.36 14.58.41 29.31.77
2018-rendlesham-10th-11th-february Kirsty Munday E 8 10.17.88 10.27.72 20.45.60
2019-king-east-rally-2nd-3rd-march Kirsty Munday D 8 10.46.93 11.12.93 21.59.86
hicks-lodge-rally-7-8thfeb-2015 Kirsty Munday D 9 25:27.260 24:37.863 50:05.123
shcgb-rendlesham-1-7-8th-november-2015 Kirsty Munday Bike-Jor 9 8.47.611 8.47.611
rendlesham-rally-9th-10th-november-2013 Kirsty Munday D 9 22:47 22:56 45:43
shcgb-dyfnant-1-12-13th-dec-2015 Kirsty Munday Bike-Jor DNS DNS DNS DNS
2018-sherwood-13-14th-january Kirsty Munday Bike-Jor DNS DNS 14.18.61 None
2016-carron-valley-19-20th-november Kirsty Munday D None DNS 34.00 None
2017-rendlesham-10th-12th-february Kirsty Munday Bike-Jor None 18.46.44 DNS None
2018-sherwood-13-14th-january Kirsty Munday E None DNS 18.19.36 None