Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Jessica Wright

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Jessica Wright J2 1 0:59.73 2:16.61 3:16.34
2016-fineshade-26-27-november Jessica Wright E 1 11.27.89 11.24.51 22.52.40
2017-broomhill-4th-5th-march Jessica Wright E 1 11.34.64 11.39.16 23.13.80
sherwood-pines-11th-12th-january-2014 Jessica Wright J2 1 09:42 09:16 18:58
shcgb-arden-grange-sled-dog-rally-2014 Jessica Wright J2 1 1:37 1:45 3:23
rendlesham-rally-10112012 Jessica Wright J2 1 00:06:24 00:06:30 00:12:54
shcgb-cranwich-r2-rally-8th-9th-march-2014 Jessica Wright D 10 15:38 16:03 31:41
shcgb-kings-forest-west-1st-2nd-november-2014 Jessica Wright D 10 17:43 17:43
2016-broomhill-13th-14th-february Jessica Wright E 10 15.18.27 14.42.88 30.01.15
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Jessica Wright C 10 17.33.81 26.01.42 43.35.23
2019-cranwich-rally-7th-8th-december Jessica Wright D 10 12.55.89 13.08.85 26.04.74
2018-cranwich-rally-8th-9th-december Jessica Wright D 11 8.17.27 8.04.64 16.21.91
2019-king-east-rally-2nd-3rd-march Jessica Wright D 11 13.44.79 12.35.54 26.20.33
2018-cranwich-rally-8th-9th-december Jessica Wright C 12 14.59.95 14.26.48 29.26.43
2017-sherwood-14th-15th-january Jessica Wright Bike-Jor 2 12.24.86 12.48.20 25.13.06
2017-dyfnant-18th-19th-march Jessica Wright Bike-Jor 2 16.10.87 16.37.57 32.48.44
2017-dyfnant-18th-19th-march Jessica Wright E 2 11.16.12 11.25.14 22.41.26
shc-tentsmuir-rally-16-17-11-2013 Jessica Wright J2 2 10.05 9.30 19.35
cranwich-21st-22nd-december-2013 Jessica Wright J2 2 5:09 5:23 10:32
shcgb-dyfnant-rally-saturday-17032012 Jessica Wright J2 2 00:07:29 00:07:28 00:14:57
cranwich-011212 Jessica Wright J2 2 5.05 5.28 10.33
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Jessica Wright E 23 35:30.422 35:30.422
shcgb-fineshades-28th-29th-november-2015 Jessica Wright E 3 12.20.898 13.02.975 25.23.873
2016-cranwich-12-13-november Jessica Wright E 3 12.41.18 12.06.88 24.48.06
2017-aviemore-shcgb-royal-canin-rally-28-29-january Jessica Wright E 3 15.25.18 16.57.95 32.23.13
2017-sherwood-14th-15th-january Jessica Wright E 3 14.20.65 14.37.89 28.58.54
2017-broomhill-4th-5th-march Jessica Wright Bike-Jor 3 12.50.61 13.18.48 26.09.09
2018-king-east-3rd-4th-march Jessica Wright E 3 16.51.68 14.00.04 30.51.72
rendlesham-rally-9th-10th-november-2013 Jessica Wright J2 3 9:30 9:40 19:10
shcgb-livia-rally-2012-03032012 Jessica Wright J2 3 00:06:05 00:05:58 00:12:03
rendlesham-rally-10112012 Jessica Wright J2 3 00:06:01 00:06:01
shcgb-rendlesham-1-7-8th-november-2015 Jessica Wright E 4 13.48.148 13.48.148
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Jessica Wright C 4 17.01.40 17.43.15 34.44.55
2016-rendlesham-ii-20th-21st-february Jessica Wright E 5 14.53.03 7.30.77 22.23.80
2017-rendlesham-10th-12th-february Jessica Wright E 5 13.37.24 13.30.38 27.07.62
2017-warren-wood-rally-11-12th-november Jessica Wright Bike-Jor 5 21.44.52 16.11.10 37.55.62
2018-rendlesham-10th-11th-february Jessica Wright E 5 9.58.11 9.56.84 19.54.95
2019-sherwood-12th-13th-january Jessica Wright C 5 15.24.07 14.55.20 30.19.27
2019-kings-west-rally-2nd-3rd-february Jessica Wright D 5 18.29.24 16.48.08 35.17.32
2019-shcgb-rendlesham-9th-10th-february Jessica Wright D 5 11.22.06 12.08.13 23.30.19
2019-dalby-rally-23rd-24th-february Jessica Wright C 5 15.05.06 14.48.28 29.53.34
2020-shcgb-sherwood-11th-12th-january Jessica Wright D 5 21.56.93 14.14.14 36.11.07
2020-kings-west-rally-8-9th-february Jessica Wright C 5 15.25.37 15.25.37
shcgb-rendlesham-1-rally-8th-9th-november-2014 Jessica Wright D 6 12:12.809 13:50.021 26:02.830
shcgb-elvedon-3-stage-rally Jessica Wright D 6 17:03.047 16:12.507 18:18.280 51:33.834
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Jessica Wright D 6 17:29.387 19:18.131 36:47.518
2015-kings-west-19-20th-dec Jessica Wright E 6 7.43.837 6.55.464 14.39.301
2018-sherwood-13-14th-january Jessica Wright E 6 18.07.41 17.03.34 35.10.75
2019-kings-west-rally-2nd-3rd-february Jessica Wright C 6 14.24.50 14.33.28 28.57.78
langdale-rally-15th-16th-february-2014 Jessica Wright E 6 21:56 22:22 44:18
shcgb-sherwood-10-11-2015 Jessica Wright D 7 20:27:497 19:25:213 39:52:710
2016-cranwich-12-13-november Jessica Wright D 7 17.58.68 18.33.98 36.32.66
2017-warren-wood-rally-11-12th-november Jessica Wright E 7 13.43.07 13.00.11 26.43.18
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Jessica Wright E 7 18.07.11 20.00.90 38.08.01
2019-shcgb-rendlesham-9th-10th-february Jessica Wright C 7 15.10.52 15.25.64 30.36.16
shcgb-cranwich-14-15th-november-2015 Jessica Wright E 8 15.14.843 15.14.843
2016-sherwood-forest-9-10th-january Jessica Wright E 8 15.38.430 15.33.281 31.11.711
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Jessica Wright D 8 22.13.53 31.27.84 53.41.37
2019-king-east-rally-2nd-3rd-march Jessica Wright C 8 12.00.72 11.46.63 23.47.35
2019-cranwich-rally-7th-8th-december Jessica Wright C 8 14.16.15 14.41.43 28.57.58
2020-shcgb-sherwood-11th-12th-january Jessica Wright C 8 14.19.59 15.58.59 30.18.18
shcgb-cranwich-r2-7th-8th-march-2015 Jessica Wright D 9 11:17.366 11:48.428 23:05.794
shcgb-royal-canin-aviemore-rally-2016 Jessica Wright E 9 20.17.34 20.11.32 40.28.66
2016-kings-forest-east-5th-6th-march Jessica Wright E 9 13.55.36 13.27.41 27.22.77
2017-kings-west-9-10th-december Jessica Wright E 9 14.21.50 15.16.63 29.38.13
2020-kings-west-rally-8-9th-february Jessica Wright D 9 16.01.63 16.01.63
2017-kings-west-9-10th-december Jessica Wright Bike-Jor DNS DNS DNS
hicks-lodge-rally-7-8thfeb-2015 Jessica Wright D None 29:53.071 DNS None
shcgb-hicks-lodge-rally-5th-6th-december-2015 Jessica Wright E None DNF 17.19.672 None
2016-fineshade-26-27-november Jessica Wright D None 18.58.10 DNS None
2017-rendlesham-10th-12th-february Jessica Wright Bike-Jor None 17.38.05 DNS None
2019-sherwood-12th-13th-january Jessica Wright D None 21.15.66 DNS None
2019-dalby-rally-23rd-24th-february Jessica Wright D None DNS 12.56.40 None
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Jessica Wright E None DSQ 25.56.50 NONE
sherwood-pines-rally-07012012 Jessica Wright J2 None DSQ 00:07:23 None