Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Gary Mihulka

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-tentsmuir-rally-15th-16th-november-2014 Gary Mihulka Bike-Jor 1 6:27.459 6:29.416 12:56.875
shcgb-tentsmuir-21st-22nd-november-2015 Gary Mihulka Bike-Jor 1 06.04 06.07 12.11
shcgb-tentsmuir-21st-22nd-november-2015 Gary Mihulka Cani-X 1 10.51.466 10.59.820 21.51.286
2016-carron-valley-19-20th-november Gary Mihulka Bike-Jor 1 26.28 26.34 53.02
2017-carron-valley-18-19th-november Gary Mihulka Bike-Jor 1 24.38 26.04 50.42
2018-carron-valley-15th-16th-december Gary Mihulka Cani-X 1 04.11.00 None 04.11.00
shc-tentsmuir-rally-16-17-11-2013 Gary Mihulka Bike-Jor 1 6.44 6.44 13.28
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Gary Mihulka D 10 22.02.16 23.51.95 45.54.11
shc-tentsmuir-rally-16-17-11-2013 Gary Mihulka E 11 19.23 20.36 39.59
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Gary Mihulka D 16 25:37.24 25:37.24
shcgb-tentsmuir-rally-15th-16th-november-2014 Gary Mihulka Cani-X 2 9:38.958 10:06.278 19:45.236
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Gary Mihulka E 21 00:22:32 00:22:10 00:44:42
2019-dyfnant-16th-17th-march Gary Mihulka D 3 14.58.57 13.25.22 28.23.79
shcgb-tentsmuir-21st-22nd-november-2015 Gary Mihulka D 4 24.01.926 24.10.138 48.12.064
2016-carron-valley-19-20th-november Gary Mihulka D 4 29.39 38.10 67.49
2019-dalby-rally-23rd-24th-february Gary Mihulka D 5 15.44.17 12.15.19 27.59.36
shc-tentsmuir-rally-16-17-11-2013 Gary Mihulka D 6 23.16 21.10 44.26
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Gary Mihulka D 8 26:11.420 26:11.420
shcgb-royal-canin-aviemore-rally-2016 Gary Mihulka D None 22.09.27 DNS None
2018-carron-valley-15th-16th-december Gary Mihulka D None 26.03.00 DNS None
darnaway-rally-25022012 Gary Mihulka E None DNF DNS None