Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Duncan Price

Rally Competitor Class Position Day1 Day2 Day3 Total Time
2017-dyfnant-18th-19th-march Duncan Price D2 1 20.18.13 22.30.68 42.48.81
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Duncan Price Bike-Jor 1 12.40.26 12.19.21 24.59.47
shcgb-royal-canin-aviemore-rally-2016 Duncan Price D 10 31.49.22 34.05.89 1H.05.55.11
shcgb-hicks-lodge-rally-5th-6th-december-2015 Duncan Price D 10 21.17.927 21.52.429 43.10.356
shcgb-sherwood-10-11-2015 Duncan Price D 11 26:17:639 24:39:331 50:56:970
2017-sherwood-14th-15th-january Duncan Price D 11 27.01.68 29.27.07 56.28.75
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Duncan Price D 15 34.08.25 34.19.40 1.08.27.65
shcgb-fineshades-28th-29th-november-2015 Duncan Price D 18 25.17.410 25.23.804 50.41.214
2020-kings-west-rally-8-9th-february Duncan Price Bike-Jor 2 12.56.73 12.56.73
2019-cranwich-rally-7th-8th-december Duncan Price Bike-Jor 2 12.52.98 11.43.84 24.36.82
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Duncan Price D 21 34:13.744 34:13.744
2020-shcgb-sherwood-11th-12th-january Duncan Price Bike-Jor 3 7.46.60 8.45.24 16.31.84
dyfnant-2-1st-2nd-march-2014 Duncan Price D 3 18:03 16:41 34:44
2017-dyfnant-18th-19th-march Duncan Price Bike-Jor 4 23.54.53 23.36.27 47.30.80
fineshades-rally-22nd-23rd-february-2014 Duncan Price D 4 22:24 18:26 40:50
shcgb-dyfnant-1-12-13th-dec-2015 Duncan Price D 5 18.10.789 19.57.297 38.08.086
shcgb-dyfnant-2-2016 Duncan Price C 6 26.13 28.03 54.16
sherwood-pines-11th-12th-january-2014 Duncan Price D 6 19:09 18:00 37:09
hicks-lodge-rally-7-8thfeb-2015 Duncan Price D 7 22:27.382 23:01.712 45:29.094
shcgb-dyfnant-2-14th-15th-march-2015 Duncan Price D 8 19:18.961 18:57.287 38:16.248
2018-dyfnant-10th-11th-march Duncan Price D 8 21.41.78 22.34.87 44.16.65
dyfnant-1-rally-13-14-december-2014 Duncan Price D 9 23:59:912 22:08:458 46:08:370
2018-rendlesham-10th-11th-february Duncan Price Veteran 9 16.37.74 18.14.58 34.52.32
sherwood-pines-11th-12th-january-2014 Duncan Price D 9 26:35 23:01 49:36
2019-dyfnant-16th-17th-march Duncan Price Bike-Jor None DNS 18.40.79 None