Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Denise Taylor

Rally Competitor Class Position Day1 Day2 Day3 Total Time
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Denise Taylor E 12 24.48.81 34.30.17 59.18.98
2017-sherwood-14th-15th-january Denise Taylor C 13 22.05.64 24.44.28 46.49.92
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Denise Taylor D 13 31.57.83 31.11.88 1.03.09.71
2018-sherwood-13-14th-january Denise Taylor D 15 21.09.64 24.19.55 45.29.19
2018-rendlesham-10th-11th-february Denise Taylor D 15 17.37.51 17.51.47 35.28.98
2018-dyfnant-10th-11th-march Denise Taylor C 5 16.37.75 16.35.33 33.13.08
2016-cranwich-12-13-november Denise Taylor Bike-Jor 8 21.14.58 21.40 42.54
2019-sherwood-12th-13th-january Denise Taylor E 8 22.56.18 25.05.89 48.02.07
2019-dalby-rally-23rd-24th-february Denise Taylor E 8 17.21.08 14.21.60 31.42.68
shcgb-dyfnant-2-14th-15th-march-2015 Denise Taylor D 9 19:34.635 19:38.230 39:12.865
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Denise Taylor B None 23.45.85 DSQ None