Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

David Ellis

Rally Competitor Class Position Day1 Day2 Day3 Total Time
2016-fineshade-26-27-november David Ellis D2 1 16.57.96 19.20.56 36.18.52
2019-shcgb-rendlesham-9th-10th-february David Ellis E2 1 13.07.80 15.09.40 28.17.20
2019-cranwich-rally-7th-8th-december David Ellis C2 1 25.01.33 17.57.69 42.59.02
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january David Ellis C3 1 22.27.38 24.05.21 46.32.59
2020-kings-west-rally-8-9th-february David Ellis C3 1 19.43.84 19.43.84
2015-kings-west-19-20th-dec David Ellis C2 2 9.28.660 9.29.008 18.57.668
2016-cranwich-12-13-november David Ellis D2 2 19.13.30 19.49 39.02
2017-aviemore-shcgb-royal-canin-rally-28-29-january David Ellis D2 2 23:14.69 23:37.63 46:52.32
2017-rendlesham-10th-12th-february David Ellis D2 2 19.16.69 20.55.54 40.12.23
2018-rendlesham-10th-11th-february David Ellis C2 2 23.58.88 26.29.19 50.28.07
2019-shcgb-rendlesham-9th-10th-february David Ellis D2 2 17.33.37 19.46.82 37.20.19
shcgb-royal-canin-aviemore-rally-2016 David Ellis D2 3 25.24.41 25.31.46 50.55.87
2016-kings-forest-east-5th-6th-march David Ellis E2 3 18.06.59 19.06.89 37.13.48
2017-warren-wood-rally-11-12th-november David Ellis D2 3 18.23.79 19.56.25 38.20.04
2017-kings-west-9-10th-december David Ellis E2 3 21.51.19 20.45.65 42.36.84
2018-aviemore-shcgb-and-csj-rally-27th-28th-january David Ellis C2 3 25.41.85 29.28.75 55.10.60
2018-king-east-3rd-4th-march David Ellis C2 3 22.10.51 20.12.72 42.23.23
shcgb-rendlesham-ii-28th-feb-1st-march-2015 David Ellis E2 4 18:46.252 19:20.401 38:06.653
2016-rendlesham-ii-20th-21st-february David Ellis E2 DNS DNS DNS DNS
2016-broomhill-13th-14th-february David Ellis D2 None 14.38.83 DSQ None
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january David Ellis C2 None DNS 26.41.11 None
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january David Ellis D2 None DNS 31.19.32 None