Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Ssharon Jjones

Rally Competitor Class Position Day1 Day2 Day3 Total Time
2016-carron-valley-19-20th-november Ssharon Jjones Cani-X 1 27.10 15.26 42.36
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Ssharon Jjones E 10 23:28.896 23:28.896
shcgb-arden-grange-sled-dog-rally-2014 Ssharon Jjones E 10 18:31 19:16 37:47
shcgb-royal-canin-aviemore-rally-2016 Ssharon Jjones E 12 21.29.36 24.21.90 45.51.26
2018-carron-valley-15th-16th-december Ssharon Jjones Cani-X 2 04.12.00 None 04.12.00
shc-tentsmuir-rally-16-17-11-2013 Ssharon Jjones Cani-X 2 14.50 14.15 29.05
shcgb-tentsmuir-rally-15th-16th-november-2014 Ssharon Jjones E 2 15:37.701 17:47.802 33:25.503
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Ssharon Jjones C 20 00:17:59 00:19:43 00:37:42
shcgb-tentsmuir-rally-15th-16th-november-2014 Ssharon Jjones Cani-X 3 11:36.391 11:50.377 23:26.768
shcgb-tentsmuir-21st-22nd-november-2015 Ssharon Jjones E 3 21.46.637 22.47.901 44.34.538
2017-carron-valley-18-19th-november Ssharon Jjones E 3 20.30 20.31 41.01
darnaway-rally-25022012 Ssharon Jjones E 3 00:19:52 00:16:15 00:36:07
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Ssharon Jjones E 35 28:24.88 28:24.88
shcgb-tentsmuir-21st-22nd-november-2015 Ssharon Jjones Cani-X 4 17.10.326 16.39.296 33.49.622
2019-dalby-rally-23rd-24th-february Ssharon Jjones E 5 11.49.14 10.47.66 22.36.80
shc-tentsmuir-rally-16-17-11-2013 Ssharon Jjones E 5 15.17 15.56 31.04
2019-dyfnant-16th-17th-march Ssharon Jjones E 5 13.01.39 12.24.17 25.25.56
2016-carron-valley-19-20th-november Ssharon Jjones E 6 23.08 24.02 47.10
2017-aviemore-shcgb-royal-canin-rally-28-29-january Ssharon Jjones E 9 17.33.26 19.15.39 36.48.65
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Ssharon Jjones E 9 21.22.91 20.49.72 42.12.63
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Ssharon Jjones E 9 19.08.87 20.58.22 40.07.09
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Ssharon Jjones E None 00:24:25 DISQ None
2018-carron-valley-15th-16th-december Ssharon Jjones E None 22.44.00 DNS None
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Ssharon Jjones E None DNS 28.31.85 None