Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Roddy Milne

Rally Competitor Class Position Day1 Day2 Day3 Total Time
dyfnant-1-rally-13-14-december-2014 Roddy Milne Bike-Jor 1 16:09:956 19:01:353 35:11:309
2017-carron-valley-18-19th-november Roddy Milne E 1 17.36 17.31 35.07
2017-carron-valley-18-19th-november Roddy Milne Scooter 1 25.34 10.03 35.37
2018-dyfnant-10th-11th-march Roddy Milne D 1 11.36.50 11.03.39 22.39.89
2018-cranwich-rally-8th-9th-december Roddy Milne D 1 5.56.02 5.50.28 11.46.30
2018-carron-valley-15th-16th-december Roddy Milne D 1 17.44.00 16.25.00 33.69.00
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Roddy Milne D 1 15.03.74 19.06.47 34.10.21
2019-shcgb-rendlesham-9th-10th-february Roddy Milne D 1 8.37.35 9.05.49 17.42.84
2019-dalby-rally-23rd-24th-february Roddy Milne D 1 10.11.23 8.47.16 18.58.39
2019-king-east-rally-2nd-3rd-march Roddy Milne D 1 8.06.37 7.54.00 16.00.37
2019-dyfnant-16th-17th-march Roddy Milne D 1 12.19.10 10.55.00 23.14.10
2019-rendlesham-rally-9th-10th-november Roddy Milne D 1 7.39.62 7.36.06 15.15.68
2021-dalby-forest-rally-13th-14th-november Roddy Milne D 1 10:11.84 10:32.47 20:44.31
2017-aviemore-shcgb-royal-canin-rally-28-29-january Roddy Milne D 11 23:03.89 23:31.30 46:35.19
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Roddy Milne E 11 14.24.49 26.06.71 40.31.20
2018-cranwich-rally-8th-9th-december Roddy Milne E 13 14.38.26 15.18.82 29.57.08
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Roddy Milne C 15 22:54.492 22:54.492
2018-sherwood-13-14th-january Roddy Milne E 16 16.37.12 47.29.42 1.04.06.54
2017-kings-west-9-10th-december Roddy Milne Scooter 2 5.28.45 5.28.45
2019-shcgb-rendlesham-9th-10th-february Roddy Milne E 2 9.00.18 9.07.96 18.08.14
2019-king-east-rally-2nd-3rd-march Roddy Milne E 2 8.30.46 8.18.19 16.48.65
2017-carron-valley-18-19th-november Roddy Milne D 2 22.34 25.04 47.38
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Roddy Milne E 27 00:31:47 00:25:49 00:57:36
shcgb-royal-canin-aviemore-rally-2016 Roddy Milne A 4 17.35.21 26.37.67 44.12.88
2017-kings-west-9-10th-december Roddy Milne E 4 13.14.72 14.30.73 27.45.45
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Roddy Milne E 4 17.07.75 17.01.27 34.09.02
2018-dyfnant-10th-11th-march Roddy Milne E 4 13.08.50 14.18.59 27.27.09
2021-dalby-forest-rally-13th-14th-november Roddy Milne Veteran 4 10:13.67 10:51.63 21:05.30
darnaway-rally-25022012 Roddy Milne D 4 00:18:38 00:19:20 00:37:58
dyfnant-1-rally-13-14-december-2014 Roddy Milne E 5 15:28:882 17:25:725 32:54:607
shcgb-arden-grange-sled-dog-rally-2014 Roddy Milne D 7 19:07 21:24 40:32
2018-sherwood-13-14th-january Roddy Milne D 9 13.53.38 15.04.85 28.58.23
shcgb-dyfnant-2-14th-15th-march-2015 Roddy Milne Bike-Jor DNS DNS DNS DNS
shcgb-dyfnant-2-14th-15th-march-2015 Roddy Milne D DNS DNS DNS DNS
2017-kings-west-9-10th-december Roddy Milne D DNS DNS DNS
2017-kings-west-9-10th-december Roddy Milne C DNS DNS DNS DNS
2018-sherwood-13-14th-january Roddy Milne Scooter DNS DNS DNS DNS
2019-kings-west-rally-2nd-3rd-february Roddy Milne D DNS DNS DNS DNS
2019-kings-west-rally-2nd-3rd-february Roddy Milne E DNS DNS DNS DNS
2019-dalby-rally-23rd-24th-february Roddy Milne E DNS DNS DNS DNS
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Roddy Milne C DNS DNS DNS DNS
dyfnant-1-rally-13-14-december-2014 Roddy Milne D None 17:38:313 DNS None
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Roddy Milne D None DNS 15.57.02 None
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Roddy Milne E None DNS 20.39.66 None
darnaway-rally-25022012 Roddy Milne Cani-X None 00:18:18 Sat Only None