Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Robbie Reed-Rees

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-royal-canin-aviemore-rally-2016 Robbie Reed-Rees D2 10 33.03.59 35.35.05 1H.08.38.64
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Robbie Reed-Rees D2 3 30:23.100 30:23.100
dyfnant-2-1st-2nd-march-2014 Robbie Reed-Rees D2 4 25:53 21:00 46:53
pembrey-rally-11022012 Robbie Reed-Rees J2 4 00:04:32 00:04:19 00:08:51
dyfnant-1-rally-13-14-december-2014 Robbie Reed-Rees D 6 18:09:201 16:41:546 34:50:747
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Robbie Reed-Rees D2 6 36.02.32 39.23.86 1.15.26.18
shcgb-dyfnant-2-14th-15th-march-2015 Robbie Reed-Rees D2 DNS DNS DNS DNS